Diferencia entre revisiones de «Color personal»
De SpiralKnights-es
m (→Ver Tambien) |
|||
(Una revisión intermedia por el mismo usuario no mostrado) | |||
Línea 1: | Línea 1: | ||
− | + | {{traducir|Personal_Color}} | |
+ | [[File:Usable-Personal Color-Intensity.png|thumb|right|Intensity of [[special effects]] is variable.]] | ||
− | + | A '''Personal Color''' is a type of [[Usable|usable]]. It determines the color of several parts of the player's knight - anything that is {{Color link|prismatic}} and/or a [[Prismatic Aspect|prismatic aspect]]. | |
− | + | ==Description== | |
+ | All Personal Color usables have the same description: | ||
− | + | ''Once used, this item will permanently change your knight's personal color to the specified color. This item is destroyed once used.'' | |
− | + | ||
− | + | ==Notes== | |
− | + | [[File:Usable-Personal Color-NewKnightInterface.png|thumb|right|Knight Creation options.]] | |
− | + | Personal color is chosen during knight creation. Players can change their knight's personal color by obtaining and using one of the below personal color usables. | |
− | + | ||
− | + | Each color usable has one use. The change is permanent until the player uses another. | |
− | + | ||
− | + | These have the same variety as the colors available when creating a knight. Currently, there are 24 different kinds of personal colors. | |
− | + | ||
− | + | Some personal colors look very similar, but show up with varying intensity depending on accessories and other items. Certain [[aura]]s can shade an outfit, causing appearances that are otherwise the same to be visually different between knights. The intensity of some prismatic aspects (especially those that {{SFX link|glowing|glow}}) are more or less, depending on personal color as well as what's equipped. | |
− | + | <!--=============================== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | "About the List" | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ===============================--> | |
− | {{ | + | {{Note-Page-List |
+ | |subject = personal colors | ||
+ | |about the list = | ||
− | + | The images and icons do not lead to individual pages (like with other lists) because each individual personal color is in this list and not on its own page. | |
− | + | ||
− | + | The list is in the same order as the interface seen when creating a new knight. | |
− | + | ||
− | + | If there are ever new colors and they are not made available in this interface, please put them into the list by Date of Release. | |
− | + | ||
− | {{ | + | If you wish to add to this page, please see the [[:{{NAMESPACE}} talk:{{PAGENAME}}|this page]] for a short guide on how to upload a personal color image consistently. |
− | {{ | + | |
− | + | }} | |
− | + | ==List== | |
+ | <!--=============================== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | List | |
− | + | ||
− | {{ | + | |
− | {{ | + | |
− | |} | + | |
+ | ===============================--> | ||
+ | {{Showhide/List | ||
+ | |icon = usable | ||
+ | |title = Personal Color List | ||
+ | |content = | ||
+ | {{PersonalColorList/Start}} | ||
+ | |||
+ | {{PersonalColorList | ||
+ | |name = Magenta | ||
+ | |acquisition = [[Vatel]] - 50,000 crowns | ||
+ | }} | ||
+ | |||
+ | {{PersonalColorList | ||
+ | |name = Lavender | ||
+ | |acquisition = [[Vatel]] - 50,000 crowns | ||
+ | }} | ||
+ | |||
+ | {{PersonalColorList | ||
+ | |name = Crimson | ||
+ | |acquisition = [[Vatel]] - 50,000 crowns | ||
+ | }} | ||
+ | |||
+ | {{PersonalColorList | ||
+ | |name = Lake | ||
+ | |acquisition = [[Vatel]] - 50,000 crowns | ||
+ | }} | ||
+ | |||
+ | {{PersonalColorList | ||
+ | |name = Red | ||
+ | |acquisition = [[Vatel]] - 50,000 crowns | ||
+ | }} | ||
+ | |||
+ | {{PersonalColorList | ||
+ | |name = Vermillion | ||
+ | |acquisition = [[Vatel]] - 50,000 crowns | ||
+ | }} | ||
+ | |||
+ | {{PersonalColorList | ||
+ | |name = Orange | ||
+ | |acquisition = [[Vatel]] - 50,000 crowns | ||
+ | }} | ||
+ | |||
+ | {{PersonalColorList | ||
+ | |name = Amber | ||
+ | |acquisition = [[Vatel]] - 50,000 crowns | ||
+ | }} | ||
+ | |||
+ | {{PersonalColorList | ||
+ | |name = Yellow | ||
+ | |acquisition = [[Vatel]] - 50,000 crowns | ||
+ | }} | ||
+ | |||
+ | {{PersonalColorList | ||
+ | |name = Chartreuse | ||
+ | |acquisition = [[Vatel]] - 50,000 crowns | ||
+ | }} | ||
+ | |||
+ | {{PersonalColorList | ||
+ | |name = Lime | ||
+ | |acquisition = [[Vatel]] - 50,000 crowns | ||
+ | }} | ||
+ | |||
+ | {{PersonalColorList | ||
+ | |name = Emerald | ||
+ | |acquisition = [[Vatel]] - 50,000 crowns | ||
+ | }} | ||
+ | |||
+ | {{PersonalColorList | ||
+ | |name = Green | ||
+ | |acquisition = [[Vatel]] - 50,000 crowns | ||
+ | }} | ||
+ | |||
+ | {{PersonalColorList | ||
+ | |name = Aquamarine | ||
+ | |acquisition = [[Vatel]] - 50,000 crowns | ||
+ | }} | ||
+ | |||
+ | {{PersonalColorList | ||
+ | |name = Turquoise | ||
+ | |acquisition = [[Vatel]] - 50,000 crowns | ||
+ | }} | ||
+ | |||
+ | {{PersonalColorList | ||
+ | |name = Viridian | ||
+ | |acquisition = [[Vatel]] - 50,000 crowns | ||
+ | }} | ||
+ | |||
+ | {{PersonalColorList | ||
+ | |name = Cyan | ||
+ | |acquisition = [[Vatel]] - 50,000 crowns | ||
+ | }} | ||
+ | |||
+ | {{PersonalColorList | ||
+ | |name = Sky | ||
+ | |acquisition = [[Vatel]] - 50,000 crowns | ||
+ | }} | ||
+ | |||
+ | {{PersonalColorList | ||
+ | |name = Cobalt | ||
+ | |acquisition = [[Vatel]] - 50,000 crowns | ||
+ | }} | ||
+ | |||
+ | {{PersonalColorList | ||
+ | |name = Ultramarine | ||
+ | |acquisition = [[Vatel]] - 50,000 crowns | ||
+ | }} | ||
+ | |||
+ | {{PersonalColorList | ||
+ | |name = Blue | ||
+ | |acquisition = [[Vatel]] - 50,000 crowns | ||
+ | }} | ||
+ | |||
+ | {{PersonalColorList | ||
+ | |name = Indigo | ||
+ | |acquisition = [[Vatel]] - 50,000 crowns | ||
+ | }} | ||
+ | |||
+ | {{PersonalColorList | ||
+ | |name = Violet | ||
+ | |acquisition = [[Vatel]] - 50,000 crowns | ||
+ | }} | ||
+ | |||
+ | {{PersonalColorList | ||
+ | |name = Purple | ||
+ | |acquisition = [[Vatel]] - 50,000 crowns | ||
+ | }} | ||
+ | |||
+ | {{Table/end}} | ||
+ | |||
+ | }} | ||
+ | |||
+ | ==Ver Tambien== | ||
+ | *[[Patrón de Color]] | ||
+ | {{Personal Modifier see also}} | ||
== Otros enlaces == | == Otros enlaces == | ||
* {{en|Personal_Color}} | * {{en|Personal_Color}} | ||
− | [[Categoría:Utilizables]] | + | [[Categoría:Utilizables|1]] |
Última revisión de 10:10 12 oct 2015
Esta página o sección necesita ser traducida. En este momento puede tener errores sintácticos o texto sin traducir. Por favor ayuda al wiki continuando con la traducción desde el artículo original: Personal_Color. Borra esta plantilla al terminar de traducir el artículo. |
A Personal Color is a type of usable. It determines the color of several parts of the player's knight - anything that is prismático and/or a prismatic aspect.
Contenido
Description
All Personal Color usables have the same description:
Once used, this item will permanently change your knight's personal color to the specified color. This item is destroyed once used.
Notes
Personal color is chosen during knight creation. Players can change their knight's personal color by obtaining and using one of the below personal color usables.
Each color usable has one use. The change is permanent until the player uses another.
These have the same variety as the colors available when creating a knight. Currently, there are 24 different kinds of personal colors.
Some personal colors look very similar, but show up with varying intensity depending on accessories and other items. Certain auras can shade an outfit, causing appearances that are otherwise the same to be visually different between knights. The intensity of some prismatic aspects (especially those that glow) are more or less, depending on personal color as well as what's equipped.
Debajo hay una elaborada lista organizable. Este Show/Hide contiene informacion acerca de como usar esta lista eficientemente. | |
Acerca de la Lista
The images and icons do not lead to individual pages (like with other lists) because each individual personal color is in this list and not on its own page. The list is in the same order as the interface seen when creating a new knight. If there are ever new colors and they are not made available in this interface, please put them into the list by Date of Release. If you wish to add to this page, please see the this page for a short guide on how to upload a personal color image consistently. |
List
Nombre | Visual | Adquisición |
Magenta | Vatel - 50,000 crowns | |
Lavender | Vatel - 50,000 crowns | |
Crimson | Vatel - 50,000 crowns | |
Lake | Vatel - 50,000 crowns | |
Red | Vatel - 50,000 crowns | |
Vermillion | Vatel - 50,000 crowns | |
Orange | Vatel - 50,000 crowns | |
Amber | Vatel - 50,000 crowns | |
Yellow | Vatel - 50,000 crowns | |
Chartreuse | Vatel - 50,000 crowns | |
Lime | Vatel - 50,000 crowns | |
Emerald | Vatel - 50,000 crowns | |
Green | Vatel - 50,000 crowns | |
Aquamarine | Vatel - 50,000 crowns | |
Turquoise | Vatel - 50,000 crowns | |
Viridian | Vatel - 50,000 crowns | |
Cyan | Vatel - 50,000 crowns | |
Sky | Vatel - 50,000 crowns | |
Cobalt | Vatel - 50,000 crowns | |
Ultramarine | Vatel - 50,000 crowns | |
Blue | Vatel - 50,000 crowns | |
Indigo | Vatel - 50,000 crowns | |
Violet | Vatel - 50,000 crowns | |
Purple | Vatel - 50,000 crowns |
Ver Tambien
Otros enlaces
- Artículo en inglés: Personal_Color