Diferencia entre revisiones de «Needle Shot»
De SpiralKnights-es
(→Damage) |
m (1 revisión) |
(Sin diferencias)
|
Revisión de 11:10 13 dic 2011
| ||||||
|
El Needle Shot es una pistola de 3 estrellas.
Contenido
Description
(Description coming soon...)
Attacks
Basic Attack
Fires a burst of 6 low damage shots in a spread 9 squares long by 5 squares wide. Two bursts fired before reloading. Can't move while firing.
Charge Attack
A burst of 15 more powerful shots fired in a wider spread (9 x 7 squares), sweeping back and forth three times. Can't move while firing. It should be noted that unlike the autogun and pepperbox, the needle shot's charged attack DOES NOT pull enemies it hits towards the knight, however it DOES interrupt the enemy easily and knock smaller enemies upwards, often juggling them in place for the duration of the attack.
Below table shows the approximate charge time in milliseconds:
Ninguno | Bajo | Mediano | Alto | Muy alto | Ultra | Máx | |
Needle Shot | 2600 | 2400 | 2200 | 2000 | 1800 | ? | ? |
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as the damage dealt on the first and last floor of each stratum.
Tabla de Daño del Needle Shot. | ||||||
---|---|---|---|---|---|---|
Estrato 1 | Estrato 2 | Estrato 3 | Estrato 4 | Estrato 5 | Estrato 6 | |
Versus Constructs and Slimes | ||||||
Each Bullet (x6) | 2 - 3 | 4 - 4 | 6 - 7 | 8 - 9 | 9 - 9 | ? |
All Six Hit | 12 - 18 | 24 - 24 | 36 - 42 | 48 - 54 | 54 - 54 | ? |
Charge: Each Bullet (x15) | 3 - 4 | 5 - 6 | 9 - 10 | 12 - 14 | 13 - 13 | ? |
Charge: All Fifteen Hit | 45 - 60 | 75 - 90 | 135 - 150 | 180 - 210 | 195 - 195 | ? |
Versus Gremlins and Undead | ||||||
Each Bullet (x6) | 8 - 9 | 11 - 13 | 19 - 20 | 22 - 25 | 24 - 22 | ? |
All Six Hit | 48 - 54 | 66 - 78 | 114 - 120 | 132 - 150 | 144 - 132 | ? |
Charge: Each Bullet (x15) | 13 - 13 | 17 - 21 | 32 - 33 | 37 - 42 | 38 - 34 | ? |
Charge: All Fifteen Hit | 195 - 195 | 275 - 315 | 480 - 495 | 555 - 630 | 570 - 510 | ? |
Versus Beasts and Fiends | ||||||
Each Bullet (x6) | 11 - 10 | 13 - 17 | 26 - 27 | 30 - 35 | 31 - 28 | ? |
All Six Hit | 66 - 60 | 78 - 102 | 156 - 162 | 180 - 210 | 186 - 168 | ? |
Charge: Each Bullet (x15) | 18 - 20 | 26 - 32 | 49 - 53 | 60 - 70 | 62 - 50 | ? |
Charge: All Fifteen Hit | 270 - 300 | 390 - 465 | 735 - 795 | 900 - 1050 | 930 - 750 | ? |
Vendors
Vendors that sell this item:
Recipe
La receta de 3-estrellas para este artículo cuesta 4,000 crowns; el costo de alquimia es de 1,000 crowns y 200 energía. Abajo se listan los materiales necesarios para transmutar un Needle Shot.
Nombre |
Cantidad |
Light Shard | 10 |
Sharp Fang | 3 |
Iron Gear | 2 |
Phial of Phear | 1 |
Autogun (Level 1) |
Nota: Cuando transmutas un artículo usando un artículo fusionado como precursor, el nuevo artículo también estará fusionado.
Alchemy Path
Sendero de alquimia del Needle Shot | |||||||||||||||||||||||||
|
See Also
- Nivelar equipo
- Variante única
- Guías de Usuario (en Ingles)