Diferencia entre revisiones de «Iceburst Brandish»
De SpiralKnights-es
m (1 revisión) |
|
(Sin diferencias)
|
Revisión de 03:47 10 ago 2012
| ||||||
|
El Iceburst Brandish es una espada de 3 estrellas.
Contenido
Description
An upgraded Brandish infused with the elemental essence of ice.
Attacks
Basic Attack
A standard 3-hit combo.
Charge Attack
The Knight lunges forward slightly with a powerful forward slash, which is followed by 3 explosions. The explosions do not go over gaps. All of the explosions have a high chance of causing Freeze.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as the damage dealt on the first and last floor of each stratum.
Tabla de Daño del Iceburst Brandish. | ||||||
---|---|---|---|---|---|---|
Estrato 1 | Estrato 2 | Estrato 3 | Estrato 4 | Estrato 5 | Estrato 6 | |
Versus Beasts and Gremlins | ||||||
1st and 2nd Slash | 20 - 21 | 27 - 29 | ? - ? | ? - ? | ? - ? | ? - ? |
3rd Slash | 24 - 25 | 33 - 36 | ? - ? | ? - ? | ? - ? | ? - ? |
Charged Slash | 36 - 40 | 54 - 57 | ? - ? | ? - ? | ? - ? | ? - ? |
Explosion | 10 - 10 | 15 - 16 | ? - ? | ? - ? | ? - ? | ? - ? |
Thawing Ice | 16 - 30 | 34 - 56 | 74 -106 | 89 - ? | ? - ? | ? - ? |
Versus Fiends and Slimes | ||||||
1st and 2nd Slash | 34 - 36 | 40 - 45 | 65 - 78 | 80 - ? | ? - ? | ? - ? |
3rd Slash | 39 - 46 | 49 - 56 | 80 - 98 | 100- ? | ? - ? | ? - ? |
Charged Slash | 61 - 61 | 81 - 94 | 156-173 | ? - ? | ? - ? | ? - ? |
Explosion | 15 - 17 | 21 - 25 | 35 - 38 | 42 - ? | ? - ? | ? - ? |
Thawing Ice | 16 - 30 | 34 - 56 | 74 -106 | 89 - ? | ? - ? | ? - ? |
Versus Constructs and Undead | ||||||
1st and 2nd Slash | 39 - 44 | 50 - 53 | 94 - ? | 106- ? | ? - ? | ? - ? |
3rd Slash | 44 - 54 | 61 - 65 | 117- ? | 130- ? | ? - ? | ? - ? |
Charged Slash | 66 - 81 | 93 -103 | 176- ? | 211- ? | ? - ? | ? - ? |
Explosion | 18 - 19 | 24 - 25 | 41 - ? | 49 - ? | ? - ? | ? - ? |
Thawing Ice | 16 - 30 | 34 - 56 | 74 -106 | 89 - ? | ? - ? | ? - ? |
Note: The thaw damage is assuming that all enemies take the same damage from the thaw. Clarification needed. --AutoFire 03:13, 1 April 2012 (UTC)
Vendors
Vendors that sell this item are:
- Quillion
- Basil (Recipe) in Clockworks and in Mission lobby of Built to Destroy! (6-2) and Operation Crimson Hammer (Tier 2)
- Echo (Recipe) (Hall of heroes)
- Jorin (Recipe)
Recipe
La receta de 3-estrellas para este artículo cuesta 4,000 crowns; el costo de alquimia es de 1,000 crowns y 200 energía. Abajo se listan los materiales necesarios para transmutar un Iceburst Brandish.
Nombre |
Cantidad |
Green Shard | 10 |
Beast Scale | 3 |
Monster Bone | 1 |
Frost Gel | 1 |
Hailstone | 1 |
Brandish (Level 1) |
Nota: Cuando transmutas un artículo usando un artículo fusionado como precursor, el nuevo artículo también estará fusionado.
Alchemy Path
Sendero de alquimia del Iceburst Brandish | ||||||||||||||||||||||||
|
See Also
- Nivelar equipo
- Variante única
- Guías de Usuario (en Ingles)