Divine Avenger
De SpiralKnights-es
| ||||||
|
El Divine Avenger es una espada de 5 estrellas.
Contenido
Description
An upgraded Avenger formed from the purest sun steel. There are few foes remaining in this world that are worthy enough to be defeated by such a fine blade, and there are still fewer heroes worthy of wielding it.
Attacks
Basic Attack
Two-strike attack similar to other "heavy" swords. Long reach and average knockback.
Charge Attack
The knight jumps back slightly, and the Avenger emits three sword-shaped energy beams which prime for a moment and then take off, flying a fair distance before disappearing. This beam travels through monsters. Contact with the beam deal damage in addition to the detonation, although significantly less than the initial hit.
As of 2011-10-20, the sword beams now spawn on top of each other, and spread out as a very small cone, rather than the original wide spread pictured.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as a range found from the first to last floor of each stratum.
Tabla de Daño del Divine Avenger. (Click para mostrar!) | ||||||
---|---|---|---|---|---|---|
Estrato 1 | Estrato 2 | Estrato 3 | Estrato 4 | Estrato 5 | Estrato 6 | |
Versus Beasts and Gremlins | ||||||
Hit 1 | 26 - 27 | 33 - 36 | 66 - 68 | 67 - 70 | 115 - 144 | 152 - 153 |
Hit 2 | 31 - 37 | 43 - 45 | 85 - 88 | 90 - 93 | 151 - 190 | 208 - 225 |
Charge | 46 - 56 | 63 - 73 | 129 - 137 | 141 - 153 | 232 - 297 | 327 - 362 |
Projectile | 13 - 15 | 17 - 19 | 32 - 35 | 36 - 39 | 58 - 74 | 91 - 90 |
Versus Slimes and Fiend | ||||||
Hit 1 | 43 - 45 | 53 - 57 | 108 - 109 | 106 - 108 | 184 - 231 | 241 - 234 |
Hit 2 | 52 - 61 | 71 - 74 | 141 - 144 | 146 - 149 | 247 - 311 | 338 - 363 |
Charge | 79 - 96 | 107 - 123 | 219 - 230 | 236 - 253 | 389 - 497 | 545 - 600 |
Projectile | 20 - 23 | 26 - 28 | 49 - 53 | 55 - 58 | 87 - 106 | 119 - 131 |
Versus Constructs and Undead | ||||||
Hit 1 | 48 - 53 | 65 - 72 | 128 - 135 | 137 - 144 | 229 - 288 | 311 - 328 |
Hit 2 | 57 - 69 | 83 - 89 | 161 - 170 | 177 - 187 | 292 - 368 | 404 - 445 |
Charge | 84 - 104 | 119 - 138 | 239 - 257 | 267 - 291 | 434 - 554 | 611 - 682 |
Projectile | 25 - 28 | 30 - 33 | 62 - 68 | 68 - 72 | 116 - 147 | 168 - 190 |
Vendors
Vendors that sell this item:
- Basil (Recipe)
Recipe
La receta de 5-estrellas para este artículo cuesta 25,000 crowns; el costo de alquimia es de 5,000 crowns y 800 energía. Abajo se listan los materiales necesarios para transmutar un Divine Avenger.
Nombre |
Cantidad |
Light Shard | 20 |
Ecto Drop | 5 |
Swordstone | 4 |
Redwood | 3 |
Miracloth | 2 |
Sun Silver | 1 |
Avenger (Level 10) |
Nota: Cuando transmutas un artículo usando un artículo fusionado como precursor, el nuevo artículo también estará fusionado.
Alchemy Path
Divine Avenger's alchemy path | ||||||||||||||||||
|
See Also
- Nivelar equipo
- Variante única
- Guías de Usuario (en Ingles)