Difference between revisions of "Lightning Capacitor"
From SpiralKnights
(→Vendors) |
(→Vendors) |
||
Line 26: | Line 26: | ||
}} | }} | ||
− | == | + | == Acquisition == |
− | Vendors | + | Vendors who sell the [[recipe]] for this item: |
* {{Basil|star=3|only=yes}} | * {{Basil|star=3|only=yes}} | ||
Revision as of 16:44, 8 April 2015
| |||||
|
The Lightning Capacitor is a 3-star bomb.
Description
An upgraded Capacitor that can explode with the fury of an electrical storm.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as a range found from the first to last floor of each stratum.
Lightning Capacitor's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Beasts and Gremlins | ||||||
Blast | 5 - 6 | 7-9 | 13 - 15 | 17-19 | 19-18 | 18-17 |
Versus Slimes and Fiend | ||||||
Blast | 27 - 30 | 33 - 37 | 61 - 65 | 69-72 | 60-51 | 48-43 |
Versus Constructs and Undead | ||||||
Blast | 32 - 38 | 45 - 52 | 81 - 92 | 100 - 110 | 102-90 | 82-65 |
Acquisition
Vendors who sell the recipe for this item:
- : Basil - Randomly in stock for crowns in depth Clockwork Terminals (unbound).
Recipe
The 3-star recipe for this item costs 4,000 crowns; the alchemy cost is 1,000 crowns. Below are the materials needed to make the Lightning Capacitor.
Name | Amount |
Blue Shard | 10 |
Spark Plug | 3 |
Iron Gear | 1 |
Static Clinger | 1 |
Volt Oil | 1 |
Advanced Orb of Alchemy | 3 |
Static Capacitor (Heat Level 1+) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Lightning Capacitor's alchemy path | |||||||||||||
|
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)
- Bombs