|
|
(25 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | {{SKWindow
| |
− | | width = 200px
| |
− | | align = right
| |
− | | margin = 0px 0px 20px 20px
| |
− | | title = {{{name|Zulfi}}}
| |
− | | body = '''''“Betrayed. Forgotten. Abandoned.”'''''
| |
− | {{SKWindow/NewRow}}
| |
− | {{SKWindow/EmptyCell|[[File:Zulfi s.PNG]]}}
| |
− | {{SKWindow/NewRow}}
| |
− | {{SKWindow/Cell|'''Playing Since:''' 6/24/2011 }}
| |
− | {{SKWindow/NewRow}}
| |
− | {{SKWindow/Cell|'''Guild:''' |||}}
| |
− | {{SKWindow/NewRow}}
| |
− | {{SKWindow/Cell|'''Position:''' |||}}
| |
− | {{SKWindow/NewRow}}
| |
− | {{SKWindow/Cell|'''Rank:''' Vanguard|||}}
| |
− | {{SKWindow/NewRow}}
| |
− | {{SKWindow/Cell|'''Status:''' Restricted|||}}
| |
− | }}
| |
| | | |
− | == [[File:Icon-arsenal.png]] My Arsenal ==
| |
− |
| |
− | {{showhide|[[file:icon-sword.png|20px]] Swords|content =
| |
− | :[[File:Equipment-Acheron_icon.png|25px]] [[file:Unique variant icon.png|20px|Attack Speed Increased: Medium]] [[Acheron]]
| |
− | :[[file:Equipment-Barbarous_Thorn_Blade_icon.png|25px]] [[file:Unique variant icon.png|20px|Damage Bonus vs Beast: Low]] [[Barbarous Thorn Blade]]
| |
− | :[[file:Equipment-Divine_Avenger_icon.png|25px]] [[file:Unique variant icon.png|20px|Attack Speed Increased: Medium]] [[Divine Avenger]]
| |
− | :[[File:Equipment-Dread_Venom_Striker_icon.png|25px]] [[file:Unique variant icon.png|20px|Attack Speed Increased: High]] [[Dread Venom Striker]]
| |
− | :[[File:Equipment-Fang of Vog icon.png|25px]] [[Fang of Vog]]
| |
− | :[[File:Equipment-Fearless Rigadoon icon.png|25px]] [[file:Unique variant icon.png|20px|Attack Speed Increased: Medium ]] [[Fearless Rigadoon]]
| |
− | :[[file:Equipment-Gran_Faust_icon.png|25px]] [[file:Unique variant icon.png|20px|Damage Bonus vs Slime: Low]] [[Gran Faust]]
| |
− | :[[file:Equipment-Leviathan_Blade_icon.png|25px]] [[file:Unique variant icon.png|20px| Attack Speed Increased: Medium]] [[Leviathan Blade]]
| |
− | :[[File:Equipment-Lionheart Honor Blade icon.png|25px]] [[Lionheart Honor Blade]]
| |
− | :[[file:Equipment-Warmaster_Rocket_Hammer_icon.png|25px]] [[Warmaster Rocket Hammer]] }}
| |
− |
| |
− | {{showhide|[[file:icon-handgun.png|20px]] Handguns|content =
| |
− | :[[file:Equipment-Argent_Peacemaker_icon.png|25px]] [[file:Unique variant icon.png|20px|Charge Time Reduction: Low]] [[Argent Peacemaker]]
| |
− | :[[file:Equipment-Blitz_Needle_icon.png|25px]] [[file:Unique variant icon.png|20px|Damage Bonus vs Fiend: Medium]] [[Blitz Needle]]
| |
− | :[[File:Equipment-Callahan icon.png|25px]] [[file:Unique variant icon.png|20px|Damage Bonus vs Fiend: Low]] [[Callahan]]
| |
− | :[[File:Equipment-Magma Driver icon.png|25px]] [[file:Unique variant icon.png|20px|Attack Speed Increased: Medium]] [[Magma Driver]]
| |
− | :[[File:Equipment-Nova Driver icon.png|25px]] [[file:Unique variant icon.png|20px|Attack Speed Increased: Medium]] [[Nova Driver]]
| |
− | :[[file:Equipment-Polaris_icon.png|25px]] [[file:Unique variant icon.png|20px|Attack Speed Increased: Medium]] [[Polaris]]
| |
− | :[[File:Equipment-Sentenza icon.png|25px]] [[file:Unique variant icon.png|20px|Attack Speed Increased: Medium]] [[Sentenza]]
| |
− | :[[File:Equipment-Umbra Driver icon.png|25px]] [[file:Unique variant icon.png|20px|Attack Speed Increased: Low]] [[Umbra Driver]]
| |
− | :[[File:Equipment-Valiance_icon.png|25px]] [[file:Unique variant icon.png|20px|Damage Bonus vs Undead: Very High]] [[Valiance]] }}
| |
− |
| |
− | {{showhide|[[file:icon-bomb.png|20px]] Bombs|content =
| |
− | :[[file:Equipment-Dark_Retribution_icon.png|25px]] [[Dark Retribution]]
| |
− | :[[File:Equipment-Graviton_Vortex_icon.png|25px]] [[Graviton Vortex]]
| |
− | :[[file:Equipment-Shivermist_Buster_icon.png|25px]] [[file:Unique variant icon.png|20px|Damage Bonus vs Gremlin: Medium]] [[file:Unique variant icon.png|20px|Charge Time Reduction: Medium]] [[file:Unique variant icon.png|20px| Damage Bonus vs Undead: Low]] [[Shivermist Buster]]
| |
− | :[[file:Equipment-Voltaic_Tempest_icon.png|25px]] [[Voltaic Tempest]] }}
| |
− |
| |
− | {{showhide|[[file:icon-helmet.png|20px]] Helmets|content =
| |
− | :[[File:Equipment-Arcane_Salamander_Mask_icon.png|25px]] [[Arcane Salamander Mask]]
| |
− | :[[file:Equipment-Mercurial_Demo_Helm_icon.png|25px]] [[Mercurial Demo Helm]]
| |
− | :[[file:Equipment-Perfect_Mask_of_Seerus_icon.png|25px]] [[Perfect Mask of Seerus]]
| |
− | :[[File:Equipment-Shadowsun Stetson icon.png|25px]] [[Shadowsun Stetson]] [[File:Equipment-Frosty Com Unit icon.png|25px]] [[File:Equipment-Frosty Helm-Mounted Display icon.png|25px]]
| |
− | :[[file:Equipment-Skolver_Cap_icon.png|25px]] [[file:Unique variant icon.png|20px|Increased Piercing Defense: Medium ]] [[Skolver Cap]] [[File:Equipment-Divine_Bolted_Vee_icon.png|25px]]
| |
− | :[[file:Equipment-Snarbolax_Cap_icon.png|25px]] [[file:Unique variant icon.png|20px|Increased Fire Resistance: Low]] [[file:Unique variant icon.png|20px|Increased Shadow Defense: Low]] [[Snarbolax Cap]] }}
| |
− |
| |
− | {{showhide|[[file:icon-armor.png|20px]] Armors|content =
| |
− | :[[File:Equipment-Arcane_Salamander_Suit_icon.png|25px]] [[Arcane Salamander Suit]]
| |
− | :[[file:Equipment-Azure_Guardian_Armor_icon.png|25px]] [[file:Unique variant icon.png|20px|Increased Poison Resistance: High]] [[file:Unique variant icon.png|20px|Increased Piercing Defense: Low ]] [[Azure Guardian Armor]] [[File:Equipment-Azure_Guardian_Crest_icon.png|25px]]
| |
− | :[[file:Equipment-Mercurial_Demo_Suit_icon.png|25px]] [[Mercurial Demo Suit]]
| |
− | :[[File:Equipment-Nameless_Poncho_icon.png|25px]] [[Nameless Poncho]] [[File:Equipment-Frosty Wings icon.png|25px]]
| |
− | :[[File:Equipment-Shadowsun Slicker icon.png|25px]] [[Shadowsun Slicker]]
| |
− | :[[File:Equipment-Skolver Coat icon.png|25px]] [[file:Unique variant icon.png|20px|Increased Piercing Defense: Medium ]] [[Skolver Coat]]
| |
− | :[[file:Equipment-Snarbolax_Coat_icon.png|25px]] [[file:Unique variant icon.png|20px|Increased Fire Resistance: Low]] [[Snarbolax Coat]] }}
| |
− |
| |
− | {{showhide|[[file:icon-shield.png|20px]] Shields|content =
| |
− | :[[file:Equipment-Aegis_icon.png|25px]] [[file:Unique variant icon.png|20px|Increased Elemental Defense: High]] [[Aegis]]
| |
− | :[[file:Equipment-Barbarous_Thorn_Shield_icon.png|25px]] [[Barbarous Thorn Shield]]
| |
− | :[[file:Equipment-Crest_of_Almire_icon.png|25px]] [[Crest of Almire]]
| |
− | :[[file:Equipment-Exalted Honor Guard icon.png|25px]] [[Exalted Honor Guard]] }}
| |
− |
| |
− | {{showhide|[[file:icon-trinket.png|20px]] Trinkets|content =
| |
− | :[[File:Equipment-Elite_Handgun_Focus_Module_icon.png|25px]] [[Elite Handgun Focus Module]]
| |
− | :[[File:Equipment-Elite_Handgun_Focus_Module_icon.png|25px]] [[Elite Handgun Focus Module]]
| |
− | :[[file:Equipment-Elite_Sword_Focus_Module_icon.png|25px]] [[Elite Sword Focus Module]]
| |
− | :[[file:Equipment-Elite_Sword_Focus_Module_icon.png|25px]] [[Elite Sword Focus Module]]
| |
− | :[[File:Equipment-Elite_Trueshot_Module_icon.png|25px]] [[Elite Trueshot Module]]
| |
− | :[[file:Equipment-Penta-Heart_Pendant_icon.png|25px]] [[Penta-Heart Pendant]]
| |
− | :[[file:Equipment-Penta-Heart_Pendant_icon.png|25px]] [[Penta-Heart Pendant]]
| |
− | :[[File:Equipment-Wyrmwood Bracelet icon.png|25px]] [[Wyrmwood Bracelet]] }}
| |
− |
| |
− | == [[File:Icon-settings.png]] My Gallery ==
| |
− |
| |
− | {{Showhide|Gallery|content=
| |
− | <gallery>
| |
− | File:99900 screenshots 2012-11-12 00002.jpg
| |
− | File:098E535B3CA4FB6296CEEA7E236C1E2FC626FCA6.jpg
| |
− | File:99900 screenshots 2012-10-17 00033.jpg
| |
− | File:8F312D5E86A55E1AD4115BBEA86FA93B537FF15A.jpg
| |
− | File:344E83D878D5CA70293EEE8E2B895A23E832B85B.jpg
| |
− | File:92A8C9FBDC612E25F49AFD7E1C57CE1E80F0A0A3.jpg
| |
− | </gallery>
| |
− | }}
| |