Difference between revisions of "Template:Damage/Pure Alchemer/5"

From SpiralKnights

Jump to: navigation, search
(Created page with '{{SKDamageTable| {{Damage/Header/Effective|{{{1}}} }} {{SKDamageRow|Basic Attack|28-33|40-46|77-84|88-94|143-180|198-220}} {{SKDamageRow|Charge Attack|51-61|76-89|144-160|1…')
 
(category)
 
Line 1: Line 1:
 
{{SKDamageTable|
 
{{SKDamageTable|
  {{Damage/Header/Effective|{{{1}}} }}
+
{{Damage/Header/Effective|{{{1}}}}}
  {{SKDamageRow|Basic Attack|28-33|40-46|77-84|88-94|143-180|198-220}}
+
{{SKDamageRow|Basic Attack |28 - 33|40 - 46| 77 - 84 | 88 - 94 |143 - 180|198 - 220}}
  {{SKDamageRow|Charge Attack|51-61|76-89|144-160|171-186|274-346|383-431}}
+
{{SKDamageRow|Charge Attack|51 - 61|76 - 89|144 - 160|171 - 186|274 - 346|383 - 431}}
  {{Damage/Header/Neutral|{{{1}}} }}
+
{{Damage/Header/Neutral|{{{1}}}}}
  {{SKDamageRow|Basic Attack|23-25|28-31|57|57|98-123|133-126}}
+
{{SKDamageRow|Basic Attack |23 - 25|28 - 31|   57   |   57   | 98 - 123|133 - 126}}
  {{SKDamageRow|Charge Attack|46-53|64-74|124-134|140-149|229-289|317-349}}
+
{{SKDamageRow|Charge Attack|46 - 53|64 - 74|124 - 134|140 - 149|229 - 289|317 - 349}}
  {{Damage/Header/Resisted|{{{1}}} }}
+
{{Damage/Header/Resisted|{{{1}}}}}
  {{SKDamageRow|Basic Attack |5-6|7-8|13-14|15-17|24-30|33-38}}
+
{{SKDamageRow|Basic Attack | 5 - 6 | 7 - 8 | 13 - 14 | 15 - 17 | 24 - 30 | 33 - 38}}
  {{SKDamageRow|Charge Attack|8-9|12-24|22-25|27-29|43-55|62-70}}
+
{{SKDamageRow|Charge Attack| 8 - 9 |12 - 24| 22 - 25 | 27 - 29 | 43 - 55 | 62 - 70}}
}}
+
}}<noinclude>[[Category:Damage templates]]</noinclude>

Latest revision as of 02:04, 11 December 2014

Damage/Pure Alchemer/5's Damage Table
Stratum 1 Stratum 2 Stratum 3 Stratum 4 Stratum 5 Stratum 6
Versus {{{1}}}
Basic Attack 28 - 33 40 - 46 77 - 84 88 - 94 143 - 180 198 - 220
Charge Attack 51 - 61 76 - 89 144 - 160 171 - 186 274 - 346 383 - 431
Versus {{{1}}}
Basic Attack 23 - 25 28 - 31 57 57 98 - 123 133 - 126
Charge Attack 46 - 53 64 - 74 124 - 134 140 - 149 229 - 289 317 - 349
Versus {{{1}}}
Basic Attack 5 - 6 7 - 8 13 - 14 15 - 17 24 - 30 33 - 38
Charge Attack 8 - 9 12 - 24 22 - 25 27 - 29 43 - 55 62 - 70
Personal tools