Difference between revisions of "Template:Damage/Flourish/5"

From SpiralKnights

Jump to: navigation, search
m (fix some entries)
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{SKDamageTable|state=collapsed|
+
{{SKDamageTable|
{{SKNewRow}}
+
{{Damage/Header/Effective|{{{1}}}}}
{{Damage/Header/Effective|{{{1}}} }}
+
{{SKDamageRow|Hits 1 and 2 |44 - 53| 61 - 69 |110 - 119|125 - 133|193 - 237|258 - 285}}
{{SKDamageRow|Hit 1 and 2|44 - 53|61 - 69|110 - 119|125 - 133|193 - 237|258 - 285}}
+
{{SKDamageRow|Hit 3       |52 - 62| 72 - 82 |130 - 141|148 - 158|229 - 281|307 - 340}}
{{SKDamageRow|Hit 3|53 - 62|72 - 82|130 - 141|148 - 158|229 - 281|307 - 340}}
+
{{SKDamageRow|Charge Attack|69 - 83| 97 - 111|175 - 191|202 - 218|312 - 384|420 - 468}}
{{SKDamageRow|Charge|69 - 83|97 - 111|175 - 191|202 - 218|312 - 384|420 - 468}}
+
{{SKDamageRow|Charge Final |75 - 90|105 - 121|190 - 208|219 - 237|338 - 417|456 - 509}}
{{SKDamageRow|Charge Final|75 - 90|105 - 121|190 - 208|219 - 237|338 - 417|456 - 509}}
+
{{Damage/Header/Neutral|{{{1}}}}}
{{SKNewRow}}
+
{{SKDamageRow|Hits 1 and 2 |39 - 45| 50 - 54 | 90 - 92 | 94 - 95 |148 - 180|193 - 203}}
{{Damage/Header/Neutral|{{{1}}} }}
+
{{SKDamageRow|Hit 3       |47 - 54| 60 - 67 |110 - 114|117 - 121|184 - 224|241 - 258}}
{{SKDamageRow|Hit 1 and 2|39 - 45|50 - 54|90 - 92|94 - 95|148 - 180|193 - 203}}
+
{{SKDamageRow|Charge Attack|64 - 75| 86 - 96 |155 - 165|171 - 180|267 - 327|355 - 386}}
{{SKDamageRow|Hit 3|47 - 54|60 - 67|110 - 114|117 - 121|184 - 224|241 - 258}}
+
{{SKDamageRow|Charge Final |70 - 82| 94 - 106|170 - 181|189 - 200|293 - 360|391 - 427}}
{{SKDamageRow|Charge|64 - 75|86 - 96|155 - 165|171 - 180|267 - 327|355 - 386}}
+
{{Damage/Header/Resisted|{{{1}}}}}
{{SKDamageRow|Charge Final|70 - 82|94 - 106|170 - 181|189 - 200|293 - 360|391 - 427}}
+
{{SKDamageRow|Hits 1 and 2 | 7 - 8 | 10 - 11 | 17 - 19 | 20 - 22 | 31 - 38 | 42 - 47}}
{{SKNewRow}}
+
{{SKDamageRow|Hit 3       | 8 - 9 | 11 - 13 | 20 - 22 | 23 - 25 | 36 - 45 | 49 - 55}}
{{Damage/Header/Resisted|{{{1}}} }}
+
{{SKDamageRow|Charge Attack|10 - 12| 14 - 17 | 26 - 29 | 31 - 34 | 49 - 61 | 68 - 77}}
{{SKDamageRow|Hit 1 and 2|7 - 8|10 - 11|17 - 19|20 - 22|31 - 38|42 - 47}}
+
{{SKDamageRow|Charge Final |11 - 13| 16 - 18 | 28 - 32 | 34 - 37 | 53 - 67 | 74 - 84}}
{{SKDamageRow|Hit 3|8 - 9|11 - 13|20 - 22|23 - 25|36 - 45|49 - 55}}
+
}}<noinclude>[[Category:Damage templates]]</noinclude>
{{SKDamageRow|Charge|10 - 12|14 - 17|26 - 29|31 - 34|53 - 61|68 - 77}}
+
{{SKDamageRow|Charge Final|11 - 13|16 - 18|28 - 32|34 - 37|53 - 67|74 - 84}}
+
}}
+

Latest revision as of 09:10, 11 October 2019

Damage/Flourish/5's Damage Table
Stratum 1 Stratum 2 Stratum 3 Stratum 4 Stratum 5 Stratum 6
Versus {{{1}}}
Hits 1 and 2 44 - 53 61 - 69 110 - 119 125 - 133 193 - 237 258 - 285
Hit 3 52 - 62 72 - 82 130 - 141 148 - 158 229 - 281 307 - 340
Charge Attack 69 - 83 97 - 111 175 - 191 202 - 218 312 - 384 420 - 468
Charge Final 75 - 90 105 - 121 190 - 208 219 - 237 338 - 417 456 - 509
Versus {{{1}}}
Hits 1 and 2 39 - 45 50 - 54 90 - 92 94 - 95 148 - 180 193 - 203
Hit 3 47 - 54 60 - 67 110 - 114 117 - 121 184 - 224 241 - 258
Charge Attack 64 - 75 86 - 96 155 - 165 171 - 180 267 - 327 355 - 386
Charge Final 70 - 82 94 - 106 170 - 181 189 - 200 293 - 360 391 - 427
Versus {{{1}}}
Hits 1 and 2 7 - 8 10 - 11 17 - 19 20 - 22 31 - 38 42 - 47
Hit 3 8 - 9 11 - 13 20 - 22 23 - 25 36 - 45 49 - 55
Charge Attack 10 - 12 14 - 17 26 - 29 31 - 34 49 - 61 68 - 77
Charge Final 11 - 13 16 - 18 28 - 32 34 - 37 53 - 67 74 - 84
Personal tools