Difference between revisions of "Template:Damage/Pulsar/5"

From SpiralKnights

Jump to: navigation, search
(creating template)
 
(damage entries)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<noinclude>{|
+
{{SKDamageTable|
</noinclude>{{SKDamageTable|
+
 
{{Damage/Header/Effective|{{{1}}}}}
 
{{Damage/Header/Effective|{{{1}}}}}
{{SKDamageRow|Normal Shot  | ? - ? | ? - ? | ? - ? | ? - ? | ? - ? | ? - ?}}
+
{{SKDamageRow|Normal Shot  |18 - 21|24 - 30| 53 - 57 | 59 - 62 |100 - 129|144 - 160}}
{{SKDamageRow|Expanded Shot| ? - ? | ? - ? | ? - ? | ? - ? | ? - ? | ? - ?}}
+
{{SKDamageRow|Expanded Shot|26 - 30|36 - 42| 70 - 76 | 80 - 85 |130 - 164|180 - 199}}
{{SKDamageRow|Charge Attack| ? - ? | ? - ? | ? - ? | ? - ? | ? - ? | ? - ?}}
+
{{SKDamageRow|Charge Attack|48 - 57|70 - 81|132 - 147|157 - 171|252 - 318|352 - 395}}
 
{{Damage/Header/Neutral|{{{1}}}}}
 
{{Damage/Header/Neutral|{{{1}}}}}
{{SKDamageRow|Normal Shot  | ? - ? | ? - ? | ? - ? | ? - ? | ? - ? | ? - ?}}
+
{{SKDamageRow|Normal Shot  |13 - 14|17 - 20| 34 - 35 | 36 - 38 | 58 - 73 | 79 - 83}}
{{SKDamageRow|Expanded Shot| ? - ? | ? - ? | ? - ? | ? - ? | ? - ? | ? - ?}}
+
{{SKDamageRow|Expanded Shot|21 - 22|25 - 28| 50 - 49 | 50 - 51 | 83 - 103|   108}}
{{SKDamageRow|Charge Attack| ? - ? | ? - ? | ? - ? | ? - ? | ? - ? | ? - ?}}
+
{{SKDamageRow|Charge Attack|43 - 48|58 - 66|112 - 121|126 - 133|207 - 261|286 - 313}}
 
{{Damage/Header/Resisted|{{{1}}}}}
 
{{Damage/Header/Resisted|{{{1}}}}}
{{SKDamageRow|Normal Shot  | ? - ? | ? - ? | ? - ? | ? - ? | ? - ? | ? - ?}}
+
{{SKDamageRow|Normal Shot  | 3 - 4 | 5 - 6 | 10 - 11 | 11 - 13 | 18 - 23 | 26 - 29}}
{{SKDamageRow|Expanded Shot| ? - ? | ? - ? | ? - ? | ? - ? | ? - ? | ? - ?}}
+
{{SKDamageRow|Expanded Shot| 4 - 5 | 6 - 8 | 12 - 13 | 14 - 16 | 22 - 28 | 31 - 35}}
{{SKDamageRow|Charge Attack| ? - ? | ? - ? | ? - ? | ? - ? | ? - ? | ? - ?}}
+
{{SKDamageRow|Charge Attack| 7 - 9 |11 - 13| 20 - 23 | 25 - 27 | 40 - 51 | 56 - 64}}
}}<noinclude>
+
}}<noinclude>[[Category:Damage templates]]</noinclude>
|}[[Category:Damage templates]]</noinclude>
+

Latest revision as of 05:29, 3 September 2019

Damage/Pulsar/5's Damage Table
Stratum 1 Stratum 2 Stratum 3 Stratum 4 Stratum 5 Stratum 6
Versus {{{1}}}
Normal Shot 18 - 21 24 - 30 53 - 57 59 - 62 100 - 129 144 - 160
Expanded Shot 26 - 30 36 - 42 70 - 76 80 - 85 130 - 164 180 - 199
Charge Attack 48 - 57 70 - 81 132 - 147 157 - 171 252 - 318 352 - 395
Versus {{{1}}}
Normal Shot 13 - 14 17 - 20 34 - 35 36 - 38 58 - 73 79 - 83
Expanded Shot 21 - 22 25 - 28 50 - 49 50 - 51 83 - 103 108
Charge Attack 43 - 48 58 - 66 112 - 121 126 - 133 207 - 261 286 - 313
Versus {{{1}}}
Normal Shot 3 - 4 5 - 6 10 - 11 11 - 13 18 - 23 26 - 29
Expanded Shot 4 - 5 6 - 8 12 - 13 14 - 16 22 - 28 31 - 35
Charge Attack 7 - 9 11 - 13 20 - 23 25 - 27 40 - 51 56 - 64
Personal tools