Difference between revisions of "Perk"
From SpiralKnights
Korokorosen (Talk | contribs) |
(Updated Perk Table. Some speculation where perks seemed to match. Needs Verification) |
||
Line 31: | Line 31: | ||
| bonus1=Increased Elemental Defense: Low | | bonus1=Increased Elemental Defense: Low | ||
| star1=1 | | star1=1 | ||
+ | | bonus2=Increased Elemental Defense: Med | ||
+ | | star2=3 | ||
+ | | bonus3=Increased Elemental Defense: High | ||
+ | | star3=5 | ||
}} | }} | ||
Line 37: | Line 41: | ||
| bonus1=Increased Piercing Defense: Low | | bonus1=Increased Piercing Defense: Low | ||
| star1=1 | | star1=1 | ||
+ | | bonus2=Increased Piercing Defense: Med | ||
+ | | star2=3 | ||
+ | | bonus3=Increased Piercing Defense: High | ||
+ | | star3=5 | ||
}} | }} | ||
Line 43: | Line 51: | ||
| bonus1=Increased Shadow Defense: Low | | bonus1=Increased Shadow Defense: Low | ||
| star1=1 | | star1=1 | ||
+ | | bonus2=Increased Shadow Defense: Med | ||
+ | | star2=3 | ||
+ | | bonus3=Increased Shadow Defense: High | ||
+ | | star3=5 | ||
}} | }} | ||
Line 49: | Line 61: | ||
| bonus1=Increased Fire Resistance: Low | | bonus1=Increased Fire Resistance: Low | ||
| star1=1 | | star1=1 | ||
+ | | bonus2= Increased Fire Resistance: Med | ||
+ | | star2=2 | ||
+ | | bonus3= Increased Fire Resistance: High | ||
+ | | star3=4 | ||
}} | }} | ||
Line 55: | Line 71: | ||
| bonus1=Increased Freeze Resistance: Low | | bonus1=Increased Freeze Resistance: Low | ||
| star1=1 | | star1=1 | ||
− | | bonus2=Increased Freeze Resistance: | + | | bonus2= Increased Freeze Resistance: Med |
| star2=2 | | star2=2 | ||
+ | | bonus3= Increased Freeze Resistance: High | ||
+ | | star3=4 | ||
}} | }} | ||
Line 63: | Line 81: | ||
| bonus1=Increased Shock Resistance: Low | | bonus1=Increased Shock Resistance: Low | ||
| star1=1 | | star1=1 | ||
− | | bonus2=Increased Shock Resistance: | + | | bonus2= Increased Shock Resistance: Med |
| star2=2 | | star2=2 | ||
+ | | bonus3= Increased Shock Resistance: High | ||
+ | | star3=4 | ||
}} | }} | ||
Line 71: | Line 91: | ||
| bonus1=Increased Poison Resistance: Low | | bonus1=Increased Poison Resistance: Low | ||
| star1=1 | | star1=1 | ||
+ | | bonus2= Increased Poison Resistance: Med | ||
+ | | star2=2 | ||
+ | | bonus3= Increased Poison Resistance: High | ||
+ | | star3=4 | ||
}} | }} | ||
Line 77: | Line 101: | ||
| bonus1=Increased Stun Resistance: Low | | bonus1=Increased Stun Resistance: Low | ||
| star1=1 | | star1=1 | ||
+ | | bonus2= Increased Stun Resistance: Med | ||
+ | | star2=2 | ||
+ | | bonus3= Increased Stun Resistance: High | ||
+ | | star3=4 | ||
+ | }} | ||
+ | |||
+ | {{Perk | ||
+ | | name=Purity | ||
+ | | bonus1=Increased Curse Resistance: Low | ||
+ | | bonus2=Increased Curse Resistance: Med | ||
+ | | bonus3=Increased Curse Resistance: High | ||
+ | |star3=5 | ||
}} | }} | ||
Line 83: | Line 119: | ||
| bonus1=Damage Bonus vs Slime: Low | | bonus1=Damage Bonus vs Slime: Low | ||
| star1=0 | | star1=0 | ||
+ | | bonus3=Damage Bonus vs Slime: Med | ||
+ | | star3=5 | ||
}} | }} | ||
Line 89: | Line 127: | ||
| bonus1=Damage Bonus vs Gremlin: Low | | bonus1=Damage Bonus vs Gremlin: Low | ||
| star1=0 | | star1=0 | ||
+ | | bonus3=Damage Bonus vs Gremlin: Med | ||
+ | | star3=5 | ||
}} | }} | ||
Line 95: | Line 135: | ||
| bonus1=Damage Bonus vs Undead: Low | | bonus1=Damage Bonus vs Undead: Low | ||
| star1=0 | | star1=0 | ||
+ | | bonus3=Damage Bonus vs Undead: Med | ||
+ | | star3=5 | ||
}} | }} | ||
Line 101: | Line 143: | ||
| bonus1=Damage Bonus vs Fiend: Low | | bonus1=Damage Bonus vs Fiend: Low | ||
| star1=0 | | star1=0 | ||
+ | | bonus3=Damage Bonus vs Fiend: Med | ||
+ | | star3=5 | ||
}} | }} | ||
Line 107: | Line 151: | ||
| bonus1=Damage Bonus vs Beast: Low | | bonus1=Damage Bonus vs Beast: Low | ||
| star1=0 | | star1=0 | ||
+ | | bonus3=Damage Bonus vs Beast: Med | ||
+ | | star3=5 | ||
}} | }} | ||
Line 113: | Line 159: | ||
| bonus1=Damage Bonus vs Construct: Low | | bonus1=Damage Bonus vs Construct: Low | ||
| star1=0 | | star1=0 | ||
+ | | bonus3=Damage Bonus vs Construct: Med | ||
+ | | star3=5 | ||
+ | }} | ||
+ | |||
+ | {{Perk | ||
+ | | name=Quick Strike | ||
+ | | bonus2=Sword Attack Speed Increase: Low | ||
+ | | star1=3 | ||
+ | | bonus2=Sword Attack Speed Increase: Med | ||
+ | | star2=5 | ||
+ | }} | ||
+ | |||
+ | {{Perk | ||
+ | | name=Sword Focus | ||
+ | | bonus1=Sword Charge Time Reduction:Low | ||
+ | | star1=3 | ||
+ | | bonus2=Sword Charge Time Reduction: Med | ||
+ | | star2=5 | ||
+ | }} | ||
+ | |||
+ | {{Perk | ||
+ | | name=Deadly Slash | ||
+ | | bonus1=Sword Damage Bonus: Low | ||
+ | | star1=3 | ||
+ | | bonus2=Sword Damage Bonus: Med | ||
+ | | star2=5 | ||
+ | }} | ||
+ | |||
+ | {{Perk | ||
+ | | name=Quick Draw | ||
+ | | bonus2=Handgun Attack Speed Increase: Low | ||
+ | | star1=3 | ||
+ | | bonus2=Handgun Attack Speed Increase: Med | ||
+ | | star2=5 | ||
+ | }} | ||
+ | |||
+ | {{Perk | ||
+ | | name=Handgun Focus | ||
+ | | bonus2=Handgun Charge Time Reduction: Low | ||
+ | | star1=3 | ||
+ | | bonus2=Handgun Charge Time Reduction: Med | ||
+ | | star2=5 | ||
+ | }} | ||
+ | |||
+ | {{Perk | ||
+ | | name=True Shot | ||
+ | | bonus2=Handgun Damage Bonus: Low | ||
+ | | star1=3 | ||
+ | | bonus2=Handgun Damage Bonus: Med | ||
+ | | star2=5 | ||
+ | }} | ||
+ | |||
+ | {{Perk | ||
+ | | name=Bomb Focus | ||
+ | | bonus2=Bomb Charge Time Reduction: Low | ||
+ | | star1=3 | ||
+ | | bonus2=Bomb Charge Time Reduction: Med | ||
+ | | star2=5 | ||
+ | }} | ||
+ | |||
+ | {{Perk | ||
+ | | name=Mighty Boom | ||
+ | | bonus2=Bomb Damage Bonus: Low | ||
+ | | star1=3 | ||
+ | | bonus2=Bomb Damage Bonus: Med | ||
+ | | star2=5 | ||
+ | }} | ||
+ | |||
+ | {{Perk | ||
+ | | name=Swift Steps | ||
+ | | bonus2=Movement Speed Increase: Low | ||
+ | | star1=3 | ||
+ | | bonus2=Movement Speed Increase: Med | ||
+ | | star2=5 | ||
}} | }} | ||
Revision as of 20:54, 2 August 2013
This article is a stub. You can help by expanding it. |
Perks are bonuses earned by leveling your Battle Sprite and can be equipped on its menu.
It's suggested that the ratings may indicate the level range at which you can obtain the skill being:
- Zero star: 0-15?
- One star: 15-30?
- Two star: 30-50?
- Three star: ?
- Four star: ?
- Five star: ?
Name | I | II | III | IV | V | VI |
---|---|---|---|---|---|---|
Healthy Boost | Health Bonus: +1 ☆☆☆☆☆ |
Health Bonus: +2 ★☆☆☆☆ |
N/A |
N/A |
N/A |
N/A |
Strike Shield | Increased Normal Defense: Low ☆☆☆☆☆ |
N/A |
N/A |
N/A |
N/A |
N/A |
Arcane Shield | Increased Elemental Defense: Low ★☆☆☆☆ |
Increased Elemental Defense: Med ★★★☆☆ |
Increased Elemental Defense: High ★★★★★ |
N/A |
N/A |
N/A |
Needle Shield | Increased Piercing Defense: Low ★☆☆☆☆ |
Increased Piercing Defense: Med ★★★☆☆ |
Increased Piercing Defense: High ★★★★★ |
N/A |
N/A |
N/A |
Shadow Shield | Increased Shadow Defense: Low ★☆☆☆☆ |
Increased Shadow Defense: Med ★★★☆☆ |
Increased Shadow Defense: High ★★★★★ |
N/A |
N/A |
N/A |
Hot Blooded | Increased Fire Resistance: Low ★☆☆☆☆ |
Increased Fire Resistance: Med ★★☆☆☆ |
Increased Fire Resistance: High ★★★★☆ |
N/A |
N/A |
N/A |
Cold Blooded | Increased Freeze Resistance: Low ★☆☆☆☆ |
Increased Freeze Resistance: Med ★★☆☆☆ |
Increased Freeze Resistance: High ★★★★☆ |
N/A |
N/A |
N/A |
Grounding | Increased Shock Resistance: Low ★☆☆☆☆ |
Increased Shock Resistance: Med ★★☆☆☆ |
Increased Shock Resistance: High ★★★★☆ |
N/A |
N/A |
N/A |
Antivenom | Increased Poison Resistance: Low ★☆☆☆☆ |
Increased Poison Resistance: Med ★★☆☆☆ |
Increased Poison Resistance: High ★★★★☆ |
N/A |
N/A |
N/A |
Hardheaded | Increased Stun Resistance: Low ★☆☆☆☆ |
Increased Stun Resistance: Med ★★☆☆☆ |
Increased Stun Resistance: High ★★★★☆ |
N/A |
N/A |
N/A |
Purity | Increased Curse Resistance: Low |
Increased Curse Resistance: Med |
Increased Curse Resistance: High ★★★★★ |
N/A |
N/A |
N/A |
Liquifier | Damage Bonus vs Slime: Low ☆☆☆☆☆ |
N/A |
Damage Bonus vs Slime: Med ★★★★★ |
N/A |
N/A |
N/A |
Dismantler | Damage Bonus vs Gremlin: Low ☆☆☆☆☆ |
N/A |
Damage Bonus vs Gremlin: Med ★★★★★ |
N/A |
N/A |
N/A |
Ghostbuster | Damage Bonus vs Undead: Low ☆☆☆☆☆ |
N/A |
Damage Bonus vs Undead: Med ★★★★★ |
N/A |
N/A |
N/A |
Exorciser | Damage Bonus vs Fiend: Low ☆☆☆☆☆ |
N/A |
Damage Bonus vs Fiend: Med ★★★★★ |
N/A |
N/A |
N/A |
Predator | Damage Bonus vs Beast: Low ☆☆☆☆☆ |
N/A |
Damage Bonus vs Beast: Med ★★★★★ |
N/A |
N/A |
N/A |
Deconstructor | Damage Bonus vs Construct: Low ☆☆☆☆☆ |
N/A |
Damage Bonus vs Construct: Med ★★★★★ |
N/A |
N/A |
N/A |
Quick Strike | N/A ★★★☆☆ |
Sword Attack Speed Increase: Med ★★★★★ |
N/A |
N/A |
N/A |
N/A |
Sword Focus | Sword Charge Time Reduction:Low ★★★☆☆ |
Sword Charge Time Reduction: Med ★★★★★ |
N/A |
N/A |
N/A |
N/A |
Deadly Slash | Sword Damage Bonus: Low ★★★☆☆ |
Sword Damage Bonus: Med ★★★★★ |
N/A |
N/A |
N/A |
N/A |
Quick Draw | N/A ★★★☆☆ |
Handgun Attack Speed Increase: Med ★★★★★ |
N/A |
N/A |
N/A |
N/A |
Handgun Focus | N/A ★★★☆☆ |
Handgun Charge Time Reduction: Med ★★★★★ |
N/A |
N/A |
N/A |
N/A |
True Shot | N/A ★★★☆☆ |
Handgun Damage Bonus: Med ★★★★★ |
N/A |
N/A |
N/A |
N/A |
Bomb Focus | N/A ★★★☆☆ |
Bomb Charge Time Reduction: Med ★★★★★ |
N/A |
N/A |
N/A |
N/A |
Mighty Boom | N/A ★★★☆☆ |
Bomb Damage Bonus: Med ★★★★★ |
N/A |
N/A |
N/A |
N/A |
Swift Steps | N/A ★★★☆☆ |
Movement Speed Increase: Med ★★★★★ |
N/A |
N/A |
N/A |
N/A |