Difference between revisions of "Quillion"
From SpiralKnights
(→Description) |
(Updated wares to what they are currently, and divised a way to compress super tall tables.) |
||
Line 1: | Line 1: | ||
[[File:Quillion-Mugshot.png|frame|Quillion, Blade Merchant]] | [[File:Quillion-Mugshot.png|frame|Quillion, Blade Merchant]] | ||
== Description == | == Description == | ||
− | + | Quillion is a [[Stranger]] merchant located in the Bazaar district of [[Haven]]. | |
== Wares == | == Wares == | ||
− | {| | + | {| width="300" cellpadding="5" style="background-color: transparent; border-spacing: 2px 0px;" |
|- | |- | ||
− | ! bgcolor="#93add4" align="left" | Name | + | ! width="200" bgcolor="#93add4" align="left" | Name |
! bgcolor="#93add4" | Crowns | ! bgcolor="#93add4" | Crowns | ||
+ | |} | ||
+ | <div style="width: 298px; height: 300px; overflow: auto;"> | ||
+ | {| width="100%" cellpadding="5" cellspacing="2" style="background-color: transparent;" | ||
|- | |- | ||
− | | bgcolor="#f5f5ff" | [[Beast Basher]] | + | | width="200" bgcolor="#f5f5ff" | [[Beast Basher]] |
| bgcolor="#f5f5ff" align="right" | 200 | | bgcolor="#f5f5ff" align="right" | 200 | ||
|- | |- | ||
Line 20: | Line 23: | ||
| bgcolor="#f5f5ff" | [[Slime Slasher]] | | bgcolor="#f5f5ff" | [[Slime Slasher]] | ||
| bgcolor="#f5f5ff" align="right" | 200 | | bgcolor="#f5f5ff" align="right" | 200 | ||
+ | |- | ||
+ | | bgcolor="#f5f5ff" | [[Big Beast Basher]] | ||
+ | | bgcolor="#f5f5ff" align="right" | 1500 | ||
+ | |- | ||
+ | | bgcolor="#f5f5ff" | [[Bolted Blade]] | ||
+ | | bgcolor="#f5f5ff" align="right" | 1500 | ||
+ | |- | ||
+ | | bgcolor="#f5f5ff" | [[Heavy Hatchet]] | ||
+ | | bgcolor="#f5f5ff" align="right" | 1500 | ||
+ | |- | ||
+ | | bgcolor="#f5f5ff" | [[Hot Edge]] | ||
+ | | bgcolor="#f5f5ff" align="right" | 1500 | ||
|- | |- | ||
| bgcolor="#f5f5ff" | [[Static Edge]] | | bgcolor="#f5f5ff" | [[Static Edge]] | ||
+ | | bgcolor="#f5f5ff" align="right" | 1500 | ||
+ | |- | ||
+ | | bgcolor="#f5f5ff" | [[Super Slime Slasher]] | ||
| bgcolor="#f5f5ff" align="right" | 1500 | | bgcolor="#f5f5ff" align="right" | 1500 | ||
|- | |- | ||
Line 31: | Line 49: | ||
|- | |- | ||
| bgcolor="#f5f5ff" | [[Cutter]] | | bgcolor="#f5f5ff" | [[Cutter]] | ||
+ | | bgcolor="#f5f5ff" align="right" | 3750 | ||
+ | |- | ||
+ | | bgcolor="#f5f5ff" | [[Searing Edge]] | ||
+ | | bgcolor="#f5f5ff" align="right" | 3750 | ||
+ | |- | ||
+ | | bgcolor="#f5f5ff" | [[Shocking Edge]] | ||
| bgcolor="#f5f5ff" align="right" | 3750 | | bgcolor="#f5f5ff" align="right" | 3750 | ||
|- | |- | ||
| bgcolor="#f5f5ff" | [[Spur]] | | bgcolor="#f5f5ff" | [[Spur]] | ||
+ | | bgcolor="#f5f5ff" align="right" | 3750 | ||
+ | |- | ||
+ | | bgcolor="#f5f5ff" | [[Troika]] | ||
| bgcolor="#f5f5ff" align="right" | 3750 | | bgcolor="#f5f5ff" align="right" | 3750 | ||
|- | |- | ||
| bgcolor="#f5f5ff" | [[Wrench Wand]] | | bgcolor="#f5f5ff" | [[Wrench Wand]] | ||
| bgcolor="#f5f5ff" align="right" | 3750 | | bgcolor="#f5f5ff" align="right" | 3750 | ||
+ | |- | ||
+ | | bgcolor="#f5f5ff" | [[Arc Razor]] | ||
+ | | bgcolor="#f5f5ff" align="right" | 11250 | ||
+ | |- | ||
+ | | bgcolor="#f5f5ff" | [[Calibur]] | ||
+ | | bgcolor="#f5f5ff" align="right" | 11250 | ||
+ | |- | ||
+ | | bgcolor="#f5f5ff" | [[Cautery Sword]] | ||
+ | | bgcolor="#f5f5ff" align="right" | 11250 | ||
+ | |- | ||
+ | | bgcolor="#f5f5ff" | [[Fireburst Brandish]] | ||
+ | | bgcolor="#f5f5ff" align="right" | 11250 | ||
+ | |- | ||
+ | | bgcolor="#f5f5ff" | [[Iceburst Brandish]] | ||
+ | | bgcolor="#f5f5ff" align="right" | 11250 | ||
+ | |- | ||
+ | | bgcolor="#f5f5ff" | [[Kamarin]] | ||
+ | | bgcolor="#f5f5ff" align="right" | 11250 | ||
+ | |- | ||
+ | | bgcolor="#f5f5ff" | [[Nightblade]] | ||
+ | | bgcolor="#f5f5ff" align="right" | 11250 | ||
+ | |- | ||
+ | | bgcolor="#f5f5ff" | [[Striker]] | ||
+ | | bgcolor="#f5f5ff" align="right" | 11250 | ||
+ | |- | ||
+ | | bgcolor="#f5f5ff" | [[Cold Iron Cleaver]] | ||
+ | | bgcolor="#f5f5ff" align="right" | 33750 | ||
+ | |- | ||
+ | | bgcolor="#f5f5ff" | [[Hunting Blade]] | ||
+ | | bgcolor="#f5f5ff" align="right" | 33750 | ||
+ | |- | ||
+ | | bgcolor="#f5f5ff" | [[Khorovod]] | ||
+ | | bgcolor="#f5f5ff" align="right" | 33750 | ||
+ | |- | ||
+ | | bgcolor="#f5f5ff" | [[Tempered Calibur]] | ||
+ | | bgcolor="#f5f5ff" align="right" | 33750 | ||
+ | |- | ||
+ | | bgcolor="#f5f5ff" | [[Vile Striker]] | ||
+ | | bgcolor="#f5f5ff" align="right" | 33750 | ||
+ | |- | ||
+ | | bgcolor="#f5f5ff" | [[Winmillion]] | ||
+ | | bgcolor="#f5f5ff" align="right" | 33750 | ||
|} | |} | ||
− | + | </div> | |
+ | This is a test. | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Revision as of 03:26, 4 December 2010
Description
Quillion is a Stranger merchant located in the Bazaar district of Haven.
Wares
Name | Crowns |
---|
Beast Basher | 200 |
Hatchet | 200 |
Proto Sword | 200 |
Slime Slasher | 200 |
Big Beast Basher | 1500 |
Bolted Blade | 1500 |
Heavy Hatchet | 1500 |
Hot Edge | 1500 |
Static Edge | 1500 |
Super Slime Slasher | 1500 |
Thwack Hammer | 1500 |
Brandish | 3750 |
Cutter | 3750 |
Searing Edge | 3750 |
Shocking Edge | 3750 |
Spur | 3750 |
Troika | 3750 |
Wrench Wand | 3750 |
Arc Razor | 11250 |
Calibur | 11250 |
Cautery Sword | 11250 |
Fireburst Brandish | 11250 |
Iceburst Brandish | 11250 |
Kamarin | 11250 |
Nightblade | 11250 |
Striker | 11250 |
Cold Iron Cleaver | 33750 |
Hunting Blade | 33750 |
Khorovod | 33750 |
Tempered Calibur | 33750 |
Vile Striker | 33750 |
Winmillion | 33750 |
This is a test.