Difference between revisions of "Acheron"
From SpiralKnights
(→Trivia: Notes section, better organized, with history) |
m (→Notes) |
||
Line 63: | Line 63: | ||
== Notes== | == Notes== | ||
− | [http://en.wikipedia.org/wiki/Acheron Acheron] is a river in Greece. In Greek mythology, it was one of the rivers of the underworld. | + | *[http://en.wikipedia.org/wiki/Acheron Acheron] is a river in Greece. In Greek mythology, it was one of the rivers of the underworld. |
− | Acheron and the other swords in its alchemy path resemble the [http://en.wikipedia.org/wiki/Katana katana], a sword which was used by the samurai of feudal Japan. These swords are the only swords in the game where the knight holds the scabbard in the opposite hand. Compared to its predecessor, Silent Nightblade, Acheron has a different scabbard, a larger blade, and a purple haze. | + | *Acheron and the other swords in its alchemy path resemble the [http://en.wikipedia.org/wiki/Katana katana], a sword which was used by the samurai of feudal Japan. These swords are the only swords in the game where the knight holds the scabbard in the opposite hand. Compared to its predecessor, Silent Nightblade, Acheron has a different scabbard, a larger blade, and a purple haze. |
− | Acheron was added to the game in {{release|2011-04-27}}. Before this release, the Brandish line did not go past 3 stars. Acheron's charge attack was strengthened in {{release|2012-01-04}}. Its damage output was increased when [[Obsidian Edge]] was introduced in {{release|2013-10-23}}. | + | *Acheron was added to the game in {{release|2011-04-27}}. Before this release, the Brandish line did not go past 3 stars. Acheron's charge attack was strengthened in {{release|2012-01-04}}. Its damage output was increased when [[Obsidian Edge]] was introduced in {{release|2013-10-23}}. |
== See Also == | == See Also == | ||
{{equipment see also}} | {{equipment see also}} | ||
*[[Sword]] | *[[Sword]] |
Revision as of 21:03, 24 June 2014
| |||||
|
The Acheron is a 5-star sword.
Contents
Description
Striking with the savage power of the Underworld, this dark weapon has been known to drive weak-minded knights to the brink of madness.
Attacks
Basic Attack
A standard 3-hit combo.
Charge Attack
The Knight lunges forward slightly with a powerful forward slash, which is followed by 5 large explosions. The explosions do not go over gaps. Unlike the Glacius, Voltedge or Combuster, the explosions do not inflict a status effect.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as a range found from the first to last floor of each stratum.
Acheron's Damage Table (Click to Show!) | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Slimes and Gremlins | ||||||
Hit 1 & 2 | 48 - 53 | 65 - 72 | 128 - 135 | 137 - 144 | 229 - 288 | 311 - 328 |
Hit 3 | 57 - 69 | 83 - 89 | 161 - 170 | 177 - 187 | 292 - 368 | 404 - 445 |
Charge | 84 - 104 | 119 - 138 | 239 - 257 | 267 - 291 | 434 - 554 | 611 - 682 |
Explosion | ? | ? | ? | ? | 129 - ? | 188 - ? |
Versus Beasts and Constructs | ||||||
Hit 1 & 2 | 43 - 45 | 53 - 57 | 108 - 109 | 106 - 108 | 184 - 231 | 241 - 234 |
Hit 3 | 52 - 61 | 71 - 74 | 141 - 144 | 146 - 149 | 247 - 311 | 338 - 363 |
Charge | 79 - 96 | 107 - 123 | 219 - 230 | 236 - 253 | 389 - 497 | 545 - 600 |
Explosion | ? | ? | ? | ? | 95 - ? | 133 - ? |
Versus Fiend and Undead | ||||||
Hit 1 & 2 | 26 - 27 | 33 - 36 | 66 - 68 | 67 - 70 | 115 - 144 | 152 - 153 |
Hit 3 | 31 - 37 | 43 - 45 | 85 - 88 | 90 - 93 | 151 - 190 | 208 - 225 |
Charge | 46 - 56 | 63 - 73 | 129 - 137 | 141 - 153 | 232 - 297 | 327 - 362 |
Explosion | ? | ? | ? | ? | 63 - 81 | 89 - ? |
Vendors
Vendors that sell this item:
- Basil (Recipe) in Clockworks and in Mission lobby of Terminal Meltdown (9-2) and Operation Crimson Hammer (Tier 3)
- Echo (Recipe)
- Jorin (Recipe)
Recipe
The 5-star recipe for this item costs 25,000 crowns; the alchemy cost is 5,000 crowns. Below are the materials needed to make the Acheron.
Name | Amount |
Dark Shard | 20 |
Brimstone | 5 |
Forbidden Fruit | 4 |
Phial of Phear | 3 |
Ghost Bell | 2 |
Shadow Steel | 1 |
Eternal Orb of Alchemy | 3 |
Silent Nightblade (Heat Level 10) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Acheron's alchemy path | ||||||||||||||||||||||||||
|
Notes
- Acheron is a river in Greece. In Greek mythology, it was one of the rivers of the underworld.
- Acheron and the other swords in its alchemy path resemble the katana, a sword which was used by the samurai of feudal Japan. These swords are the only swords in the game where the knight holds the scabbard in the opposite hand. Compared to its predecessor, Silent Nightblade, Acheron has a different scabbard, a larger blade, and a purple haze.
- Acheron was added to the game in release 2011-04-27. Before this release, the Brandish line did not go past 3 stars. Acheron's charge attack was strengthened in release 2012-01-04. Its damage output was increased when Obsidian Edge was introduced in release 2013-10-23.
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)
- Sword