Difference between revisions of "Talk:Frost Gun"
From SpiralKnights
SK Tactics (Talk | contribs) m (→Raw Damage Values) |
SK Tactics (Talk | contribs) m (→Raw Damage Values) |
||
Line 186: | Line 186: | ||
|- | |- | ||
| align="left" | Normal Attack | | align="left" | Normal Attack | ||
− | | ? || ? || | + | | ? || ? || 16 || 16 |
| ? || ? || ? || ? | | ? || ? || ? || ? | ||
|- | |- | ||
| align="left" | Charge Attack | | align="left" | Charge Attack | ||
− | | ? || ? || | + | | ? || ? || 30 || 29 |
| ? || ? || ? || ? | | ? || ? || ? || ? | ||
|} | |} | ||
Line 213: | Line 213: | ||
*Freeze values differ between normal shots and charged shots (old values are from charged shots) | *Freeze values differ between normal shots and charged shots (old values are from charged shots) | ||
+ | Last Updated: [[User:SK Tactics|SK Tactics]] 15:43, 1 December 2014 (UTC) | ||
<br style="clear: both" /> | <br style="clear: both" /> |
Latest revision as of 15:43, 1 December 2014
Raw Damage Values
Type | Class | Name | Tier 1 | Tier 2 | Tier 3 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D01 | D02 | D03 | D05 | D06 | D07 | D09 | D10 | D11 | D12 | D14 | D15 | D16 | D17 | D19 | D20 | D21 | D22 | D24 | D25 | D26 | D27 | D28 | ||||||||||
6 - Very Resistant | Beast | Alpha Wolvers | 42 | 42 | ||||||||||||||||||||||||||||
3 - Slightly Weak | Slime | Blast Cubes | ||||||||||||||||||||||||||||||
3 - Slightly Weak | Beast | Chromalisks | 21 - 24 | 28 - ? | 44 | |||||||||||||||||||||||||||
4 - Average | Gremlin | Demos | 51 | |||||||||||||||||||||||||||||
3 - Slightly Weak | Fiend | Devilites | 24 | 31 | ||||||||||||||||||||||||||||
4 - Average | Fiend | Greavers | ||||||||||||||||||||||||||||||
4 - Average | Construct | Gun Puppies | 15 | 51 | ||||||||||||||||||||||||||||
4 - Average | Undead | Howlitzer | 21 | 36 - 39 | 51 | |||||||||||||||||||||||||||
3 - Slightly Weak | Slime | Jelly Cubes | 17 | 51 | 52 - 58 | |||||||||||||||||||||||||||
6 - Very Resistant | Undead | Kats | 12 | 17 | 22 | ? - 32 | 39 - 42 | |||||||||||||||||||||||||
1 - Very Weak | Slime | Lichen | 58 | 58 | 58 | |||||||||||||||||||||||||||
3 - Slightly Weak | Slime | Lichen (Colony) | ||||||||||||||||||||||||||||||
4 - Average | Slime | Lichen (Giant Colony) | ||||||||||||||||||||||||||||||
6 - Very Resistant | Slime | Lichen (Oiler) | ||||||||||||||||||||||||||||||
2 - Weak | Slime | Lichen (Quicksilver) | ||||||||||||||||||||||||||||||
3 - Slightly Weak | Slime | Lichen (Toxigel) | 51 | |||||||||||||||||||||||||||||
4 - Average | Construct | Lumbers | 21 | 51 | ||||||||||||||||||||||||||||
5 - Resistant | Construct | Mecha Knights | ||||||||||||||||||||||||||||||
4 - Average | Gremlin | Menders | 45 | 51 | 51 | 51 | 51 | 51 | 51 | |||||||||||||||||||||||
4 - Average | Slime | Polyp | ? - 15 | 20 - ? | 25 - 27 | |||||||||||||||||||||||||||
4 - Average | Undead | Phantoms | ||||||||||||||||||||||||||||||
4 - Average | Construct | Retrodes | 51 | 51 | ||||||||||||||||||||||||||||
3 - Slightly Weak | Slime | Rock Jellies | 17 | |||||||||||||||||||||||||||||
4 - Average | Gremlin | Scorchers | 51 | |||||||||||||||||||||||||||||
4 - Average | Construct | Scuttlebots | 51 | |||||||||||||||||||||||||||||
4 - Average | Gremlin | Thwackers | 51 | |||||||||||||||||||||||||||||
4 - Average | Fiend | Trojans | 51 | 51 | ||||||||||||||||||||||||||||
4 - Average | Fiend | Wings | 21 | 27 | 42 - 45 | 51 | 51 | |||||||||||||||||||||||||
6 - Very Resistant | Beast | Wolvers | 11 - 12 | 16 - 17 | 21 - 22 | 42 | ||||||||||||||||||||||||||
6 - Very Resistant | Undead | Zombies | 17 | 22 | 30 - 32 | 34 - 37 | 42 | 42 | 42 |
Tier 1 | D01 | D02 | D03 | D05 | D06 | D07 | |||
---|---|---|---|---|---|---|---|---|---|
Normal Attack | 11 | 12 | 14 | 16 | 18 | 19 | |||
Charge Attack | 26 | 28 | 31 | 37 | 39 | 42 |
Tier 2 | D09 | D10 | D11 | D12 | D14 | D15 | D16 | D17 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Normal Attack | ? | ? | 16 | 16 | ? | ? | ? | ? | |||
Charge Attack | ? | ? | 30 | 29 | ? | ? | ? | ? |
Tier 3 | D19 | D20 | D21 | D22 | D24 | D25 | D26 | D27 | D28 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal Attack | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||
Charge Attack | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Notes:
- Gun deals the same damage as Super Stun Gun & Zapper.
- Freeze same as Cryotech Alchemer within Tier 1.
- Freeze values differ between normal shots and charged shots (old values are from charged shots)
Last Updated: SK Tactics 15:43, 1 December 2014 (UTC)