Difference between revisions of "Prestige Leaderboard"

From SpiralKnights

Jump to: navigation, search
(Leaderboard)
(Leaderboard)
Line 53: Line 53:
 
|| #24 ||Amine-Be || align="right"| 370k || align="center"| 2018 / 04 / 15
 
|| #24 ||Amine-Be || align="right"| 370k || align="center"| 2018 / 04 / 15
 
|-
 
|-
|| #25 ||Koyuki-Himekawa || align="right"| 317k || align="center"| 2019 / 07 / 06
+
|| #25 ||Mrdondbc || align="right"| 324k || align="center"| 2020 / 01 / 25
 +
|-
 +
|| #26 ||Koyuki-Himekawa || align="right"| 317k || align="center"| 2019 / 07 / 06
 
|}
 
|}
  
 
[[Category:Lists]]
 
[[Category:Lists]]

Revision as of 05:05, 25 January 2020

This Prestige leaderboard lists the players with the most prestige of all the knights.

Leaderboard

Rank Name Prestige Points Last Updated (YYYY / MM / DD)
#1 Amaretto 1,105k 2019 / 05 / 19
#2 Flowchart 1,066k 2019 / 05 / 19
#3 Euclidean-Space 1,045k 2019 / 05 / 07
#4 Viperer 1,007k 2019 / 08 / 25
#5 Neometal 952k 2019 / 02 / 08
#6 Phokz 874k 2019 / 08 / 25
#7 Transby 647k 2018 / 08 / 05
#8 Asthix 640k 2018 / 08 / 05
#9 Ham-And-Eggs 625k 2019 / 05 / 19
#10 Golden-Crusaderr 615k 2019 / 05 / 19
#11 Spark-Miser 576k 2018 / 04 / 18
#12 Kyuss-Unida 553k 2018 / 09 / 05
#13 Snafupox 553k 2020 / 01 / 17
#14 Beautiful-Azalea 512k 2016 / 03 / 01
#15 Lightblonde 500k 2016 / 03 / 12
#16 Andrey-Ru 485k 2020 / 01 / 17
#17 See-Eppo 479k 2016 / 06 / 01
#18 Dertod 447k 2016 / 05 / 01
#19 Chainguy 416k 2018 / 09 / 06
#20 Loggsy 400k 2018 / 01 / 01
#21 Janica 400k 2018 / 10 / 22
#22 Xedgar 375k 2019 / 01 / 26
#23 Juliop 373k 2016 / 06 / 01
#24 Amine-Be 370k 2018 / 04 / 15
#25 Mrdondbc 324k 2020 / 01 / 25
#26 Koyuki-Himekawa 317k 2019 / 07 / 06
Personal tools