Difference between revisions of "Stun Gun"
From SpiralKnights
SK Tactics (Talk | contribs) m (rearrange damage values) |
SK Tactics (Talk | contribs) m (Added charge times. Moved damage to new section.) |
||
Line 9: | Line 9: | ||
== Attacks == | == Attacks == | ||
− | |||
− | |||
=== Basic Attack === | === Basic Attack === | ||
+ | [[image:Stun_Gun_demo_combo.gif|250px|thumb|Demo animation of combo-attack.]] | ||
Fires a ball of energy up to 8 squares away. The projectiles move at medium speed and the user may fire up to 3 shots before reloading. | Fires a ball of energy up to 8 squares away. The projectiles move at medium speed and the user may fire up to 3 shots before reloading. | ||
<br />There is no recoil when using the basic attack and the user can move at approximately half speed while firing. | <br />There is no recoil when using the basic attack and the user can move at approximately half speed while firing. | ||
Line 17: | Line 16: | ||
=== Charge Attack === | === Charge Attack === | ||
+ | [[image:Stun_Gun_demo_charge.gif|thumb|Demo animation of charge-attack. Click to show.]] | ||
Fires a bigger ball of energy that explodes on impact, harming anything within a radius of 0.5 square. | Fires a bigger ball of energy that explodes on impact, harming anything within a radius of 0.5 square. | ||
<br />The projectile has the same speed and range as the basic attack, will knockback enemies, and has a chance to [[Stun]] on hit. | <br />The projectile has the same speed and range as the basic attack, will knockback enemies, and has a chance to [[Stun]] on hit. | ||
<br />The recoil from the shot will push the user back 2/3 of a square. | <br />The recoil from the shot will push the user back 2/3 of a square. | ||
+ | {{SKAbilitiesTable|Charge Time in Milliseconds| | ||
+ | {{SKAbilitiesRow|{{PAGENAME}}|2600|2400|2200|2000|?|?|?|?}} | ||
+ | }} | ||
− | + | == Damage == | |
− | + | ||
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as a range found from the first to last floor of each stratum. | The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as a range found from the first to last floor of each stratum. | ||
Line 29: | Line 31: | ||
{{SKNewRow}} | {{SKNewRow}} | ||
{{SKCell||background=#114255}} {{SKCell|'''Normal Damage'''|background=#8CCAFE|2=center|4=6}} | {{SKCell||background=#114255}} {{SKCell|'''Normal Damage'''|background=#8CCAFE|2=center|4=6}} | ||
− | {{SKDamageRow| | + | {{SKDamageRow|Basic Attack |10 - 11|10 - 11|?|?|?|?}} |
− | {{SKDamageRow|Charge|19 - 21| | + | {{SKDamageRow|Charge Attack|19 - 21|16 - 17|?|?|?|?}} |
}} | }} | ||
Revision as of 17:07, 27 July 2011
| |||||
|
The Stun Gun is a 0-star handgun.
Contents
Description
A Proto Gun modified to stun monsters. Stunned monsters move and attack slower than normal.
Attacks
Basic Attack
Fires a ball of energy up to 8 squares away. The projectiles move at medium speed and the user may fire up to 3 shots before reloading.
There is no recoil when using the basic attack and the user can move at approximately half speed while firing.
- Note: Shots from the basic attack will not stun enemies.
Charge Attack
Fires a bigger ball of energy that explodes on impact, harming anything within a radius of 0.5 square.
The projectile has the same speed and range as the basic attack, will knockback enemies, and has a chance to Stun on hit.
The recoil from the shot will push the user back 2/3 of a square.
None | Low | Medium | High | V. High | Ultra | Max | |
Stun Gun | 2600 | 2400 | 2200 | 2000 | ? | ? | ? |
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as a range found from the first to last floor of each stratum.
Stun Gun's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Normal Damage | ||||||
Basic Attack | 10 - 11 | 10 - 11 | ? | ? | ? | ? |
Charge Attack | 19 - 21 | 16 - 17 | ? | ? | ? | ? |
Vendors
Vendors that sell this item:
Recipe
Unknown.
Alchemy Path
Stun Gun's alchemy path | ||||||||||||
|