Difference between revisions of "Proto Gun"
From SpiralKnights
SK Tactics (Talk | contribs) m (Added v.high charge time.) |
SK Tactics (Talk | contribs) (Remove "Vs Mender Section" from table since they are no longer valid. (Old values can be found in discussion page)) |
||
Line 26: | Line 26: | ||
== Damage == | == Damage == | ||
− | The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as | + | The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as the damage dealt on the first and last floor of each stratum. |
{{SKDamageTable| | {{SKDamageTable| | ||
− | |||
− | |||
{{SKDamageRow|Each Bullet|10 - 11|11 - 10|?|?|?|?}} | {{SKDamageRow|Each Bullet|10 - 11|11 - 10|?|?|?|?}} | ||
{{SKDamageRow|Charge|19 - 20|17 - 16|?|?|?|?}} | {{SKDamageRow|Charge|19 - 20|17 - 16|?|?|?|?}} | ||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Revision as of 05:31, 15 August 2011
| |||||
|
The Proto Gun is a 0-star handgun.
Contents
Description
A compact firearm issued to all Spiral Knight recruits.
Attacks
Basic Attack
Fires a ball of energy up to 8 squares away. The projectiles move at medium speed and the user may fire up to 3 shots before reloading.
There is no recoil when using the basic attack and the user can move at approximately half speed while firing.
Charge Attack
Fires a bigger ball of energy that explodes on impact, harming anything within a radius of 0.5 square.
The projectile has the same speed and range as the basic attack but will knockback monsters.
The recoil from the shot will push the user back 2/3 of a square.
- Note: Having recoil means that the user will be momentarily unable to move when unleashing the charge attack. Therefore, care should be taken when firing.
Below table shows the approximate charge time in milliseconds:
None | Low | Medium | High | V. High | Ultra | Max | |
Proto Gun | 2600 | 2400 | 2200 | 2000 | 1800 | ? | ? |
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as the damage dealt on the first and last floor of each stratum.
Proto Gun's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Each Bullet | 10 - 11 | 11 - 10 | ? | ? | ? | ? |
Charge | 19 - 20 | 17 - 16 | ? | ? | ? | ? |
Vendors
Vendors that sell this item:
Alchemy Path
Proto Gun's alchemy path | ||||||||||||
|
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)