|
|
Line 34: |
Line 34: |
| {{SKWindow/Cell| | | {{SKWindow/Cell| |
| {{showhide|[[file:icon-handgun.png|20px]] Handguns|content = | | {{showhide|[[file:icon-handgun.png|20px]] Handguns|content = |
− | :{{EeksEquip|Argent Peacemaker|uv=}} {{star|5|color=6cb0b9}}
| + | |
− | :{{EeksEquip|Biohazard|uv=}} {{star|5|color=6cb0b9}}
| + | |
− | :{{EeksEquip|Blitz Needle|uv=Charge Time Reduction: Med}} {{star|5|color=6cb0b9}}
| + | |
− | :{{EeksEquip|Callahan|uv=}} {{star|5|color=6cb0b9}}
| + | |
− | :{{EeksEquip|Hail Driver|uv=Charge Time Reduction: Med}} {{star|5|color=6cb0b9}}
| + | |
− | :{{EeksEquip|Iron Slug|uv=Charge Time Reduction: Med}} {{star|5|color=6cb0b9}}
| + | |
− | :{{EeksEquip|Magma Driver|uv=Charge Time Reduction: Med}} {{star|5|color=6cb0b9}}
| + | |
− | :{{EeksEquip|Neutralizer|uv=}} {{star|5|color=6cb0b9}}
| + | |
− | :{{EeksEquip|Nova Driver|uv=Charge Time Reduction: Med}} {{star|5|color=6cb0b9}}
| + | |
| :{{EeksEquip|Plague Needle|uv=Charge Time Reduction: Med}} {{star|5|color=6cb0b9}} | | :{{EeksEquip|Plague Needle|uv=Charge Time Reduction: Med}} {{star|5|color=6cb0b9}} |
| :{{EeksEquip|Polaris|uv=}} {{star|5|color=6cb0b9}} | | :{{EeksEquip|Polaris|uv=}} {{star|5|color=6cb0b9}} |
− | :{{EeksEquip|Sentenza|uv=}} {{star|5|color=6cb0b9}}
| |
− | :{{EeksEquip|Storm Driver|uv=}} {{star|5|color=6cb0b9}}
| |
− | :{{EeksEquip|Supernova|uv=}} {{star|5|color=6cb0b9}}
| |
− | :{{EeksEquip|Umbra Driver|uv=Charge Time Reduction: High}} {{star|5|color=6cb0b9}}
| |
− | :{{EeksEquip|Valiance|uv=}} {{star|5|color=6cb0b9}}
| |
− | :{{EeksEquip|Volcanic Pepperbox|uv=Charge Time Reduction: Med}} {{star|5|color=6cb0b9}}
| |
| :{{EeksEquip|Proto Gun}} {{star|0|color=6cb0b9}} | | :{{EeksEquip|Proto Gun}} {{star|0|color=6cb0b9}} |
| }}}} | | }}}} |
Line 57: |
Line 43: |
| {{showhide|[[file:icon-bomb.png|20px]] Bombs|content = | | {{showhide|[[file:icon-bomb.png|20px]] Bombs|content = |
| :{{EeksEquip|Ash of Agni|uv=}} {{star|5|color=6cb0b9}} | | :{{EeksEquip|Ash of Agni|uv=}} {{star|5|color=6cb0b9}} |
− | :{{EeksEquip|Dark Briar Barrage|uv=}} {{star|5|color=6cb0b9}}
| + | |
− | :{{EeksEquip|Dark Retribution|uv=}} {{star|5|color=6cb0b9}}
| + | |
− | :{{EeksEquip|Electron Vortex|uv=Charge Time Reduction: Med}} {{star|5|color=6cb0b9}}
| + | |
− | :{{EeksEquip|Graviton Vortex|uv=}} {{star|5|color=6cb0b9}}
| + | |
− | :{{EeksEquip|Nitronome|uv=}} {{star|5|color=6cb0b9}}
| + | |
− | :{{EeksEquip|Shivermist Buster|uv=Charge Time Reduction: Med}} {{star|5|color=6cb0b9}}
| + | |
− | :{{EeksEquip|Stagger Storm|uv=}} {{star|5|color=6cb0b9}}
| + | |
− | :{{EeksEquip|Venom Veiler|uv=Charge Time Reduction: Med}} {{star|5|color=6cb0b9}}
| + | |
− | :{{EeksEquip|Voltaic Tempest|uv=}} {{star|5|color=6cb0b9}}
| + | |
− | :{{EeksEquip|Radiant Sun Shards|uv=Bonus Damage vs Construct: Low}} {{star|4|color=6cb0b9}}
| + | |
− | :{{EeksEquip|Dark Reprisal Mk II|uv=}} {{star|3|color=6cb0b9}}
| + | |
− | :{{EeksEquip|Dark Reprisal|uv=}} {{star|3|color=6cb0b9}}
| + | |
− | :{{EeksEquip|Cold Snap|uv=Charge Time Reduction: Med}} {{star|1|color=6cb0b9}}
| + | |
− | :{{EeksEquip|Cold Snap|uv=Charge Time Reduction: Med}} {{star|1|color=6cb0b9}}
| + | |
− | :{{EeksEquip|Firecracker|uv=Charge Time Reduction: Med}} {{star|1|color=6cb0b9}}
| + | |
| :{{EeksEquip|Proto Bomb}} {{star|0|color=6cb0b9}} | | :{{EeksEquip|Proto Bomb}} {{star|0|color=6cb0b9}} |
| }}}} | | }}}} |