Difference between revisions of "User:Acies/Shield Data"

From SpiralKnights

Jump to: navigation, search
(Kat Family - Elite)
(Kat Family - Elite)
Line 238: Line 238:
 
{{User:Vroom/cell|[[Crest of Almire]]}}
 
{{User:Vroom/cell|[[Crest of Almire]]}}
 
{{User:Vroom/cell|Shadow: Low}}
 
{{User:Vroom/cell|Shadow: Low}}
{{User:Vroom/cell|59.00%}}
+
{{User:Vroom/cell|77.00%}}
{{User:Vroom/cell|31.00%}}
+
{{User:Vroom/cell|48.00%}}
{{User:Vroom/cell|60.00%}}
+
{{User:Vroom/cell|78.00%}}
{{User:Vroom/cell|32.00%}}
+
{{User:Vroom/cell|50.00%}}
  
 
{{User:Vroom/row}}
 
{{User:Vroom/row}}

Revision as of 19:06, 30 September 2013

Key

  • S. = Status
  • + = Buffed Damage
  • E = Elite Difficulty
  • A = Advanced Difficulty
  • N = Normal Difficulty
  • Lumber family will always inflict Status. Hence S.Smash is referred to as Smash.
  • All info in the chart is how much health is remaining form the Shield Bar.
  • If a Shield has the highest possible resistance on it, the Shield will not see the second variable on the attack. Thus a Volcanic Plate Shield will always see 77% against a non-buffed Stun Attack and a Crest of Almire will always see 68% against the buff attack. With or without the status being applied.
  • As a note, Omega Shell has much higher health than all other shields, hence the different damage tables.
  • Another note, just because status inflicts a majority of damage, it's still highly suggested that you don't go and take a shield with no resistance to the damage about to be inflicted. Hence, don't take a Dragon Scale Shield to withstand a Pepperkat or Slag Walker, it will survive a hit, but it'll hurt like heck.
  • It's quite possible that Depth doesn't have any attribute on how much damage you take. However, there's no confirmation on this and I will still note Depths until it's confirmed.
  • Enemies are now referred to as "Families", as the entire family does the same amount of damage. Only Dual-Status ones (IE: Lumber Family, Devlite Transformations, Boilers, etc) have the same amount of damage. The ones without Status deal base damage while the ones with status have a chance of inflicting S.Damage.

Info/Theory

Based on a topic brought up on the forums about Shields breaking from Lumbers, I began searching for my answer on the forums.

Currently a Shield may gain immunity to a Status as long as the Shield has a maxed-out resistance (IE: Known as a Double-MAX UV, which cannot be obtained normally).

The Status resistance difference seems to be 36% - 38% of the Shield's health. And on Elite, the chance of enemies inflicting damage, making a huge difference in damage. Meaning that it's better to take along a Shield with Status Resistance to the challenge you face rather than Defense.


  • All info from Trojan was taken from Return of Ur on Depth 20
  • All info from Silversap was taken from In Cold Blood on Depth 21
  • All info for the Kat Family was taken from Return of Ur on Depth 20

Trojan - Elite

Shield Unique Variant(s) Bash Bash+ Slam Slam+ S.Slam S.Slam+ Buff S.Buff
Aegis Shadow: High 37.00% 0.00% 48.00% 13.00% 10.00% 0.00% 50.00% 12.00%
Ancient Plate Shield N/A 37.00% 6.00% 77.00% 37.00% 77.00% 37.00% 50.00% 12.00%
Barbarous Thorn Shield Elemental: High / Normal: Medium 34.00% 4.00% 49.00% 14.00% 11.00% 0.00% 50.00% 12.00%
Crest of Almire Shadow: Low 52.00% 11.00% 48.00% 13.00% 9.00% 0.00% 68.00% 68.00%
Dragon Scale Shield Normal: Low 17.00% 0.00% 0.00% 0.00% 0.00% 0.00% 50.00% 12.00%
Dread Skelly Shield N/A 51.00% 9.00% 45.00% 0.00% 7.00% 0.00% 68.00% 30.00%
Grey Owlite Shield Piercing: Medium 32.00% 0.00% 45.00% 0.00% 7.00% 0.00% 50.00% 50.00%
Heater Shield N/A 32.00% 0.00% 45.00% 0.00% 8.00% 0.00% 50.00% 12.00%
Ironmight Plate Shield Shadow: Medium 38.00% 4.00% 58.00% 22.00% 58.00% 22.00% 51.00% 12.00%
Omega Shell Freeze: Maximum! 46.00% 13.00% 58.00% 29.00% 27.00% 0.00% 60.00% 29.00%
Royal Jelly Shield Piercing: High 32.00% 0.00% 45.00% 10.00% 45.00% 10.00% 50.00% 12.00%
Volcanic Plate Shield Normal: Medium 38.00% 6.00% 77.00% 39.00% 77.00% 39.00% 50.00% 12.00%

Kat Family - Elite

Shield Unique Variant(s) Bite S.Bite Bullets S.Bullets
Aegis Shadow: High 61.00% 33.00% 63.00% 34.00%
Ancient Plate Shield N/A 59.00% 31.00% 60.00% 32.00%
Barbarous Thorn Shield Elemental: High / Normal: Medium 59.00% 60.00% 32.00%
Crest of Almire Shadow: Low 77.00% 48.00% 78.00% 50.00%
Dragon Scale Shield Normal: Low 46.00% 18.00% 60.00% 32.00%
Dread Skelly Shield N/A 74.00% 46.00% 78.00% 50.00%
Grey Owlite Shield Piercing: Medium 57.00% 29.00% 60.00% 32.00%
Heater Shield N/A 57.00% 29.00% 60.00% 32.00%
Ironmight Plate Shield Shadow: Medium 60.00% 32.00% 62.00% 33.00%
Omega Shell Freeze: Maximum! 66.00% 43.00% 71.00% 46.00%
Royal Jelly Shield Piercing: High 57.00% 29.00% 60.00% 32.00%
Volcanic Plate Shield Normal: Medium 59.00% 30.00% 60.00% 32.00%
Personal tools