Difference between revisions of "Toxic Catalyzer"
From SpiralKnights
ASFDavid123 (Talk | contribs) (→Vendors) |
|||
Line 11: | Line 11: | ||
== Vendors == | == Vendors == | ||
Vendors who sell this item: | Vendors who sell this item: | ||
− | * [[Basil]] (Recipe) | + | * [[Basil]] (Recipe) depth 14 |
== Attacks == | == Attacks == |
Revision as of 10:16, 29 June 2014
| |||||
|
The Toxic Catalyzer is a 3-star handgun.
Contents
Description
A Catalyzer modified to fire dangerously radioactive projectiles. Charged Catalyzer bullets envelop the enemy in an energy field that explodes on contact with regular shots.
Vendors
Vendors who sell this item:
- Basil (Recipe) depth 14
Attacks
Basic Attack
Fires a 3-shot combo of slow moving green energy orbs. Half move speed while firing. Each shot has a chance of inflicting poison.
Charge Attack
Fires a slightly larger green energy orb, which binds and orbits around an enemy. Initial charge shot deals no damage. Multiple orbs can orbit a single target. When followed up by a normal shot, enemy hit by a charge shot will explode dealing damage to other enemies in a small radius. Explosion has chance of inflicting poison.
None | Low | Medium | High | V. High | Ultra | Max | |
Toxic Catalyzer | ? | ? | ? | ? | ? | ? | ? |
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as the damage dealt on the first and last floor of each stratum.
Poisoned basic and poisoned charge refers to the approximate damage done when enemy is under the effect of Poison caused by the weapon.
Toxic Catalyzer's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Fiends and Undead | ||||||
Basic Attack | 3 - 4 | 5 - 6 | 9 - 10 | 11 - 12 | 12 - ? | ? - ? |
Poisoned Basic | 3 - 4 | 5 - 10 | 10 - 11 | 12 - 13 | 14 - ? | ? - ? |
Charge Attack | 6 - 8 | 9 - 11 | 12 - 14 | 15 - 17 | 17 - ? | ? - ? |
Poisoned Charge | 6 - 8 | 6 - 12 | 13 - 15 | 16 - 19 | 19 - ? | ? - ? |
Versus Beasts and Constructs | ||||||
Basic Attack | 12 - 14 | 16 - 19 | 30 - 32 | 33 - 37 | 34 - 31 | ? - ? |
Poisoned Basic | 13 - 15 | 17 - 21 | 33 - 35 | 36 - 40 | 36 - 33 | ? - ? |
Charge Attack | 32 - 40 | 45 - 52 | 52 - 53 | 54 - 61 | 53 - 46 | ? - ? |
Poisoned Charge | 34 - 42 | 49 - 57 | 58 - 61 | 62 - 70 | 54 - 49 | ? - ? |
Versus Gremlins and Slimes | ||||||
Basic Attack | 17 - 21 | 23 - 29 | 47 - 50 | 53 - 61 | 54 - 44 | ? - ? |
Poisoned Basic | 18 - 22 | 25 - 31 | 50 - 55 | 58 - 68 | 61 - 52 | ? - ? |
Charge Attack | 37 - 48 | 57 - 67 | 72 - 80 | 85 - 99 | 91 - 79 | ? - ? |
Poisoned Charge | 38 - 49 | 59 - 70 | 76 - 85 | 90 - 106 | 98 - 90 | ? - ? |
Recipe
The 3-star recipe for this item costs 4,000 crowns; the alchemy cost is 1,000 crowns. Below are the materials needed to make the Toxic Catalyzer.
Name | Amount |
Dark Shard | 10 |
Ecto Drop | 3 |
Forbidden Fruit | 1 |
Waste Module | 1 |
Toxic Core | 1 |
Advanced Orb of Alchemy | 3 |
Catalyzer (Heat Level 1+) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Toxic Catalyzer's alchemy path | ||||||||||||||||||
|