Difference between revisions of "Hatchet"
From SpiralKnights
(reordering) |
BlarghBlargh (Talk | contribs) m (Updating alch tree template usage.) |
||
Line 34: | Line 34: | ||
== Alchemy Path == | == Alchemy Path == | ||
{{SKWindowsmall | {{SKWindowsmall | ||
− | | width = | + | | width = * |
| title = {{PAGENAME}}'s alchemy path | | title = {{PAGENAME}}'s alchemy path | ||
− | | body = {{ | + | | body = {{{SKWindow/NewRow}} style="background: #114255;" |
− | + | {{Alchemy paths header}} | |
− | {{Alchemy | + | {{SKWindow/NewRow}} |
− | | | + | {{Alchemy tree|name=Hatchet|rows=1}} |
− | | | + | {{!}}} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | }} | + | |
}} | }} | ||
Revision as of 18:35, 6 January 2015
| |||||
|
The Hatchet is a 0-star sword.
Contents
Description
A heavy blade used to chop vines and foliage in the wilderness surrounding the Rescue Camp.
Attacks
Basic Attack
2 hits combo slow but wide and knock-back.
Charge Attack
Single hit front attack.
Acquisition
Vendors that sell this item are:
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Hatchet's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Hit 1 | 25 - 33 | 26 - 23 | 20 - 19 | 18 - 17 | 16 - 15 | 14 - 13 |
Hit 2 | 30 - 40 | 33 - 28 | 24 - 22 | 21 - 19 | 18 - 17 | 16 - 15 |
Charge Attack | 42 - 57 | 50 - 44 | 35 - 30 | 28 - 26 | 24 - 22 | 21 - 20 |
Recipe
There is no recipe for this weapon.
Alchemy Path
Hatchet's alchemy path | ||||||||
|
Notes
- Despite its appearance, the Hatchet and Heavy Hatchet are named after a certain type of axe. This may be a reference to the novel: "Hatchet" by Gary Paulson, in which a young boy utilizes a hatchet for a number of improbably things, including hunting.
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)