Difference between revisions of "Grim Buster"
From SpiralKnights
(→Damage: damage template) |
m (→Alchemy Path) |
||
Line 35: | Line 35: | ||
{{recipe/end}} | {{recipe/end}} | ||
− | == Alchemy Path == | + | ==Alchemy Path== |
− | {{:Shadowtech Alchemer/ | + | {{:Shadowtech Alchemer/alchemy path}} |
== Equipment Set == | == Equipment Set == |
Revision as of 13:10, 10 February 2015
| |||||
|
The Grim Buster is a 3-star handgun.
Contents
Description
A handgun alchemized from the shell of a corrupted tortodrone. Shadows seem to lengthen and cling to it whenever it is brought to bear.
Attacks
Basic Attack
A 2-shot handgun that lunges forward and releases a bullet with each lunge. The first bullet causes slight knock-back while the second bullet causes moderate knock-back.
Charge Attack
Launches a barrage of six crystals into the sky, landing in a vicinity around three to four tiles ahead of the original charge location or if a Monster is in front of your charge location. Once the crystals are lodged into the ground, they will continually damage any monsters coming in contact with them until the crystals decay.
While the crystals are lodged into the ground, they act as a nearly impassable wall for Monsters.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Grim Buster's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Slimes and Gremlins | ||||||
Lunge | 16 - 18 | 22 - 24 | 43 - 44 | 48 - 53 | 46 - 38 | 36 - 32 |
Bullet | 22 - 28 | 32 - 37 | 59 - 65 | 71 - 79 | 72 - 59 | 52 - 45 |
Charge Impact | 24 - 28 | 35 - 43 | 64 - 75 | 82 - 96 | 88 - 76 | 68 - 54 |
Charge Lodged | 15 - 23 | 21 - 29 | 47 - 51 | 55 - 62 | 54 - 44 | 40 - 36 |
Versus Beasts and Constructs | ||||||
Lunge | 11 - 12 | 15 - 17 | 28 | 31 - 34 | 31 - 28 | 27 - 25 |
Bullet | 17 - 20 | 22 - 24 | 39 - 40 | 43 - 47 | 43 - 38 | 36 - 33 |
Charge Impact | 19 - 20 | 24 - 28 | 44 - 49 | 52 - 58 | 51 - 45 | 42 - 38 |
Charge Lodged | 10 - 15 | 15 - 20 | 30 - 32 | 35 - 38 | 35 - 31 | 30 - 27 |
Versus Fiends and Undead | ||||||
Lunge | 3 - 4 | 5 | 8 - 9 | 10 - 11 | 11 | 11 |
Bullet | 4 - 5 | 6 - 7 | 10 - 12 | 13 - 15 | 15 - 14 | 14 |
Charge Impact | 4 - 5 | 6 - 8 | 11 - 13 | 14 - 17 | 17 - 16 | 16 |
Charge Lodged | 3 - 4 | 5 - 6 | 9 - 10 | 11 - 13 | 12 | 12 |
Acquisition
- The Grim Buster may only be crafted at the Mysterious Alchemy Machine.
Recipe
The alchemy cost for this 3-star item is 1,000 crowns. Below are the materials needed to make the Grim Buster.
Name | Amount |
Dark Shard | 10 |
Ancient Shell | 6 |
Brimstone | 3 |
Sinful Brew | 2 |
Advanced Orb of Alchemy | 3 |
Shadowtech Alchemer (Heat Level 1+) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Grim Buster's alchemy path | ||||||||||||||||
|
Equipment Set
The Grim Buster is part of the Grim Equipment Set:
- Grim Buster
- Grim Shell
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)