Difference between revisions of "Deadly Dark Matter Bomb"
From SpiralKnights
Zeddypanda (Talk | contribs) (→Damage: DRYing up damage tables) |
m (→Alchemy Path) |
||
Line 34: | Line 34: | ||
{{recipe/end}} | {{recipe/end}} | ||
− | == Alchemy Path == | + | ==Alchemy Path== |
− | {{ | + | {{:Dark Matter Bomb/alchemy path}} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | }} | + | |
− | + | ||
== See Also == | == See Also == | ||
{{equipment see also}} | {{equipment see also}} |
Revision as of 20:11, 11 March 2015
| |||||
|
The Deadly Dark Matter Bomb is a 5-star bomb.
Description
A large chunk of Dark Matter primed with a potent explosive. This bomb would be in stark violation of the Spiral Order's safety handbook if they hadn't lost the last copy in the crash.
Vendors
Vendors that sell this item are:
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Deadly Dark Matter Bomb's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Slimes and Gremlins | ||||||
Explosion | 19 - 21 | 23 - 26 | 50 - 52 | 55 - 56 | 87 - 116 | 128 - 143 |
Shards | 23 - 27 | 33 - 38 | 66 - 71 | 74 - 79 | 117 - 151 | 166 - 186 |
Versus Beasts and Constructs | ||||||
Explosion | 14 | 16 - 18 | 32 - 33 | 35 | 51 - 65 | 70 - 75 |
Shards | 18 | 22 - 25 | 46 - 45 | 45 - 47 | 71 - 89 | 95 - 99 |
Versus Fiends and Undead | ||||||
Explosion | 3 - 4 | 5 - 6 | 9 - 10 | 11 - 12 | 17 - 22 | 24 - 27 |
Shards | 4 - 5 | 6 - 7 | 11 - 13 | 13 - 15 | 20 - 26 | 29 - 33 |
Note: Beasts/Constructs take more damage at the beginning of strata 3 than at the end.
Also note: While the base damage for shard bombs are low, they increase substantially more with damage bonuses than other weapons do. See Zeddy's DPS chart for details.
Recipe
The 5-star recipe for this item costs 25,000 crowns; the alchemy cost is 5,000 crowns. Below are the materials needed to make the Deadly Dark Matter Bomb.
Name | Amount |
Dark Shard | 20 |
Vile Seal | 5 |
Grave Soil | 4 |
Unstable Core | 3 |
Trojan Horseshoe | 2 |
Reaper Rib | 1 |
Eternal Orb of Alchemy | 3 |
Heavy Dark Matter Bomb (Heat Level 10) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Deadly Dark Matter Bomb's alchemy path | ||||||||||||||||
See Also
|