Difference between revisions of "Black Chaingun"
From SpiralKnights
(→Damage: completed damage table) |
(Updated {{WeaponInfo [...]}}) |
||
Line 3: | Line 3: | ||
| type = handgun | | type = handgun | ||
| star = 4 | | star = 4 | ||
− | | | + | | damage 1 = Shadow |
}} | }} | ||
== Description == | == Description == |
Revision as of 01:18, 26 March 2015
| |||||
|
The Black Chaingun is a 4-star handgun.
Contents
Description
A highly advanced machine gun designed to output hundreds of rounds of shadow bolts in a very short time. Controlling one of these requires skilled hands.
Attacks
Basic Attack
Charge Attack
None | Low | Medium | High | V. High | Ultra | Max | |
Black Chaingun | ? | ? | ? | ? | ? | ? | ? |
Damage
While the Black Chaingun's regular shots do the same damage as Strike Needle's, the charge shots are slightly weaker, doing the damage of Blight Needle.
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Black Chaingun's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Slimes and Gremlins | ||||||
Each Bullet (x6) | 12 - 14 | 17 - 20 | 40 - 42 | 43 - 45 | 68 - 96 | 105 - 108 |
All Six Hit | 72 - 84 | 102 - 120 | 240 - 252 | 258 - 270 | 408 - 576 | 630 - 648 |
Charge: Each Bullet (x15) | 17 - 23 | 26 - 29 | 55 - 60 | 66 - 70 | 107 - 146 | 165 - 175 |
Charge: All Fifteen Hit | 255 - 345 | 390 - 435 | 825 - 900 | 990 - 1050 | 1605 - 2190 | 2475 - 2625 |
Versus Beasts and Constructs | ||||||
Each Bullet (x6) | 8 - 10 | 13 - 15 | 26 - 27 | 28 - 30 | 41 - 54 | 58 - 59 |
All Six Hit | 54 - 60 | 78 - 90 | 156 - 162 | 168 - 180 | 246 - 324 | 348 - 354 |
Charge: Each Bullet (x15) | 12 - 15 | 18 - 20 | 36 - 38 | 40 - 42 | 63 - 85 | 94 - 92 |
Charge: All Fifteen Hit | 180 - 225 | 270 - 300 | 540 - 570 | 600 - 630 | 945 - 1275 | 1410 - 1380 |
Versus Fiends and Undead | ||||||
Each Bullet (x6) | 3 | 4 - 5 | 8 - 9 | 9 - 10 | 14 - 19 | 21 - 23 |
All Six Hit | 18 | 24 - 30 | 48 - 54 | 54 - 60 | 84 - 114 | 126 - 138 |
Charge: Each Bullet (x15) | 3 | 5 - 6 | 10 - 11 | 12 - 14 | 19 - 26 | 29 - 31 |
Charge: All Fifteen Hit | 45 | 75 - 90 | 150 - 165 | 180 - 210 | 285 - 390 | 435 - 465 |
Acquisition
Vendors that sell this item:
- Basil (recipe)
Recipe
The 4-star recipe for this item costs 10,000 crowns; the alchemy cost is 2,500 crowns. Below are the materials needed to make the Black Chaingun.
Name | Amount |
Dark Shard | 15 |
Vile Seal | 4 |
Grave Soil | 3 |
Unstable Core | 1 |
Redwood | 1 |
Mug of Misery | 1 |
Advanced Orb of Alchemy | 3 |
Dark Chaingun (Heat Level 5+) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Black Chaingun's alchemy path | ||||||||||||||||||||||||||
|
Notes
This gun was introduced with release 2014-12-03.
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)