Difference between revisions of "Frozen Pulsar"
From SpiralKnights
(Updated {{WeaponInfo [...]}}) |
(Added gif image with the attack animation.) |
||
Line 16: | Line 16: | ||
=== Charge Attack === | === Charge Attack === | ||
A single expanded pellet that explodes on contact. | A single expanded pellet that explodes on contact. | ||
+ | |||
+ | [[File:FrozenPulsar_ani.gif|thumb|Basic and Charged Attack|456px]] | ||
{{SKAbilitiesTable|Charge Time in Milliseconds| | {{SKAbilitiesTable|Charge Time in Milliseconds| |
Revision as of 16:18, 23 June 2015
| |||||
|
The Frozen Pulsar is a 4-star handgun.
Contents
Description
A highly advanced pulsar that can produce a blizzard-like blast of ice once its rounds mature. Pulsar shots become more powerful the further they travel.
Attacks
Basic Attack
Up to three energy pellets per reload. About halfway along the shot the pellet expands and explodes on contact, dealing knockback. The small pellets do not explode.
Charge Attack
A single expanded pellet that explodes on contact.
None | Low | Medium | High | V. High | Ultra | Max | |
Frozen Pulsar | ? | ? | ? | ? | ? | ? | ? |
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Frozen Pulsar's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Slimes and Gremlins | ||||||
Normal Shot | 17 - 19 | 23 - 28 | 51 - 54 | 56 - 60 | 91 - 122 | 134 - 138 |
Expanded Shot | 24 - 28 | 34 - 40 | 68 - 72 | 76 - 82 | 119 - 156 | 170 - 176 |
Charge Attack | 44 - 53 | 66 - 78 | 130 - 141 | 151 - 165 | 233 - 304 | 334 - 356 |
Versus Beasts and Constructs | ||||||
Normal Shot | 12 - 13 | 16 - 19 | 33 - 34 | 35 - 37 | 53 - 68 | 73 - 72 |
Expanded Shot | 19 - 20 | 23 - 26 | 48 - 46 | 47 - 49 | 72 - 94 | 98 - 92 |
Charge Attack | 39 - 45 | 55 - 63 | 110 - 115 | 120 - 127 | 188 - 247 | 268 - 274 |
Versus Fiends and Undead | ||||||
Normal Shot | 3 - 4 | 5 - 6 | 9 - 10 | 11 - 12 | 17 - 22 | 25 - 26 |
Expanded Shot | 4 - 5 | 6 - 7 | 12 - 13 | 14 - 15 | 21 - 27 | 29 - 32 |
Charge Attack | 7 - 8 | 10 - 12 | 20 - 22 | 24 - 26 | 37 - 48 | 54 - 58 |
Freeze damage (normal shot):
Frozen Pulsar's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Glop Drops | ||||||
Thaw | 19 - 34 | 50 - 65 | 74 - 106 | 127 - 158 | 195 - 250 | 278 - 315 |
Versus Lichens and Royal Minis | ||||||
Thaw | 17 - 32 | 46 - 60 | 68 - 97 | 116 - 145 | 179 - 230 | 255 - 289 |
Versus Chromas, Gorgos, Devilites, Jelly Cubes, Toxigels, and Lichen Colonies | ||||||
Thaw | 15 - 28 | 40 - 52 | 59 - 84 | 101 - 126 | 155 - 200 | 222 - 251 |
Versus Quicksilvers | ||||||
Thaw | 15 - 27 | 38 - 50 | 57 - 82 | 98 - 122 | 150 - 193 | 214 - 243 |
Versus Giant Lichen Colonies, Turrets, Gremlins, other Fiends and Constructs | ||||||
Thaw | 14 - 25 | 36 - 48 | 54 - 77 | 92 - 115 | 142 - 183 | 203 - 230 |
Versus Mecha Knights | ||||||
Thaw | 13 - 23 | 33 - 43 | 49 - 70 | 84 - 105 | 129 - 166 | 184 - 209 |
Versus Wolvers, Oilers, Zombies and Kats | ||||||
Thaw | 11 - 21 | 30 - 39 | 44 - 63 | 75 - 94 | 116 - 149 | 165 - 187 |
Freeze damage (expanded shot/charge attack):
Frozen Pulsar's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Glop Drops | ||||||
Thaw | 20 - 37 | 54 - 70 | 80 - 114 | 137 - 170 | 210 - 270 | 300 - 340 |
Versus Lichens and Royal Minis | ||||||
Thaw | 19 - 35 | 51 - 67 | 76 - 109 | 130 - 162 | 200 - 257 | 285 - 323 |
Versus Chromas, Gorgos, Devilites, Jelly Cubes, Toxigels, and Lichen Colonies | ||||||
Thaw | 17 - 31 | 44 - 58 | 66 - 94 | 113 - 141 | 174 - 223 | 248 - 281 |
Versus Quicksilvers | ||||||
Thaw | 16 - 29 | 42 - 55 | 62 - 89 | 106 - 132 | 163 - 210 | 233 - 264 |
Versus Giant Lichen Colonies, Turrets, Gremlins, other Fiend and other Constructs | ||||||
Thaw | 15 - 27 | 39 - 51 | 58 - 83 | 99 - 124 | 153 - 196 | 218 - 247 |
Versus Mecha Knights | ||||||
Thaw | 14 - 25 | 36 - 47 | 53 - 76 | 91 - 113 | 140 - 179 | 199 - 226 |
Versus Wolvers, Oilers, Zombies and Kats | ||||||
Thaw | 12 - 22 | 32 - 42 | 48 - 69 | 82 - 102 | 126 - 162 | 180 - 204 |
Acquisition
Vendors that sell this item:
- Basil (Recipe)
Recipe
The 4-star recipe for this item costs 10,000 crowns; the alchemy cost is 2,500 crowns. Below are the materials needed to make the Frozen Pulsar.
Name | Amount |
Green Shard | 15 |
Brimstone | 4 |
Owlite Feather | 3 |
Unstable Core | 1 |
Hailstone | 1 |
Perfect Snowball | 1 |
Elite Orb of Alchemy | 3 |
Freezing Pulsar (Heat Level 5+) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Frozen Pulsar's alchemy path | ||||||||||||||||||||||
|
Notes
This gun was introduced with release 2014-12-03.
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)