Difference between revisions of "Sandbox"
From SpiralKnights
m (→Option B) |
m (→Option B) |
||
Line 321: | Line 321: | ||
Significance of reward is biased, but will tend to be major, such as recipes (don't want to buy one you're going to get), orbs, radiants, and evo catalysts. Oh, and An Eternal Bond's internal reward, of course. Remember, rank mission rewards are only obtained once, so I don't think they should be the focus of the list. | Significance of reward is biased, but will tend to be major, such as recipes (don't want to buy one you're going to get), orbs, radiants, and evo catalysts. Oh, and An Eternal Bond's internal reward, of course. Remember, rank mission rewards are only obtained once, so I don't think they should be the focus of the list. | ||
{{MissionList/Rank/Start}} | {{MissionList/Rank/Start}} | ||
+ | |||
+ | {{MissionList/Rank | ||
+ | |# = 01 | ||
+ | |group = rank | ||
+ | |rank = 1-1 | ||
+ | |subtype = dialogue | ||
+ | |name = Should You Choose to Accept | ||
+ | |prestige = 10 | ||
+ | |sig r = no | ||
+ | |rewards = | ||
+ | *{{rarity|Spark of Life}} x5 | ||
+ | *{{rarity|Cracked Fire Crystal}} x15 | ||
+ | |keywords = [[Rhendon]] | ||
+ | }} | ||
+ | |||
+ | {{MissionList/Rank | ||
+ | |# = 02 | ||
+ | |group = rank | ||
+ | |rank = 1-2 | ||
+ | |subtype = PvE | ||
+ | |name = The Ancient Generator | ||
+ | |prestige = 10 | ||
+ | |sig r = no | ||
+ | |rewards = | ||
+ | *{{rarity|Cracked Fire Crystal}} x10 | ||
+ | *{{equip|Vitasuit}} | ||
+ | |keywords = [[The Artifact]], [[Battlepod]], [[Razwog]] | ||
+ | }} | ||
+ | |||
+ | {{MissionList/Rank | ||
+ | |# = 03 | ||
+ | |group = rank | ||
+ | |rank = 1-3 | ||
+ | |subtype = dialogue | ||
+ | |name = First Contact | ||
+ | |prestige = 10 | ||
+ | |sig r = no | ||
+ | |rewards = | ||
+ | *{{rarity|Spark of Life}} x3 | ||
+ | *{{equip|Cyclops Cap}} | ||
+ | *{{equip|Robo Wrecker}} | ||
+ | |keywords = [[Kora]] | ||
+ | }} | ||
+ | |||
+ | {{MissionList/Rank | ||
+ | |# = 04 | ||
+ | |group = rank | ||
+ | |rank = 1-4 | ||
+ | |subtype = PvE | ||
+ | |name = Crossing the Chasm | ||
+ | |prestige = 10 | ||
+ | |sig r = no | ||
+ | |rewards = | ||
+ | *{{Rarity|Cracked Fire Crystal}} x10 | ||
+ | *{{Equip|Slime Slasher}} | ||
+ | *{{Equip|Proto Bomb}} | ||
+ | |keywords = [[The Artifact]], [[Razwog]], [[Rhendon]] | ||
+ | }} | ||
+ | |||
+ | {{MissionList/Rank | ||
+ | |# = 05 | ||
+ | |group = rank | ||
+ | |rank = 2-1 | ||
+ | |subtype = dialogue | ||
+ | |name = Welcome to Haven! | ||
+ | |prestige = 10 | ||
+ | |sig r = no | ||
+ | |rewards = | ||
+ | *{{recipe|Cracked Fire Crystal|rarity}} | ||
+ | *{{rarity|Spark of Life}} x3 | ||
+ | |keywords = [[Kora]] | ||
+ | }} | ||
+ | |||
+ | {{MissionList/Rank | ||
+ | |# = 06 | ||
+ | |group = rank | ||
+ | |rank = 2-1 | ||
+ | |subtype = dialogue | ||
+ | |name = Reporting for Duty | ||
+ | |prestige = 10 | ||
+ | |sig r = no | ||
+ | |rewards = | ||
+ | *{{rarity|Dim Fire Crystal}} x5 | ||
+ | |keywords = [[Arcade]], [[Feron]] | ||
+ | }} | ||
+ | |||
+ | {{MissionList/Rank | ||
+ | |# = 07 | ||
+ | |group = rank | ||
+ | |rank = 2-1 | ||
+ | |subtype = dialogue | ||
+ | |name = Let's Go Shopping! | ||
+ | |prestige = 10 | ||
+ | |sig r = no | ||
+ | |rewards = | ||
+ | *{{rarity|Dim Fire Crystal}} x5 | ||
+ | |keywords = [[Bazaar]], [[Bechamel]] | ||
+ | }} | ||
+ | |||
+ | {{MissionList/Rank | ||
+ | |# = 08 | ||
+ | |group = rank | ||
+ | |rank = 2-1 | ||
+ | |subtype = dialogue | ||
+ | |name = Pumping Up | ||
+ | |prestige = 10 | ||
+ | |sig r = no | ||
+ | |rewards = | ||
+ | *{{equip|Super Stun Gun}} <br> {{UV|[[CTR]]: High}} | ||
+ | |||
+ | *{{rarity|Dim Fire Crystal}} x5 | ||
+ | |keywords = [[Advanced Training Hall]], [[Konway]] | ||
+ | }} | ||
+ | |||
+ | {{MissionList/Rank | ||
+ | |# = 09 | ||
+ | |group = rank | ||
+ | |rank = 2-1 | ||
+ | |subtype = dialogue | ||
+ | |name = A Visit to the Lab | ||
+ | |prestige = 10 | ||
+ | |sig r = no | ||
+ | |rewards = | ||
+ | *{{equip|Big Beast Basher}} | ||
+ | |keywords = [[Morlin]], [[The Lab]] | ||
+ | }} | ||
{{MissionList/Rank | {{MissionList/Rank | ||
Line 336: | Line 462: | ||
*{{equip|Zapper}} <br> {{UV|[[ASI]]: High}} | *{{equip|Zapper}} <br> {{UV|[[ASI]]: High}} | ||
|keywords = [[Battlepod]], [[Drakon]], [[Rhendon]] | |keywords = [[Battlepod]], [[Drakon]], [[Rhendon]] | ||
+ | }} | ||
+ | |||
+ | {{MissionList/Rank | ||
+ | |# = 11 | ||
+ | |group = rank | ||
+ | |rank = 2-2 | ||
+ | |subtype = PvE | ||
+ | |name = Angels from Antiquity | ||
+ | |prestige = 20 | ||
+ | |sig r = no | ||
+ | |rewards = | ||
+ | *{{mat|Light Shard|36px}} x3 | ||
+ | *{{mat|Gel Drop|36px}} x2 | ||
+ | *{{rarity|Dim Fire Crystal}} x5 | ||
+ | *{{equip|Zapper}} <br> {{UV|[[ASI]]: High}} | ||
+ | |keywords = [[Seraphynx]], [[Rhendon]] | ||
+ | }} | ||
+ | |||
+ | {{MissionList/Rank | ||
+ | |# = 12 | ||
+ | |group = rank | ||
+ | |rank = 2-2 | ||
+ | |subtype = PvE | ||
+ | |name = The Phantom Mask | ||
+ | |prestige = 20 | ||
+ | |sig r = no | ||
+ | |rewards = | ||
+ | *{{mat|Dark Shard|36px}} x3 | ||
+ | *{{mat|Ecto Drop|36px}} x2 | ||
+ | *{{rarity|Dim Fire Crystal}} x5 | ||
+ | *{{equip|Spiral Scale Helm}} | ||
+ | |keywords = [[Maskeraith]], [[Rhendon]] | ||
+ | }} | ||
+ | |||
+ | {{MissionList/Rank | ||
+ | |# = 13 | ||
+ | |group = rank | ||
+ | |rank = 2-2 | ||
+ | |subtype = dialogue | ||
+ | |name = Alchemy for Beginners | ||
+ | |prestige = 10 | ||
+ | |sig r = yes | ||
+ | |rewards = | ||
+ | *{{material|Spark Plug|36}} x2 | ||
+ | *{{material|Green Shard|36}} x3 | ||
+ | *{{recipe|Frost Gun|handgun}} | ||
+ | *{{recipe|Hot Edge|sword}} | ||
+ | *{{rarity|Flawed Orb of Alchemy}} x9 | ||
+ | |keywords = [[Bosco]] | ||
+ | }} | ||
+ | |||
+ | {{MissionList/Rank | ||
+ | |# = 14 | ||
+ | |group = rank | ||
+ | |rank = 2-2 | ||
+ | |subtype = supply | ||
+ | |name = Time to Get Crafty | ||
+ | |prestige = 30 | ||
+ | |sig r = no | ||
+ | |rewards = | ||
+ | *{{equip|Hot Edge}} <br> {{UV|Damage Bonus vs. Construct: High}} | ||
+ | |||
+ | *{{equip|Frost Gun}} <br> {{UV|Charge Time Reduction: High}} | ||
+ | |||
+ | |keywords = [[Bosco]] | ||
+ | }} | ||
+ | |||
+ | {{MissionList/Rank | ||
+ | |# = 15 | ||
+ | |group = rank | ||
+ | |rank = 2-3 | ||
+ | |subtype = dialogue | ||
+ | |name = An Eternal Bond | ||
+ | |prestige = 10 | ||
+ | |sig r = yes | ||
+ | |rewards = | ||
+ | *{{mat|Power Mote|36px|fix=Food}} x3 | ||
+ | *{{mat|Divine Mote|36px|fix=Food}} x3 | ||
+ | *{{mat|Shadow Mote|36px|fix=Food}} x3 | ||
+ | |||
+ | *Choose a [[File:Icon-Battle Sprite.png|32px|link=Battle Sprite]] [[Battle Sprite]] | ||
+ | |keywords = [[Battle Sprite]], [[The Lab]], [[Morlin]] | ||
+ | }} | ||
+ | |||
+ | {{MissionList/Rank | ||
+ | |# = 16 | ||
+ | |group = rank | ||
+ | |rank = 2-3 | ||
+ | |subtype = PvE | ||
+ | |name = The Collector | ||
+ | |prestige = 20 | ||
+ | |sig r = yes | ||
+ | |rewards = | ||
+ | *{{rarity|Flawed Orb of Alchemy}} x3 | ||
+ | *{{rarity|Spark of Life}} x5 | ||
+ | |keywords = [[Collector]] | ||
}} | }} | ||
{{Table/End}} | {{Table/End}} |
Revision as of 05:12, 30 July 2015
Improving Mission Lists
Option A
"Yes/No Rewards List"
Use CTRL+F to search through desired keywords. Keywords include NPC names, important locations/scenarios, important objects, and other important entities.
{{{1}}} | Type | Name | Runthrough | Rewards | Keywords |
Rank | Type | Name | Runthrough | Rewards | Keywords |
1-1 | Should You Choose to Accept | Observe dialogue. | Rewards
|
Rhendon | |
1-2 | The Ancient Generator | Gate Map
First Floor:
Name: Mission Lobby Depth: 0 Level Link: This mission's lobby is the special starter lobby.
Second Floor:
Name: Restoring Power Depth: 1 Level Link: Restoring Power is unique to this mission. |
Rewards
|
The Artifact, Battlepod, Razwog | |
1-3 | First Contact | Observe dialogue. | Rewards
|
Kora | |
1-4 | Crossing the Chasm | Gate Map
First Floor:
Name: Mission Lobby Depth: 0 Level Link: This mission's lobby is the special starter lobby.
Second Floor:
Name: The Journey to Haven Depth: 1 Level Link: The Journey to Haven is unique to this mission.
Third Floor:
Name: Haven Depth: 0 Level Link: Haven is unique to this mission. |
Rewards
|
The Artifact, Razwog, Rhendon | |
2-1 | Welcome to Haven! | Observe dialogue. | Rewards
|
Kora | |
2-1 | Reporting for Duty | Observe dialogue. | Rewards
|
Arcade, Feron | |
2-1 | Let's Go Shopping! | Observe dialogue. | Rewards
|
Bazaar, Bechamel | |
2-1 | Pumping Up | Observe dialogue. | Rewards
|
Advanced Training Hall, Konway | |
2-1 | A Visit to the Lab | Observe dialogue. | Rewards
|
Morlin, The Lab | |
2-2 | A Revelation in Flames | Gate Map
First Floor:
Name: Mission Lobby Depth: 0 Level Link: This mission's lobby is standard.
Second Floor:
Name: Sunset Steppes Depth: 1 Level Link: Sunset Steppes is unique to this mission.
Third Floor:
Name: Frigid Passage Depth: 2 Level Link: Frigid Passage is unique to this mission.
Fourth Floor:
Name: The Lab Depth: 0 Level Link: While not actually listed in the mission's gate map, The Lab is always loaded upon completion and it has a special layout related to this mission. |
Battlepod, Drakon, Rhendon | ||
2-2 | Angels from Antiquity | Gate Map
First Floor:
Name: Mission Lobby Depth: 0 Level Link: This mission's lobby is standard.
Second Floor:
Name: Restless Railroad Depth: 1 Level Link: Restless Railroad is unique to this mission.
Third Floor:
Name: End of the Line Depth: 2 Level Link: End of the Line is unique to this mission.
Fourth Floor:
Name: The Lab Depth: 0 Level Link: While not actually listed in the mission's gate map, The Lab is always loaded upon completion and it has a special layout related to this mission. |
Rewards
|
Seraphynx, Rhendon | |
2-2 | The Phantom Mask | Gate Map
First Floor:
Name: Mission Lobby Depth: 0 Level Link: This mission's lobby is standard.
Second Floor:
Name: Creeping CavernDepth: 1 Level Link: Creeping Cavern is unique to this mission.
Third Floor:
Name: Emergency Outflow Depth: 2 Level Link: Emergency Outflow is unique to this mission.
Fourth Floor:
Name: The Lab Depth: 0 Level Link: While not actually listed in the mission's gate map, The Lab is always loaded upon completion and it has a special layout related to this mission. |
Rewards
|
Maskeraith, Rhendon | |
2-2 | Alchemy for Beginners | Observe dialogue. | Rewards
|
Bosco | |
2-2 | Time to Get Crafty | Turn in requested materials. | Bosco | ||
2-3 | An Eternal Bond | Observe dialogue. | Rewards
|
Battle Sprite, The Lab, Morlin | |
2-3 | The Collector | Gate Map
First Floor:
Name: Mission Lobby Depth: 0 Level Link: This mission's lobby is standard.
Second Floor:
Name: Mechanized Mile Depth: 2 Level Link: This floor is composed of random Clockwork Tunnels: Mechanized Mile segments.
Third Floor:
Name: Camp Crimson Depth: 3 Level Link: Camp Crimson is unique to this mission. |
Rewards
|
Collector |