Difference between revisions of "Plague Needle"
From SpiralKnights
(Updated {{WeaponInfo [...]}}) |
m (7) |
||
Line 70: | Line 70: | ||
{{item|Venom Veiler}} | {{item|Venom Veiler}} | ||
{{item|Dread Venom Striker}} | {{item|Dread Venom Striker}} | ||
− | [[Category:Vile-Themed]] | + | [[Category:Vile-Themed|7]] |
Revision as of 05:44, 30 August 2015
| |||||
|
The Plague Needle is a 5-star handgun.
Contents
Description
Knights are divided on whether this gun's bolts pierce and then poison, or poison then pierce. To the unlucky target the distinction is irrelevant.
Attacks
Basic Attack
Fires a cone-shaped burst of 6 shots, identical to the Blitz Needle line of guns. Two bursts can be fired before reloading. Can't move while firing. Every hit has a chance to inflict poison.
Charge Attack
A burst of 15 shots fired sweeping from side to side in a cone-shape. Can't move while firing or while reloading at the end of the charge attack. Every hit has a chance to inflict poison.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as the damage dealt on the first and last floor of each stratum. Neutral damage is identical to Volcanic Pepperbox.
Plague Needle's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Beasts and Fiends | ||||||
Each Bullet (x6) | 11-9 | 11-14 | 25-28 | 29-30 | 51-71 | 77-83 |
All Six Hit | 66-54 | 66-84 | 150-168 | 174-180 | 306-426 | 462-498 |
Charge: Each Bullet (x15) | 22-20 | 27-33 | 56-66 | 69-73 | 118-160 | 176-198 |
Charge: All Fifteen Hit | 330-300 | 405-495 | 840-990 | 1035-1095 | 1770-2400 | 2640-2970 |
Versus Gremlins and Undead | ||||||
Each Bullet (x6) | 8 | 10-12 | 18-21 | 22-23 | 33-43 | 46-49 |
All Six Hit | 48 | 60-72 | 108-126 | 132-138 | 198-258 | 276-294 |
Charge: Each Bullet (x15) | 17-14 | 18-22 | 37-41 | 42-44 | 71-98 | 104-107 |
Charge: All Fifteen Hit | 255-210 | 270-330 | 555-615 | 630-660 | 1065-1470 | 1560-1605 |
Versus Constructs and Slimes | ||||||
Each Bullet (x6) | 2-3 | 3-4 | 6-7 | 8 | 12-16 | 17-20 |
All Six Hit | 12-18 | 18-24 | 36-42 | 48 | 72-96 | 102-120 |
Charge: Each Bullet (x15) | 4 | 5-6 | 10-12 | 13-14 | 21-27 | 30-35 |
Charge: All Fifteen Hit | 60 | 75-90 | 150-180 | 195-210 | 315-405 | 450-525 |
Vendors
Vendors who sell this item:
- Sullivan (Recipe)
Recipe
The 5-star recipe for this item costs 150 Krogmo Coins; the alchemy cost is 5,000 crowns. Below are the materials needed to make the Plague Needle.
Name | Amount |
Dark Shard | 20 |
Sharp Fang | 5 |
Iron Gear | 4 |
Phial of Phear | 3 |
Heavy Gear | 1 |
Corrosive Acid | 1 |
Plague Essence | 1 |
Eternal Orb of Alchemy | 3 |
Blight Needle (Heat Level 10) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Plague Needle's alchemy path | ||||||||||||||||||||||||||
|
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)
The other poison weapons are