Difference between revisions of "Handgun"
From SpiralKnights
Line 63: | Line 63: | ||
| bgcolor="#f5f5ff" | [[Image:Equipment-Cryotech_Alchemer_icon.png]] | | bgcolor="#f5f5ff" | [[Image:Equipment-Cryotech_Alchemer_icon.png]] | ||
| bgcolor="#f5f5ff" | [[Cryotech Alchemer]] | | bgcolor="#f5f5ff" | [[Cryotech Alchemer]] | ||
− | | bgcolor="#f5f5ff" style="padding: 0px;" | [[Image:Equipment- | + | | bgcolor="#f5f5ff" style="padding: 0px;" | [[Image:Equipment-Alchemer_Stats.png|202px]] |
| bgcolor="#f5f5ff" | | | bgcolor="#f5f5ff" | | ||
| bgcolor="#f5f5ff" | [[Freeze]] | | bgcolor="#f5f5ff" | [[Freeze]] | ||
Line 70: | Line 70: | ||
| bgcolor="#f5f5ff" | [[Image:Equipment-Firotech_Alchemer_icon.png]] | | bgcolor="#f5f5ff" | [[Image:Equipment-Firotech_Alchemer_icon.png]] | ||
| bgcolor="#f5f5ff" | [[Firotech Alchemer]] | | bgcolor="#f5f5ff" | [[Firotech Alchemer]] | ||
− | | bgcolor="#f5f5ff" style="padding: 0px;" | [[Image:Equipment- | + | | bgcolor="#f5f5ff" style="padding: 0px;" | [[Image:Equipment-Alchemer_Stats.png|202px]] |
| bgcolor="#f5f5ff" | | | bgcolor="#f5f5ff" | | ||
| bgcolor="#f5f5ff" | [[Fire]] | | bgcolor="#f5f5ff" | [[Fire]] | ||
Line 77: | Line 77: | ||
| bgcolor="#f5f5ff" | [[Image:Equipment-Voltech_Alchemer_icon.png]] | | bgcolor="#f5f5ff" | [[Image:Equipment-Voltech_Alchemer_icon.png]] | ||
| bgcolor="#f5f5ff" | [[Voltech Alchemer]] | | bgcolor="#f5f5ff" | [[Voltech Alchemer]] | ||
− | | bgcolor="#f5f5ff" style="padding: 0px;" | [[Image:Equipment- | + | | bgcolor="#f5f5ff" style="padding: 0px;" | [[Image:Equipment-Alchemer_Stats.png|202px]] |
| bgcolor="#f5f5ff" | | | bgcolor="#f5f5ff" | | ||
| bgcolor="#f5f5ff" | [[Shock]] | | bgcolor="#f5f5ff" | [[Shock]] |
Revision as of 21:53, 11 November 2010
The ranged weapon of a Spiral Knight, hand guns are powerful distance weapons that allow you to attack enemies at a distance. As they are leveled up, they can acquire special abilities that require charging.
All stat images are taken from level 1 items.
Icon | Name | Stats | Abilities | Possible Effect | Rating |
---|---|---|---|---|---|
Proto Gun | ☆☆☆☆☆ | ||||
Punch Gun | ☆☆☆☆☆ | ||||
Stun Gun | Stun | ☆☆☆☆☆ | |||
Autogun | ★★☆☆☆ | ||||
Frost Gun | Freeze | ★★☆☆☆ | |||
Prismatech Alchemer | ★★☆☆☆ | ||||
Blaster | ★★★☆☆ | ||||
Cryotech Alchemer | 202px | Freeze | ★★★☆☆ | ||
Firotech Alchemer | 202px | Fire | ★★★☆☆ | ||
Voltech Alchemer | 202px | Shock | ★★★☆☆ | ||
Magnus | ★★★☆☆ | ||||
Antigua | ★★★☆☆ | ||||
File:Equipment-Cryotech Alchemer MK II icon.png | Cryotech Alchemer MK II | 202px | Freeze | ★★★★☆ | |
File:Equipment-Firotech Alchemer MK II icon.png | Firotech Alchemer MK II | 202px | Fire | ★★★★☆ | |
File:Equipment-Voltech Alchemer MK II icon.png | Voltech Alchemer MK II | 202px | Shock | ★★★★☆ | |
Blackhawk | ★★★★☆ | ||||
Silversix | ★★★★☆ |