Difference between revisions of "Graviton Bomb"
From SpiralKnights
m (Additional damage) |
m (Additional damage) |
||
Line 23: | Line 23: | ||
{{SKNewRow}} | {{SKNewRow}} | ||
{{SKCell||background=#114255}} {{SKCell|'''Versus Fiends and Undead'''|background=#ADADAD|2=center|4=6}} | {{SKCell||background=#114255}} {{SKCell|'''Versus Fiends and Undead'''|background=#ADADAD|2=center|4=6}} | ||
− | {{SKDamageRow|Detonation|8 - 7|7 - 6|6| | + | {{SKDamageRow|Detonation|8 - 7|7 - 6|6|6|6|3 - 5}} |
− | {{SKDamageRow|Shadow Explosion|5 - 6|7 - 9|13 - 15| | + | {{SKDamageRow|Shadow Explosion|5 - 6|7 - 9|13 - 15|16 - 18|25 - 32|34 - 37}} |
{{SKNewRow}} | {{SKNewRow}} | ||
{{SKCell||background=#114255}} {{SKCell|'''Versus Beasts and Constructs'''|background=#8CCAFE|2=center|4=6}} | {{SKCell||background=#114255}} {{SKCell|'''Versus Beasts and Constructs'''|background=#8CCAFE|2=center|4=6}} | ||
− | {{SKDamageRow|Detonation|8 - 7|7 - 6|6| | + | {{SKDamageRow|Detonation|8 - 7|7 - 6|6|5|6|5}} |
− | {{SKDamageRow|Shadow Explosion|26 - 29|32 - 35|63 - 64| | + | {{SKDamageRow|Shadow Explosion|26 - 29|32 - 35|63 - 64|64 - 63|102 - 114|141 - 119}} |
{{SKNewRow}} | {{SKNewRow}} | ||
{{SKCell||background=#114255}} {{SKCell|'''Versus Slimes and Gremlins'''|background=#FDEE39|2=center|4=6}} | {{SKCell||background=#114255}} {{SKCell|'''Versus Slimes and Gremlins'''|background=#FDEE39|2=center|4=6}} | ||
− | {{SKDamageRow|Detonation|8 - 7|7 - 6|6| | + | {{SKDamageRow|Detonation|8 - 7|7 - 6|6|5|6|5}} |
− | {{SKDamageRow|Shadow Explosion|31 - 37|44 - 50|83 - 91| | + | {{SKDamageRow|Shadow Explosion|31 - 37|44 - 50|83 - 91|95 - 101|147 - 190|206 - 213}} |
}} | }} | ||
Revision as of 03:25, 18 June 2011
| |||||
|
The Graviton Bomb is a 4-star bomb.
Contents
Description
A bomb with mysterious origins. It is capable of generating a vortex of crushing gravity.
Attacks
Charge Attack
The bomb takes two seconds to detonate, upon which it generates a vortex that will draw in enemies that are close enough. After three seconds, the vortex will explode and scatter the enemies. Only the final explosion does Shadow-based damage, and although the initial detonation only deals damage in the single-digits, this is enough to break single-hit blocks and shrubbery. Note that unlike most bombs, movement speed is halved while charging the Graviton Bomb.
Players must be mindful that the final explosion has a very small radius compared to that of the vortex, and one should avoid attacking the trapped enemies with weapons that do significant knock-back if they want the shadow damage from the bomb to land. One particularly effective strategy is to throw vials at the trapped monsters; the tight proximity at which the vortex keeps them ensures that many will be affected by a single vial.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as a range found from the first to last floor of each stratum.
Graviton Bomb's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Fiends and Undead | ||||||
Detonation | 8 - 7 | 7 - 6 | 6 | 6 | 6 | 3 - 5 |
Shadow Explosion | 5 - 6 | 7 - 9 | 13 - 15 | 16 - 18 | 25 - 32 | 34 - 37 |
Versus Beasts and Constructs | ||||||
Detonation | 8 - 7 | 7 - 6 | 6 | 5 | 6 | 5 |
Shadow Explosion | 26 - 29 | 32 - 35 | 63 - 64 | 64 - 63 | 102 - 114 | 141 - 119 |
Versus Slimes and Gremlins | ||||||
Detonation | 8 - 7 | 7 - 6 | 6 | 5 | 6 | 5 |
Shadow Explosion | 31 - 37 | 44 - 50 | 83 - 91 | 95 - 101 | 147 - 190 | 206 - 213 |
Vendors
Vendors that sell this item are:
- Basil (Recipe)
Recipe
36px ITEM NAME Recipe (★★★★☆: 10,000 crowns)
Alchemy Path
Graviton Bomb's alchemy path | ||||||||||||||||||||||||||||||||||||
|
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)