Difference between revisions of "Barbarous Thorn Blade"
From SpiralKnights
(Adding showhides to weapons.) |
(→Damage) |
||
Line 22: | Line 22: | ||
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as a range found from the first to last floor of each stratum. | The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as a range found from the first to last floor of each stratum. | ||
− | {{showhide|Barbarous Thorn Blade's Damage Table. (Click to show!) | + | {{showhide|Barbarous Thorn Blade's Damage Table. (Click to show!)|content = |
{{SKDamageTable| | {{SKDamageTable| | ||
{{SKNewRow}} | {{SKNewRow}} |
Revision as of 22:32, 13 July 2011
| |||||
|
The Barbarous Thorn Blade is a 5-star sword.
Contents
Description
A mythical blade that lashes out with the fury of the Snarbolax itself. Those who wield it claim to feel the fiery stare of the beast upon them whenever they close their eyes.
Attacks
Basic Attack
A slash that knocks back followed by two thrusts forward, like other piercing swords.
Charge Attack
Much like the Dark Thorn Blade's charge attack that shoots 8 spike projectiles in an approximate 75 degree angle forwards, but accompanied by a red hologram-Snaborlax that also bites forward.
Vendors
Basil (recipe)
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as a range found from the first to last floor of each stratum.
Barbarous Thorn Blade's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Slimes and Constructs | ||||||
Hit 1 and 2 | 7 - 8 | 10 - 11 | 17 - 19 | 20 - 22 | 31 - 38 | 42 - 47 |
Hit 3 | 8 - 9 | 11 - 13 | 20 - 22 | 23 - 25 | 36 - 45 | 49 - 55 |
Charge Swipe | 10 - 12 | 14 - 17 | 26 - 29 | 31 - 34 | 53 - 61 | 68 - 77 |
Charge Projectile | 3 - 4 | 5 - 6 | 9 - 10 | 11 - 12 | 17 - 21 | 24 - 28 |
Versus Gremlins and Undead | ||||||
Hit 1 and 2 | 39 - 45 | 50 - 54 | 90 - 92 | 94 - 95 | 148 - 180 | 193 - 203 |
Hit 3 | 47 - 54 | 60 - 67 | 110 - 114 | 117 - 121 | 184 - 224 | 241 - 258 |
Charge Swipe | 64 - 75 | 86 - 96 | 155 - 165 | 171 - 180 | 267 - 327 | 355 - 386 |
Charge Projectile | 12 - 13 | 16 - 18 | 31 - 32 | 33 - 35 | 52 - 64 | 71 - 77 |
Versus Beasts and Fiends | ||||||
Hit 1 and 2 | 44 - 53 | 61 - 69 | 110 - 119 | 125 - 133 | 193 - 237 | 258 - 285 |
Hit 3 | 53 - 62 | 72 - 82 | 130 - 141 | 148 - 158 | 229 - 281 | 307 - 340 |
Charge Swipe | 69 - 90 | 97 - 111 | 175 - 191 | 202 - 218 | 312 - 384 | 420 - 468 |
Charge Projectile | 17 - ? | 23 - 27 | 48 - 51 | ? - 56 | 89 - 116 | 131 - 147 |
Recipe
36px ITEM NAME Recipe (★★★★★: 25,000 crowns)
Alchemy Path
Barbarous Thorn Blade's alchemy path | ||||||||||||
|
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)
- Sword