Difference between revisions of "Silversix"
From SpiralKnights
(Damage Table) |
(→Damage) |
||
Line 22: | Line 22: | ||
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as a range found from the first to last floor of each stratum. | The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as a range found from the first to last floor of each stratum. | ||
+ | {{showhide|Silversix's Damage Table. (Click to show!)|content = | ||
{{SKDamageTable| | {{SKDamageTable| | ||
{{SKNewRow}} | {{SKNewRow}} | ||
Line 35: | Line 36: | ||
{{SKDamageRow|Shot|10 - 11|?|28 - ?|33 - ?|51 - ?|? - 78}} | {{SKDamageRow|Shot|10 - 11|?|28 - ?|33 - ?|51 - ?|? - 78}} | ||
{{SKDamageRow|Charge|? - 18|?|52 - ?|?|?|?}} | {{SKDamageRow|Charge|? - 18|?|52 - ?|?|?|?}} | ||
+ | }} | ||
}} | }} | ||
Revision as of 22:39, 13 July 2011
| |||||
|
The Silversix is a 4-star handgun.
Contents
Description
A mysterious antique with a brilliant silver finish, these handguns are said to have been wielded by 'gunslinger priests' during a now forgotten time.
Attacks
Basic Attack
Fires a string of six silver shots before reloading.
Charge Attack
Fires six slightly stronger shots in rapid succession, followed by a big, silver bullet that can pierce mobs, and will cause a small explosion at the peak of its range.
Vendors
Vendors that sell this item:
- Basil (recipe)
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as a range found from the first to last floor of each stratum.
Silversix's Damage Table. (Click to show!)
Silversix's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Slimes and Gremlins | ||||||
Shot | ? | 8 - ? | 17 - ? | 20 - 22 | ? - 42 | ? - 46 |
Charge | ? | 14 - ? | 27 - ? | 33 - ? | ? | ? |
Versus Beasts and Constructs | ||||||
Shot | 7 - 8 | 9 - 12 | ? - 22 | ? | 37 - 54 | 58 - 59 |
Charge | 13 - 12 | 17 - 19 | ? - 42 | ? | ? | ? |
Versus Fiends and Undead | ||||||
Shot | 10 - 11 | ? | 28 - ? | 33 - ? | 51 - ? | ? - 78 |
Charge | ? - 18 | ? | 52 - ? | ? | ? | ? |
Recipe
36px ITEM NAME Recipe (★★★★☆: 10,000 crowns)
Alchemy Path
Silversix's alchemy path | ||||||||||||||||||
|
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)
- Handguns