Difference between revisions of "Prestige Leaderboard"

From SpiralKnights

Jump to: navigation, search
m (Leaderboard)
(Leaderboard)
Line 7: Line 7:
 
|| #1 ||Amaretto || align="right"| 1,105,020 || align="center"| 2019 / 05 / 19
 
|| #1 ||Amaretto || align="right"| 1,105,020 || align="center"| 2019 / 05 / 19
 
|-
 
|-
|| #2 ||Flowchart || align="right"| 1,061,750 || align="center"| 2019 / 05 / 07
+
|| #2 ||Flowchart || align="right"| 1,066,160 || align="center"| 2019 / 05 / 19
 
|-
 
|-
 
|| #3 ||Euclidean-Space || align="right"| 1,045,145 || align="center"| 2019 / 05 / 07
 
|| #3 ||Euclidean-Space || align="right"| 1,045,145 || align="center"| 2019 / 05 / 07

Revision as of 06:48, 19 May 2019

This Prestige leaderboard lists the players with the most prestige of all the knights.

Leaderboard

Rank Name Prestige Points Last Updated (YYYY / MM / DD)
#1 Amaretto 1,105,020 2019 / 05 / 19
#2 Flowchart 1,066,160 2019 / 05 / 19
#3 Euclidean-Space 1,045,145 2019 / 05 / 07
#4 Neometal 952,275 2019 / 02 / 08
#5 Viperer 926,120 2019 / 01 / 20
#6 Transby 647k 2018 / 08 / 05
#7 Asthix 640k 2018 / 08 / 05
#8 Phokz 629k 2017 / 10 / 24
#9 Spark-Miser 576k 2018 / 04 / 18
#10 Kyuss-Unida 553k 2018 / 09 / 05
#11 Ham-And-Eggs 539k 2018 / 09 / 30
#12 Beautiful-Azalea 512k 2016 / 03 / 01
#13 Lightblonde 500k 2016 / 03 / 12
#14 See-Eppo 479k 2016 / 06 / 01
#15 Golden-Crusaderr 472k 2017 / 10 / 29
#16 Dertod 447k 2016 / 05 / 01
#17 Chainguy 416k 2018 / 09 / 06
#18 Loggsy 400k 2018 / 01 / 01
#19 Janica 400k 2018 / 10 / 22
#20 Xedgar 375k 2019 / 01 / 26
#21 Juliop 373k 2016 / 06 / 01
#22 Amine-Be 370k 2018 / 04 / 15
#23 Koyuki-Himekawa 315k 2019 / 05 / 05
Personal tools