Difference between revisions of "Fiery Vaporizer"
From SpiralKnights
m (→Damage: fire damage tier) |
m (order) |
||
Line 1: | Line 1: | ||
{{WeaponInfo | {{WeaponInfo | ||
− | | name = {{PAGENAME}} | + | | name = {{PAGENAME}} |
− | | type = bomb | + | | type = bomb |
− | | star = 2 | + | | star = 2 |
|damage 1 = Elemental | |damage 1 = Elemental | ||
|abilities = yes | |abilities = yes | ||
|status = Fire | |status = Fire | ||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
== Description == | == Description == | ||
− | + | {{Quote|An alchemical bomb that creates a cloud of highly combustible mist.|Tooltip}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== Acquisition == | == Acquisition == | ||
{{Bomb/Acquisition}} | {{Bomb/Acquisition}} | ||
− | == Recipe == | + | === Recipe === |
{{recipe/start|star=2}} | {{recipe/start|star=2}} | ||
{{recipe/row|Red Shard|5}} | {{recipe/row|Red Shard|5}} | ||
Line 37: | Line 25: | ||
== Alchemy Path == | == Alchemy Path == | ||
{{:Fiery Vaporizer/alchemy path}} | {{:Fiery Vaporizer/alchemy path}} | ||
+ | |||
+ | == Combat == | ||
+ | === Basic Attack === | ||
+ | {{Bomb/BA}} | ||
+ | |||
+ | === Charge Attack === | ||
+ | *Detonation Time: ~? seconds | ||
+ | *Radius: ~? tiles | ||
+ | |||
+ | Pending | ||
+ | |||
+ | === Damage === | ||
+ | {{Damage Disclaimer}} | ||
+ | {{Damage/Haze Bomb/2|Elemental}} | ||
+ | |||
+ | |||
+ | '''{{status|fire}} Fire damage:''' | ||
+ | {{Damage/Fire/Minor|2}} | ||
== See Also == | == See Also == | ||
{{equipment see also}} | {{equipment see also}} |
Revision as of 04:30, 5 May 2020
| |||||
|
The Fiery Vaporizer is a 2-star bomb.
Contents
Description
An alchemical bomb that creates a cloud of highly combustible mist. — Tooltip
Acquisition
: Ricasso - Randomly in stock for 7,500 crowns in the Haven Bazaar (unbound).
: Remi - Always in stock for 1,000 crowns in the Hall of Heroes if the player is rank 4-1 or higher (bound).
: Vatel - Randomly in stock for 1,000 crowns in the Haven Bazaar (unbound).
: Basil - Randomly in stock for 1,000 crowns in depth 4, 13 Clockwork Terminals, always in stock in lobby of:
- 5-1 Mission: Chilled to the Bone
- 5-2 Mission: Rise or Fall
(All recipes purchased from Basil are acquired unbound).
Recipe
The 2-star recipe for this item costs 1,000 crowns; the alchemy cost is 400 crowns. Below are the materials needed to make the Fiery Vaporizer.
Name | Amount |
Red Shard | 5 |
Spark Plug | 2 |
Sinful Brew | 1 |
Blast Powder | 1 |
Simple Orb of Alchemy | 3 |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Fiery Vaporizer's alchemy path | ||||||||||||||
|
Combat
Basic Attack
Bombs do not have basic attacks, only charge attacks.
Charge Attack
- Detonation Time: ~? seconds
- Radius: ~? tiles
Pending
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Fiery Vaporizer's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Constructs and Undead | ||||||
Explosion | 29 - 36 | 42 - 51 | 77 - 88 | 84 - 77 | 70 - 57 | 51 - 44 |
Versus Slimes and Fiends | ||||||
Explosion | 24 - 27 | 30 - 36 | 57 - 61 | 53 - 46 | 42 - 37 | 35 - 32 |
Versus Beasts and Gremlins | ||||||
Explosion | 5 - 6 | 7 - 9 | 13 - 15 | 15 | 14 | 14 - 13 |
Fiery Vaporizer's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Ice Cubes and Glop Drops | ||||||
Fire (x5) | 7 - 12 | 17 - 23 | 26 - 36 | 44 - 54 | 54 | 54 |
Total | 35 - 60 | 85 - 115 | 130 - 180 | 220 - 270 | 270 | 270 |
Versus Zombies and Lichens | ||||||
Fire (x5) | 6 - 11 | 16 - 20 | 23 - 33 | 39 - 49 | 49 | 49 |
Total | 30 - 55 | 80 - 100 | 115 - 165 | 195 - 245 | 245 | 245 |
Versus Lichen Colonies, Lumbers, Jellies, and Toxigels | ||||||
Fire (x4) | 5 - 9 | 13 - 17 | 19 - 27 | 32 - 40 | 40 | 40 |
Total | 20 - 36 | 52 - 68 | 76 - 108 | 128 - 160 | 160 | 160 |
Versus Giant Lichen Colonies, Quicksilvers, Wolvers and other Constructs | ||||||
Fire (x4) | 5 - 8 | 11 - 15 | 17 - 24 | 28 - 35 | 35 | 35 |
Total | 20 - 32 | 44 - 60 | 68 - 96 | 112 - 140 | 140 | 140 |
Versus Chromalisks and Mecha Knights | ||||||
Fire (x3) | 4 - 7 | 10 - 13 | 15 - 20 | 24 - 30 | 30 | 30 |
Total | 12 - 21 | 30 - 39 | 45 - 60 | 72 - 90 | 90 | 90 |
Versus Fiends, Gremlins, and Kats | ||||||
Fire (x3) | 3 - 6 | 8 - 11 | 12 - 17 | 21 - 26 | 26 | 26 |
Total | 9 - 18 | 24 - 33 | 36 - 51 | 63 - 78 | 78 | 78 |
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)