Difference between revisions of "Punch Gun"
From SpiralKnights
SK Tactics (Talk | contribs) (Update "range". Standardise recoil UOM. Added "knockdown" ability. Added AOE effect & "pulling" effect. Copied a charge times table from the bombing guide. Values to be filled in later.) |
SK Tactics (Talk | contribs) (Filled in damage values for stratum 1 & 2) |
||
Line 10: | Line 10: | ||
== Attacks == | == Attacks == | ||
− | |||
− | |||
=== Basic Attack === | === Basic Attack === | ||
+ | [[image:Punch_Gun_demo_combo.gif|200px|thumb|Demo animation of combo-attack.]] | ||
Fires a single, fast bullet that has a range of 8 squares. The bullet explodes on impact and will damage any enemy within 0.5 square radius. | Fires a single, fast bullet that has a range of 8 squares. The bullet explodes on impact and will damage any enemy within 0.5 square radius. | ||
<br /> In addition, this gun has the ability to reliably knock down Tenderfoot Menders and smaller Wolvers (non-alpha versions) found within stratum 1, | <br /> In addition, this gun has the ability to reliably knock down Tenderfoot Menders and smaller Wolvers (non-alpha versions) found within stratum 1, | ||
Line 20: | Line 19: | ||
=== Charge Attack === | === Charge Attack === | ||
+ | [[image:Punch_Gun_demo_charge.gif|thumb|Demo animation of charge-attack. Click to show.]] | ||
Fires a larger and somewhat slower (medium speed) bullet that can travel up to 14 squares. | Fires a larger and somewhat slower (medium speed) bullet that can travel up to 14 squares. | ||
<br /> The bullet explodes on impact (1 square radius) and will pull any enemy hit by it towards the user. | <br /> The bullet explodes on impact (1 square radius) and will pull any enemy hit by it towards the user. | ||
Line 25: | Line 25: | ||
{{SKAbilitiesTable|Charge Time in Milliseconds| | {{SKAbilitiesTable|Charge Time in Milliseconds| | ||
− | {{SKAbilitiesRow| | + | {{SKAbilitiesRow|{{PAGENAME}}|2600|2400|2200|2000|?|?|?|?}} |
}} | }} | ||
− | + | == Damage == | |
− | + | ||
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as a range found from the first to last floor of each stratum. | The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as a range found from the first to last floor of each stratum. | ||
{{SKDamageTable| | {{SKDamageTable| | ||
− | + | {{SKDamageRow|Basic Attack |12 - 14|12 |?|?|?|?}} | |
− | + | {{SKDamageRow|Charge Attack|23 - 26|18 - 20|?|?|?|?}} | |
− | {{SKDamageRow| | + | |
− | {{SKDamageRow|Charge| | + | |
}} | }} | ||
Revision as of 16:23, 27 July 2011
| |||||
|
The Punch Gun is a 0-star handgun.
Contents
Description
Used to blast open damaged drop pods, this emergency rescue tool doubles nicely as a powerful, single shot handgun.
Attacks
Basic Attack
Fires a single, fast bullet that has a range of 8 squares. The bullet explodes on impact and will damage any enemy within 0.5 square radius.
In addition, this gun has the ability to reliably knock down Tenderfoot Menders and smaller Wolvers (non-alpha versions) found within stratum 1,
setting them up for more damaging attacks.
The recoil from the gun will push back the user 1/3 of a square and the gun have to be reloaded after every shot.
- Note: Having recoil means that the user will be momentarily unable to move when attacking.
Charge Attack
Fires a larger and somewhat slower (medium speed) bullet that can travel up to 14 squares.
The bullet explodes on impact (1 square radius) and will pull any enemy hit by it towards the user.
The recoil from this attack is so great that the user is flung back 2 squares and knocked prone.
None | Low | Medium | High | V. High | Ultra | Max | |
Punch Gun | 2600 | 2400 | 2200 | 2000 | ? | ? | ? |
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as a range found from the first to last floor of each stratum.
Punch Gun's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Basic Attack | 12 - 14 | 12 | ? | ? | ? | ? |
Charge Attack | 23 - 26 | 18 - 20 | ? | ? | ? | ? |
Vendors
Vendors that sell this item:
Recipe
Unknown.
Alchemy Path
Punch Gun's alchemy path | ||||||||||||
|