Difference between revisions of "Bomb"
From SpiralKnights
m (Adding abilities for Static Flash) |
|||
Line 43: | Line 43: | ||
| abilities = Good chance of causing Minor [[Stun]] | | abilities = Good chance of causing Minor [[Stun]] | ||
| effect = [[Stun]] | | effect = [[Stun]] | ||
− | | star = | + | | star = 2 |
| series = Haze | | series = Haze | ||
}} | }} |
Revision as of 17:40, 2 August 2011
Bombs are a special type of area-effect weapon that only have a charge attack and thus must be charged up before each use. Once set, however, they explode in short order and deal significant damage to a large area. Bombs are an excellent choice for use alongside other knights using different classes of weapons.
Bombs can be bought ready-made from Ricasso in the bazaar.
All stat images are taken from Level 1 items.
Name | Stats | Abilities | Possible Effect | Rating | Series |
Proto Bomb | N/A | N/A | ☆☆☆☆☆ | Proto | |
Firecracker | Good chance of causing Moderate Fire | Fire | ★☆☆☆☆ | N/A | |
Cold Snap | Good chance of causing Moderate Freeze | Freeze | ★☆☆☆☆ | N/A | |
Static Flash | Good chance of causing Moderate Shock | Shock | ★☆☆☆☆ | N/A | |
Haze Bomb | Good chance of causing Minor Stun | Stun | ★★☆☆☆ | Haze | |
Blast Bomb | N/A | N/A | ★★☆☆☆ | Blast | |
Fiery Vaporizer | Good chance of causing Minor Fire | Fire | ★★☆☆☆ | Haze | |
Freezing Vaporizer | Good chance of causing Minor Freeze | Freeze | ★★☆☆☆ | Haze | |
Toxic Vaporizer | Good chance of causing Minor Poison | Poison | ★★☆☆☆ | Haze | |
Static Capacitor | Good chance of causing Minor Shock | Shock | ★★☆☆☆ | Capacitor | |
Crystal Bomb | N/A | N/A | ★★☆☆☆ | Crystal | |
Spine Cone | N/A | N/A | ★★☆☆☆ | Spine Cone | |
Super Blast Bomb | N/A | N/A | ★★★☆☆ | Blast | |
Deconstructor | Damage Bonus vs Construct: High | N/A | ★★★☆☆ | Blast | |
Fiery Vaporizer Mk II | Good chance of causing Minor Fire | Fire | ★★★☆☆ | Haze | |
Freezing Vaporizer Mk II | Good chance of causing Minor Freeze | Freeze | ★★★☆☆ | Haze | |
Toxic Vaporizer Mk II | Good chance of causing Minor Poison | Poison | ★★★☆☆ | Haze | |
Lightning Capacitor | Good chance of causing Minor Shock | Shock | ★★★☆☆ | Capacitor | |
Rock Salt Bomb | Damage Bonus vs Slimes: High | N/A | ★★★☆☆ | Crystal | |
Sun Shards | Damage Bonus vs Fiend: High | N/A | ★★★☆☆ | Crystal | |
Twisted Spine Cone | ★★★☆☆ | Spine Cone | |||
Master Blast Bomb | N/A | N/A | ★★★★☆ | Blast | |
Irontech Bomb | N/A | N/A | ★★★★☆ | Blast | |
Heavy Deconstructor | Damage Bonus vs Construct: High | N/A | ★★★★☆ | Blast | |
Graviton Bomb | N/A | N/A | ★★★★☆ | Blast | |
Fiery Atomizer | Good chance of causing Minor Fire | Fire | ★★★★☆ | Haze | |
Freezing Atomizer | Good chance of causing Minor Freeze | Freeze | ★★★★☆ | Haze | |
Toxic Atomizer | Good chance of causing Minor Poison | Poison | ★★★★☆ | Haze | |
Plasma Capacitor | Good chance of causing Minor Shock | Shock | ★★★★☆ | Capacitor | |
Ionized Salt Bomb | Good chance of causing Moderate Shock
Damage Bonus vs Slime: High |
Shock | ★★★★☆ | Crystal | |
Radiant Sun Shards | Damage Bonus vs Fiend: High | N/A | ★★★★☆ | Crystal | |
Spike Shower | N/A | N/A | ★★★★☆ | Spine Cone | |
Nitronome | N/A | N/A | ★★★★★ | Blast | |
Big Angry Bomb | N/A | N/A | ★★★★★ | Blast | |
Irontech Destroyer | N/A | N/A | ★★★★★ | Blast | |
Graviton Vortex | N/A | N/A | ★★★★★ | Blast | |
Ash of Agni | Good chance of causing Minor Fire | Fire | ★★★★★ | Haze | |
Shivermist Buster | Good chance of causing Minor Freeze | Freeze | ★★★★★ | Haze | |
Venom Veiler | Good chance of causing Minor Poison | Poison | ★★★★★ | Haze | |
Voltaic Tempest | Good chance of causing Minor Shock | Shock | ★★★★★ | Capacitor | |
Dark Briar Barrage | N/A | N/A | ★★★★★ | Spine Cone |