Difference between revisions of "User:Darkbugz"
From SpiralKnights
(→My Achievements) |
(→My Achievements) |
||
Line 140: | Line 140: | ||
== My Achievements == | == My Achievements == | ||
{{Achievementlist/start}} | {{Achievementlist/start}} | ||
− | {{achievement|First Steps|Successfully reach the [[Rescue Camp]].|7/08/2011 | + | {{achievement|First Steps|Successfully reach the [[Rescue Camp]].|7/08/2011 07:08am}} |
− | {{achievement|Welcome, Stranger|Cross the chasm into [[Haven]].|7/08/2011 | + | {{achievement|Welcome, Stranger|Cross the chasm into [[Haven]].|7/08/2011 07:33am}} |
− | {{achievement|Mission Accomplished|Reach the first Clockworks Terminal.|7/8/2011 8:19am}} | + | {{achievement|Mission Accomplished|Reach the first Clockworks Terminal.|7/8/2011 08:19am}} |
− | {{achievement|World of Moorcraft|Pay a visit to [[Moorcroft Manor|Moorcraft Manor]].|7/08/2011 | + | {{achievement|World of Moorcraft|Pay a visit to [[Moorcroft Manor|Moorcraft Manor]].|7/08/2011 09:07am}} |
{{achievement|Spiral Spelunker|Earn clearance to explore Tier 2 of the Clockworks.|7/09/2011 11:45am}} | {{achievement|Spiral Spelunker|Earn clearance to explore Tier 2 of the Clockworks.|7/09/2011 11:45am}} | ||
{{achievement|An Emberlight in the Dark|Pay a visit to [[Emberlight]], the town of gremlin outcasts.|7/13/2011 11:36am}} | {{achievement|An Emberlight in the Dark|Pay a visit to [[Emberlight]], the town of gremlin outcasts.|7/13/2011 11:36am}} | ||
− | {{achievement|Go Deep|Earn clearance to explore Tier 3 of the Clockworks.|7/20/2011 | + | {{achievement|Go Deep|Earn clearance to explore Tier 3 of the Clockworks.|7/20/2011 15:00pm}} |
− | {{achievement|Hardcore|Descend to the Core Terminal.|7/18/2011 | + | {{achievement|Hardcore|Descend to the Core Terminal.|7/18/2011 20:55pm}} |
− | {{achievement|Royal Pain|Defeat the [[Royal Jelly]] squatting in the Royal Jelly Palace.|7/13/2011 | + | {{achievement|Royal Pain|Defeat the [[Royal Jelly]] squatting in the Royal Jelly Palace.|7/13/2011 23:59pm}} |
− | {{achievement|Free Spirit|Defeat [[Lord Vanaduke]] in the heart of the Firestorm Citadel.|7/18/2011 | + | {{achievement|Free Spirit|Defeat [[Lord Vanaduke]] in the heart of the Firestorm Citadel.|7/18/2011 20:54pm}} |
{{achievement|O Frabjous Day!|Defeat the fabled [[Snarbolax]] that lives deep within the Gloaming Wildwoods.|7/09/2011 10:35am}} | {{achievement|O Frabjous Day!|Defeat the fabled [[Snarbolax]] that lives deep within the Gloaming Wildwoods.|7/09/2011 10:35am}} | ||
{{achievement|Terrible Twin Turrets|Defeat the [[Roarmulus Twins]] in the dangerous depths of the Ironclaw Munitions Factory.|7/13/2011 11:34am}} | {{achievement|Terrible Twin Turrets|Defeat the [[Roarmulus Twins]] in the dangerous depths of the Ironclaw Munitions Factory.|7/13/2011 11:34am}} | ||
{{achievement|One-Star Smith|Alchemize a 1 star item.|7/08/2011 10:05am}} | {{achievement|One-Star Smith|Alchemize a 1 star item.|7/08/2011 10:05am}} | ||
{{achievement|Two-Star Smith|Alchemize a 2 star item.|7/09/2011 10:45am}} | {{achievement|Two-Star Smith|Alchemize a 2 star item.|7/09/2011 10:45am}} | ||
− | {{achievement|Three-Star Smith|Alchemize a 3 star item.|7/10/2011 | + | {{achievement|Three-Star Smith|Alchemize a 3 star item.|7/10/2011 03:49am}} |
− | {{achievement|Four-Star Smith|Alchemize a 4 star item.|7/16/2011 | + | {{achievement|Four-Star Smith|Alchemize a 4 star item.|7/16/2011 13:00pm}} |
− | {{achievement|Five-Star Smith|Alchemize a 5 star item.|7/21/2011 | + | {{achievement|Five-Star Smith|Alchemize a 5 star item.|7/21/2011 19:22pm}} |
{{achievement|Apprentice Alchemist|Alchemize 5 Items.|7/09/2011 10:57am}} | {{achievement|Apprentice Alchemist|Alchemize 5 Items.|7/09/2011 10:57am}} | ||
− | {{achievement|Adept Alchemist|Alchemize 10 Items.|7/11/2011 | + | {{achievement|Adept Alchemist|Alchemize 10 Items.|7/11/2011 08:13am}} |
− | {{achievement|Accomplished Alchemist|Alchemize 25 items.|7/16/2011 | + | {{achievement|Accomplished Alchemist|Alchemize 25 items.|7/16/2011 16:22pm}} |
− | {{achievement|Ascendant Alchemist|Alchemize 50 items.|7/21/2011 | + | {{achievement|Ascendant Alchemist|Alchemize 50 items.|7/21/2011 14:55pm}} |
− | {{achievement|Swordsman|Amass 3 swords in your Arsenal.|7/09/2011 | + | {{achievement|Swordsman|Amass 3 swords in your Arsenal.|7/09/2011 13:23pm}} |
− | {{achievement|Expert Swordsman|Amass 5 swords in your Arsenal.|7/13/2011 | + | {{achievement|Expert Swordsman|Amass 5 swords in your Arsenal.|7/13/2011 02:59am}} |
− | {{achievement|Master Swordsman|Amass 10 swords in your Arsenal.|7/16/2011 | + | {{achievement|Master Swordsman|Amass 10 swords in your Arsenal.|7/16/2011 19:11pm}} |
− | {{achievement|Gunslinger|Amass 3 guns in your Arsenal.|7/08/2011 | + | {{achievement|Gunslinger|Amass 3 guns in your Arsenal.|7/08/2011 23:29pm}} |
− | {{achievement|Expert Gunslinger|Amass 5 guns in your Arsenal.|7/14/2011 | + | {{achievement|Expert Gunslinger|Amass 5 guns in your Arsenal.|7/14/2011 09:41am}} |
− | {{achievement|Master Gunslinger|Amass 10 guns in your Arsenal.|7/14/2011 | + | {{achievement|Master Gunslinger|Amass 10 guns in your Arsenal.|7/14/2011 19:41pm}} |
{{achievement|Bombardier|Amass 3 bombs in your Arsenal.|7/10/2011 7:35am}} | {{achievement|Bombardier|Amass 3 bombs in your Arsenal.|7/10/2011 7:35am}} | ||
− | {{achievement|Expert Bombardier|Amass 5 bombs in your Arsenal.|7/10/2011 | + | {{achievement|Expert Bombardier|Amass 5 bombs in your Arsenal.|7/10/2011 00:33am}} |
− | {{achievement|Master Bombardier|Amass 10 bombs in your Arsenal.|7/10/2011 | + | {{achievement|Master Bombardier|Amass 10 bombs in your Arsenal.|7/10/2011 00:33am}} |
{{achievement|Hatter|Amass 3 helmets in your Arsenal.|7/09/2011 10:56am}} | {{achievement|Hatter|Amass 3 helmets in your Arsenal.|7/09/2011 10:56am}} | ||
− | {{achievement|Expert Hatter|Amass 5 helmets in your Arsenal.|7/24/2011 | + | {{achievement|Expert Hatter|Amass 5 helmets in your Arsenal.|7/24/2011 19:52pm}} |
− | {{achievement|Mad Hatter|Amass 10 helmets in your Arsenal.|7/31/2011 | + | {{achievement|Mad Hatter|Amass 10 helmets in your Arsenal.|7/31/2011 17:20pm}} |
− | {{achievement|Armorer|Amass 3 armors in your Arsenal.|7/13/2011 | + | {{achievement|Armorer|Amass 3 armors in your Arsenal.|7/13/2011 03:10am}} |
− | {{achievement|Expert Armorer|Amass 5 armors in your Arsenal.|7/19/2011 | + | {{achievement|Expert Armorer|Amass 5 armors in your Arsenal.|7/19/2011 16:11pm}} |
− | {{achievement|Master Armorer|Amass 10 armors in your Arsenal.|7/31/2011 | + | {{achievement|Master Armorer|Amass 10 armors in your Arsenal.|7/31/2011 17:21pm}} |
{{achievement|Shieldbearer|Amass 3 shields in your Arsenal.|7/09/2011 10:57am}} | {{achievement|Shieldbearer|Amass 3 shields in your Arsenal.|7/09/2011 10:57am}} | ||
− | {{achievement|Expert Shieldbearer|Amass 5 shields in your Arsenal.|7/20/2011 | + | {{achievement|Expert Shieldbearer|Amass 5 shields in your Arsenal.|7/20/2011 01:56am}} |
− | {{achievement|Master Shieldbearer|Amass 10 shields in your Arsenal.|7/31/2011 | + | {{achievement|Master Shieldbearer|Amass 10 shields in your Arsenal.|7/31/2011 07:12am}} |
− | {{achievement|Stellar Set|Amass an Arsenal that includes a 5 star helmet, armor, shield, gun and bomb.|8/02/2011 | + | {{achievement|Stellar Set|Amass an Arsenal that includes a 5 star helmet, armor, shield, gun and bomb.|8/02/2011 20:12pm}} |
{{achievement|Applied Entropy|Build an item to heat level 10.|7/08/2011 11:24am}} | {{achievement|Applied Entropy|Build an item to heat level 10.|7/08/2011 11:24am}} | ||
{{achievement|Minor Miner|Deposit a single mineral into a gate.|7/08/2011 10:01am}} | {{achievement|Minor Miner|Deposit a single mineral into a gate.|7/08/2011 10:01am}} | ||
− | {{achievement|Moderate Miner|Deposit 100 minerals into a gate.|7/10/2011 | + | {{achievement|Moderate Miner|Deposit 100 minerals into a gate.|7/10/2011 00:38am}} |
− | {{achievement|Major Miner|Deposit 500 minerals into a gate.|7/11/2011 | + | {{achievement|Major Miner|Deposit 500 minerals into a gate.|7/11/2011 06:50am}} |
− | {{achievement|Marvelous Miner|Deposit 2,500 minerals into a gate.|7/20/2011 | + | {{achievement|Marvelous Miner|Deposit 2,500 minerals into a gate.|7/20/2011 01:55am}} |
{{achievement|Master Miner|Deposit 10,000 minerals into a gate.|LOCKED}} | {{achievement|Master Miner|Deposit 10,000 minerals into a gate.|LOCKED}} | ||
− | {{achievement|Fully Loaded|Unlock and fill every equipment slot.|7/24/2011 | + | {{achievement|Fully Loaded|Unlock and fill every equipment slot.|7/24/2011 21:43pm}} |
− | {{achievement|Jump Start|Revive yourself.|7/08/2011 | + | {{achievement|Jump Start|Revive yourself.|7/08/2011 08:30am}} |
{{achievement|Helping Hand|Revive a downed party member.|7/09/2011 10:34am}} | {{achievement|Helping Hand|Revive a downed party member.|7/09/2011 10:34am}} | ||
− | {{achievement|Walk It Off|Revive a downed party member, giving them only half a pip of health.|7/09/2011 | + | {{achievement|Walk It Off|Revive a downed party member, giving them only half a pip of health.|7/09/2011 13:13pm}} |
− | {{achievement|Pharma Suitable|Use 10 [[Pickups#Capsules|Health Capsule]]s.|7/09/2011 | + | {{achievement|Pharma Suitable|Use 10 [[Pickups#Capsules|Health Capsule]]s.|7/09/2011 13:14pm}} |
− | {{achievement|Conditioned Response|Use 10 [[Pickups#Capsules|Remedy Capsule]]s.|7/10/2011 | + | {{achievement|Conditioned Response|Use 10 [[Pickups#Capsules|Remedy Capsule]]s.|7/10/2011 15:12pm}} |
− | {{achievement|Energize!|Power up a derelict Mecha Knight.|7/10/2011 | + | {{achievement|Energize!|Power up a derelict Mecha Knight.|7/10/2011 01:52am}} |
− | {{achievement|Bronze Survivor|Complete a Tier 1 expedition without having to revive.|7/10/2011 | + | {{achievement|Bronze Survivor|Complete a Tier 1 expedition without having to revive.|7/10/2011 14:02pm}} |
− | {{achievement|Silver Survivor|Complete a Tier 2 expedition without having to revive.|7/26/2011 | + | {{achievement|Silver Survivor|Complete a Tier 2 expedition without having to revive.|7/26/2011 03:09am}} |
− | {{achievement|Gold Survivor|Complete a Tier 3 expedition without having to revive.|7/26/2011 | + | {{achievement|Gold Survivor|Complete a Tier 3 expedition without having to revive.|7/26/2011 05:29am}} |
− | {{achievement|Cradle and All|Travel the entire Clockworks from depth 0 to depth 29 in a single expedition.|7/26/2011 | + | {{achievement|Cradle and All|Travel the entire Clockworks from depth 0 to depth 29 in a single expedition.|7/26/2011 05:29am}} |
− | {{achievement|Dauntless Delver|Travel the entire Clockworks from depth 0 to depth 29 in a single expedition without having to revive.|7/26/2011 | + | {{achievement|Dauntless Delver|Travel the entire Clockworks from depth 0 to depth 29 in a single expedition without having to revive.|7/26/2011 05:29am}} |
{{achievement|Star Spangled Bomber|Obtain a Firecracker Bomb.|7/08/2011 10:05am}} | {{achievement|Star Spangled Bomber|Obtain a Firecracker Bomb.|7/08/2011 10:05am}} | ||
{{Table/End}} | {{Table/End}} |
Revision as of 05:23, 4 August 2011
| ||||
|
About
Knights of Equestria
| ||||||||
|
| ||||||
|
My Achievements
Icon | Name | Description | Type |
First Steps | Successfully reach the Rescue Camp. | 7/08/2011 07:08am | |
Welcome, Stranger | Cross the chasm into Haven. | 7/08/2011 07:33am | |
Mission Accomplished | Reach the first Clockworks Terminal. | 7/8/2011 08:19am | |
World of Moorcraft | Pay a visit to Moorcraft Manor. | 7/08/2011 09:07am | |
Spiral Spelunker | Earn clearance to explore Tier 2 of the Clockworks. | 7/09/2011 11:45am | |
An Emberlight in the Dark | Pay a visit to Emberlight, the town of gremlin outcasts. | 7/13/2011 11:36am | |
Go Deep | Earn clearance to explore Tier 3 of the Clockworks. | 7/20/2011 15:00pm | |
Hardcore | Descend to the Core Terminal. | 7/18/2011 20:55pm | |
Royal Pain | Defeat the Royal Jelly squatting in the Royal Jelly Palace. | 7/13/2011 23:59pm | |
Free Spirit | Defeat Lord Vanaduke in the heart of the Firestorm Citadel. | 7/18/2011 20:54pm | |
O Frabjous Day! | Defeat the fabled Snarbolax that lives deep within the Gloaming Wildwoods. | 7/09/2011 10:35am | |
Terrible Twin Turrets | Defeat the Roarmulus Twins in the dangerous depths of the Ironclaw Munitions Factory. | 7/13/2011 11:34am | |
One-Star Smith | Alchemize a 1 star item. | 7/08/2011 10:05am | |
Two-Star Smith | Alchemize a 2 star item. | 7/09/2011 10:45am | |
Three-Star Smith | Alchemize a 3 star item. | 7/10/2011 03:49am | |
Four-Star Smith | Alchemize a 4 star item. | 7/16/2011 13:00pm | |
Five-Star Smith | Alchemize a 5 star item. | 7/21/2011 19:22pm | |
Apprentice Alchemist | Alchemize 5 Items. | 7/09/2011 10:57am | |
Adept Alchemist | Alchemize 10 Items. | 7/11/2011 08:13am | |
Accomplished Alchemist | Alchemize 25 items. | 7/16/2011 16:22pm | |
Ascendant Alchemist | Alchemize 50 items. | 7/21/2011 14:55pm | |
Swordsman | Amass 3 swords in your Arsenal. | 7/09/2011 13:23pm | |
Expert Swordsman | Amass 5 swords in your Arsenal. | 7/13/2011 02:59am | |
Master Swordsman | Amass 10 swords in your Arsenal. | 7/16/2011 19:11pm | |
Gunslinger | Amass 3 guns in your Arsenal. | 7/08/2011 23:29pm | |
Expert Gunslinger | Amass 5 guns in your Arsenal. | 7/14/2011 09:41am | |
Master Gunslinger | Amass 10 guns in your Arsenal. | 7/14/2011 19:41pm | |
Bombardier | Amass 3 bombs in your Arsenal. | 7/10/2011 7:35am | |
Expert Bombardier | Amass 5 bombs in your Arsenal. | 7/10/2011 00:33am | |
Master Bombardier | Amass 10 bombs in your Arsenal. | 7/10/2011 00:33am | |
Hatter | Amass 3 helmets in your Arsenal. | 7/09/2011 10:56am | |
Expert Hatter | Amass 5 helmets in your Arsenal. | 7/24/2011 19:52pm | |
Mad Hatter | Amass 10 helmets in your Arsenal. | 7/31/2011 17:20pm | |
Armorer | Amass 3 armors in your Arsenal. | 7/13/2011 03:10am | |
Expert Armorer | Amass 5 armors in your Arsenal. | 7/19/2011 16:11pm | |
Master Armorer | Amass 10 armors in your Arsenal. | 7/31/2011 17:21pm | |
Shieldbearer | Amass 3 shields in your Arsenal. | 7/09/2011 10:57am | |
Expert Shieldbearer | Amass 5 shields in your Arsenal. | 7/20/2011 01:56am | |
Master Shieldbearer | Amass 10 shields in your Arsenal. | 7/31/2011 07:12am | |
Stellar Set | Amass an Arsenal that includes a 5 star helmet, armor, shield, gun and bomb. | 8/02/2011 20:12pm | |
Applied Entropy | Build an item to heat level 10. | 7/08/2011 11:24am | |
Minor Miner | Deposit a single mineral into a gate. | 7/08/2011 10:01am | |
Moderate Miner | Deposit 100 minerals into a gate. | 7/10/2011 00:38am | |
Major Miner | Deposit 500 minerals into a gate. | 7/11/2011 06:50am | |
Marvelous Miner | Deposit 2,500 minerals into a gate. | 7/20/2011 01:55am | |
Master Miner | Deposit 10,000 minerals into a gate. | LOCKED | |
Fully Loaded | Unlock and fill every equipment slot. | 7/24/2011 21:43pm | |
Jump Start | Revive yourself. | 7/08/2011 08:30am | |
Helping Hand | Revive a downed party member. | 7/09/2011 10:34am | |
Walk It Off | Revive a downed party member, giving them only half a pip of health. | 7/09/2011 13:13pm | |
Pharma Suitable | Use 10 Health Capsules. | 7/09/2011 13:14pm | |
Conditioned Response | Use 10 Remedy Capsules. | 7/10/2011 15:12pm | |
Energize! | Power up a derelict Mecha Knight. | 7/10/2011 01:52am | |
Bronze Survivor | Complete a Tier 1 expedition without having to revive. | 7/10/2011 14:02pm | |
Silver Survivor | Complete a Tier 2 expedition without having to revive. | 7/26/2011 03:09am | |
Gold Survivor | Complete a Tier 3 expedition without having to revive. | 7/26/2011 05:29am | |
Cradle and All | Travel the entire Clockworks from depth 0 to depth 29 in a single expedition. | 7/26/2011 05:29am | |
Dauntless Delver | Travel the entire Clockworks from depth 0 to depth 29 in a single expedition without having to revive. | 7/26/2011 05:29am | |
Star Spangled Bomber | Obtain a Firecracker Bomb. | 7/08/2011 10:05am |