Difference between revisions of "Template:Arsenal/start"
From SpiralKnights
Line 5: | Line 5: | ||
| style="background: #ebc94d; color: #000000; padding: 3px 3px 3px 3px; border-radius: 5px; -moz-border-radius: 5px; -webkit-border-radius: 5px; -khtml-border-radius: 5px; -icab-border-radius: 5px; -o-border-radius: 5px; width:202px;" class="unsortable" | '''Stats''' | | style="background: #ebc94d; color: #000000; padding: 3px 3px 3px 3px; border-radius: 5px; -moz-border-radius: 5px; -webkit-border-radius: 5px; -khtml-border-radius: 5px; -icab-border-radius: 5px; -o-border-radius: 5px; width:202px;" class="unsortable" | '''Stats''' | ||
| style="background: #ebc94d; color: #000000; padding: 3px 3px 3px 3px; border-radius: 5px; -moz-border-radius: 5px; -webkit-border-radius: 5px; -khtml-border-radius: 5px; -icab-border-radius: 5px; -o-border-radius: 5px;" | '''Abilities''' | | style="background: #ebc94d; color: #000000; padding: 3px 3px 3px 3px; border-radius: 5px; -moz-border-radius: 5px; -webkit-border-radius: 5px; -khtml-border-radius: 5px; -icab-border-radius: 5px; -o-border-radius: 5px;" | '''Abilities''' | ||
− | | style="background: #ebc94d; color: #000000; padding: 3px 3px 3px 3px; border-radius: 5px; -moz-border-radius: 5px; -webkit-border-radius: 5px; -khtml-border-radius: 5px; -icab-border-radius: 5px; -o-border-radius: 5px; width: | + | | style="background: #ebc94d; color: #000000; padding: 3px 3px 3px 3px; border-radius: 5px; -moz-border-radius: 5px; -webkit-border-radius: 5px; -khtml-border-radius: 5px; -icab-border-radius: 5px; -o-border-radius: 5px; width: 12em;" | '''Possible Effect''' |
− | | style="background: #ebc94d; color: #000000; padding: 3px 3px 3px 3px; border-radius: 5px; -moz-border-radius: 5px; -webkit-border-radius: 5px; -khtml-border-radius: 5px; -icab-border-radius: 5px; -o-border-radius: 5px; width: | + | | style="background: #ebc94d; color: #000000; padding: 3px 3px 3px 3px; border-radius: 5px; -moz-border-radius: 5px; -webkit-border-radius: 5px; -khtml-border-radius: 5px; -icab-border-radius: 5px; -o-border-radius: 5px; width:8em;" | '''Rating''' |
| style="background: #ebc94d; color: #000000; padding: 3px 3px 3px 3px; border-radius: 5px; -moz-border-radius: 5px; -webkit-border-radius: 5px; -khtml-border-radius: 5px; -icab-border-radius: 5px; -o-border-radius: 5px;" | '''Series''' | | style="background: #ebc94d; color: #000000; padding: 3px 3px 3px 3px; border-radius: 5px; -moz-border-radius: 5px; -webkit-border-radius: 5px; -khtml-border-radius: 5px; -icab-border-radius: 5px; -o-border-radius: 5px;" | '''Series''' |
Revision as of 20:14, 19 August 2011
Name | Stats | Abilities | Possible Effect | Rating | Series |