Difference between revisions of "Supernova"
From SpiralKnights
SK Tactics (Talk | contribs) m (Added "Expanded Pellet" row to table. Rephrase Damage Table description.) |
EliteChamp (Talk | contribs) (→Attacks) |
||
Line 10: | Line 10: | ||
== Attacks == | == Attacks == | ||
=== Basic Attack === | === Basic Attack === | ||
− | + | Up to three energy pellets per reload. About halfway along the shot the pellet expands and explodes on contact, dealing knockback. The small pellets do not explode. | |
=== Charge Attack === | === Charge Attack === | ||
− | + | A single expanded pellet that explodes on contact. | |
{{SKAbilitiesTable|Charge Time in Milliseconds| | {{SKAbilitiesTable|Charge Time in Milliseconds| |
Revision as of 04:25, 20 August 2011
| |||||
|
The Supernova is a 5-star handgun.
Contents
Description
The destruction left in the wake of this peerless pistol is anything but nebulous. Supernova shots become more powerful the further they travel.
Attacks
Basic Attack
Up to three energy pellets per reload. About halfway along the shot the pellet expands and explodes on contact, dealing knockback. The small pellets do not explode.
Charge Attack
A single expanded pellet that explodes on contact.
None | Low | Medium | High | V. High | Ultra | Max | |
Supernova | ? | ? | ? | ? | ? | ? | ? |
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as the damage dealt on the first and last floor of each stratum.
Supernova's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Normal Pellet | ? | ? | ? | ? | ? | ? |
Expanded Pellet | ? | ? | ? | ? | ? | ? |
Charge Attack | ? | ? | ? | ? | ? | ? |
Vendors
Vendors that sell this item:
- Basil (Recipe)
Recipe
36px ITEM NAME Recipe (★★★★★: 25,000 crowns)
Alchemy Path
Supernova's alchemy path | ||||||||||||||||||
|