|
|
Line 21: |
Line 21: |
| {{SKDamageRow|Projectile|25 - 28|30 - 33|62 - 68|68 - 72|116 - 147|168 - 190}} | | {{SKDamageRow|Projectile|25 - 28|30 - 33|62 - 68|68 - 72|116 - 147|168 - 190}} |
| }} | | }} |
− |
| |
− |
| |
− | {{user:Trias/sandbox/template |width=40em }}
| |
− | {{SKNewRow}}
| |
− | {{SKCell2||background=#114255|unsortable=yes}}
| |
− | {{SKCell2|'''Stratum 1'''|center|background=#ebc94d|unsortable=yes}}
| |
− | {{SKCell2|'''Stratum 2'''|center|background=#ebc94d|unsortable=yes}}
| |
− | {{SKCell2|'''Stratum 3'''|center|background=#ebc94d|unsortable=yes}}
| |
− | {{SKCell2|'''Stratum 4'''|center|background=#ebc94d|unsortable=yes}}
| |
− | {{SKCell2|'''Stratum 5'''|center|background=#ebc94d|unsortable=yes}}
| |
− | {{SKCell2|'''Stratum 6'''|center|background=#ebc94d|unsortable=yes}}
| |
− |
| |
− | {{SKNewRow}}
| |
− | {{SKCell2||background=#114255}} {{SKCell2|'''Versus Beasts and Gremlins'''|background=#ADADAD|2=center|4=6}}
| |
− | {{SKDamageRow|Hit 1|26 - 27|33 - 36|66 - 68|67 - 70|115 - 144|152 - 153}}
| |
− | {{SKDamageRow|Hit 2|31 - 37|43 - 45|85 - 88|90 - 93|151 - 190|208 - 225}}
| |
− | {{SKDamageRow|Charge|46 - 56|63 - 73|129 - 137|141 - 153|232 - 297|327 - 362}}
| |
− | {{SKDamageRow|Projectile|13 - 15|17 - 19|32 - 35|36 - 39|58 - 74|91 - 90}}
| |
− | {{SKNewRow}}
| |
− | {{SKCell2||background=#114255}} {{SKCell2|'''Versus Slimes and Fiend'''|background=#8CCAFE|2=center|4=6}}
| |
− | {{SKDamageRow|Hit 1|43 - 45|53 - 57|108 - 109|106 - 108|184 - 231|241 - 234}}
| |
− | {{SKDamageRow|Hit 2|52 - 61|71 - 74|141 - 144|146 - 149|247 - 311|338 - 363}}
| |
− | {{SKDamageRow|Charge|79 - 96|107 - 123|219 - 230|236 - 253|389 - 497|545 - 600}}
| |
− | {{SKDamageRow|Projectile|20 - 23|26 - 28|49 - 53|55 - 58|87 - 106|119 - 131}}
| |
− | {{SKNewRow}}
| |
− | {{SKCell2||background=#114255}} {{SKCell2|'''Versus Constructs and Undead'''|background=#FDEE39|2=center|4=6}}
| |
− | {{SKDamageRow|Hit 1|48 - 53|65 - 72|128 - 135|137 - 144|229 - 288|311 - 328}}
| |
− | {{SKDamageRow|Hit 2|57 - 69|83 - 89|161 - 170|177 - 187|292 - 368|404 - 445}}
| |
− | {{SKDamageRow|Charge|84 - 104|119 - 138|239 - 257|267 - 291|434 - 554|611 - 682}}
| |
− | {{SKDamageRow|Projectile|25 - 28|30 - 33|62 - 68|68 - 72|116 - 147|168 - 190}}
| |
− |
| |
− | {{Table/End}}
| |
− |
| |
− |
| |
− | {| cellpadding="0" cellspacing="4" align="*" style="width: *; margin: 0px; border: 2px solid #496e8b; background: #114255; border-radius: 10px; -moz-border-radius: 10px; -webkit-border-radius: 10px; -khtml-border-radius: 10px; -icab-border-radius: 10px; -o-border-radius: 10px;" class="collapsible uncollapsed"
| |
− | ! colspan=7 style="background: #ebc94d; width:40em; padding: 2px 2px 2px 2px;"| {{PAGENAME}}'s Damage Table
| |
− | {{SKNewRow}}
| |
− | {{SKCell2||background=#114255|unsortable=yes}}
| |
− | {{SKCell2|'''Stratum 1'''|center|background=#ebc94d|unsortable=yes}}
| |
− | {{SKCell2|'''Stratum 2'''|center|background=#ebc94d|unsortable=yes}}
| |
− | {{SKCell2|'''Stratum 3'''|center|background=#ebc94d|unsortable=yes}}
| |
− | {{SKCell2|'''Stratum 4'''|center|background=#ebc94d|unsortable=yes}}
| |
− | {{SKCell2|'''Stratum 5'''|center|background=#ebc94d|unsortable=yes}}
| |
− | {{SKCell2|'''Stratum 6'''|center|background=#ebc94d|unsortable=yes}}
| |
− |
| |
− | {{SKNewRow}}
| |
− | {{SKCell2||background=#114255}} {{SKCell2|'''Versus Beasts and Gremlins'''|background=#ADADAD|2=center|4=6}}
| |
− | {{SKDamageRow|Hit 1|26 - 27|33 - 36|66 - 68|67 - 70|115 - 144|152 - 153}}
| |
− | {{SKDamageRow|Hit 2|31 - 37|43 - 45|85 - 88|90 - 93|151 - 190|208 - 225}}
| |
− | {{SKDamageRow|Charge|46 - 56|63 - 73|129 - 137|141 - 153|232 - 297|327 - 362}}
| |
− | {{SKDamageRow|Projectile|13 - 15|17 - 19|32 - 35|36 - 39|58 - 74|91 - 90}}
| |
− | {{SKNewRow}}
| |
− | {{SKCell2||background=#114255}} {{SKCell2|'''Versus Slimes and Fiend'''|background=#8CCAFE|2=center|4=6}}
| |
− | {{SKDamageRow|Hit 1|43 - 45|53 - 57|108 - 109|106 - 108|184 - 231|241 - 234}}
| |
− | {{SKDamageRow|Hit 2|52 - 61|71 - 74|141 - 144|146 - 149|247 - 311|338 - 363}}
| |
− | {{SKDamageRow|Charge|79 - 96|107 - 123|219 - 230|236 - 253|389 - 497|545 - 600}}
| |
− | {{SKDamageRow|Projectile|20 - 23|26 - 28|49 - 53|55 - 58|87 - 106|119 - 131}}
| |
− | {{SKNewRow}}
| |
− | {{SKCell2||background=#114255}} {{SKCell2|'''Versus Constructs and Undead'''|background=#FDEE39|2=center|4=6}}
| |
− | {{SKDamageRow|Hit 1|48 - 53|65 - 72|128 - 135|137 - 144|229 - 288|311 - 328}}
| |
− | {{SKDamageRow|Hit 2|57 - 69|83 - 89|161 - 170|177 - 187|292 - 368|404 - 445}}
| |
− | {{SKDamageRow|Charge|84 - 104|119 - 138|239 - 257|267 - 291|434 - 554|611 - 682}}
| |
− | {{SKDamageRow|Projectile|25 - 28|30 - 33|62 - 68|68 - 72|116 - 147|168 - 190}}
| |
− |
| |
− | {{Table/End}}
| |
| | | |
| ==Test== | | ==Test== |
The following damage values represent those found in the middle floor of each stratum, essentially the average.