Difference between revisions of "Trinket"
From SpiralKnights
(Created the Trinket page in the same manner as the Armor one. Added shop-available Trinkets plus some others. Icon left for future use and consistency.) |
(Added the fact that Trinkets are not physically visible.) |
||
Line 1: | Line 1: | ||
− | '''Trinkets can only be worn after purchasing and consuming [[Upgrades|Trinket Upgrade Slots]]''' | + | '''Trinkets can only be worn after purchasing and consuming [[Upgrades|Trinket Upgrade Slots]]''', and are not physically visible on a Knight. Trinkets are, as the names suggests, accessories with tiny benefits for your Knight. While these bonuses may not be much on their own it is possible to wield up to 2 of them, allowing a Knight to potentially double the effects of a given bonus. |
Trinkets are purchased at level 1 and '''do not''' level-up at all. | Trinkets are purchased at level 1 and '''do not''' level-up at all. |
Revision as of 22:52, 6 December 2010
Trinkets can only be worn after purchasing and consuming Trinket Upgrade Slots, and are not physically visible on a Knight. Trinkets are, as the names suggests, accessories with tiny benefits for your Knight. While these bonuses may not be much on their own it is possible to wield up to 2 of them, allowing a Knight to potentially double the effects of a given bonus.
Trinkets are purchased at level 1 and do not level-up at all.
Icon | Name | Nrm | Prc | Elm | Shd | Stn | Psn | Fir | Frz | Shk | Slp | Crs | Ability | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor Ward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ★★★☆☆ | ||
Jelly Band | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ★★★☆☆ | ||
Crystal Pin | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ★★★☆☆ | ||
Heart Pendant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Health Bonus: +1 | ★★★☆☆ | |
Bomb Focus Module | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bomb Charge Time Reduction: Ultra | ★★★☆☆ | |
Boom Module | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bomb Damage Bonus: Low | ★★★☆☆ | |
Handgun Focus Module | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gun Charge Time Reduction: Ultra | ★★★☆☆ | |
Quick Draw Module | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gun Attack Speed Increased: Low | ★★★☆☆ | |
Quick Strike Module | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sword Attack Speed Increased: Low | ★★★☆☆ | |
Slash Module | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sword Damage Bonus: Low | ★★★☆☆ | |
Sword Focus Module | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sword Charge Time Reduction: Moderate | ★★★☆☆ | |
Rock Jelly Band | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ★★★★☆ |
Red: Defense Power
Green: Status Resist