Difference between revisions of "Trinket"
From SpiralKnights
m |
m (Added Scale Pendant.) |
||
Line 45: | Line 45: | ||
| bgcolor="#f5f5ff" | [[Image:Trinket_Icon.png|36px]] | | bgcolor="#f5f5ff" | [[Image:Trinket_Icon.png|36px]] | ||
| bgcolor="#f5f5ff" | [[Jelly Band]] | | bgcolor="#f5f5ff" | [[Jelly Band]] | ||
+ | | bgcolor="#f5f5ff" align="center" | | ||
+ | | bgcolor="#f5f5ff" align="center" | 6 | ||
+ | | bgcolor="#f5f5ff" align="center" | | ||
+ | | bgcolor="#f5f5ff" align="center" | | ||
+ | | bgcolor="#f5f5ff" align="center" | | ||
+ | | bgcolor="#f5f5ff" align="center" | | ||
+ | | bgcolor="#f5f5ff" align="center" | | ||
+ | | bgcolor="#f5f5ff" align="center" | | ||
+ | | bgcolor="#f5f5ff" align="center" | | ||
+ | | bgcolor="#f5f5ff" align="center" | | ||
+ | | bgcolor="#f5f5ff" align="center" | | ||
+ | | bgcolor="#f5f5ff" align="center" | | ||
+ | | bgcolor="#f5f5ff" | {{star|3}} | ||
+ | |- | ||
+ | | bgcolor="#f5f5ff" | [[Image:Trinket_Icon.png|36px]] | ||
+ | | bgcolor="#f5f5ff" | [[Scale Pendant]] | ||
| bgcolor="#f5f5ff" align="center" | | | bgcolor="#f5f5ff" align="center" | | ||
| bgcolor="#f5f5ff" align="center" | 6 | | bgcolor="#f5f5ff" align="center" | 6 |
Revision as of 05:37, 9 December 2010
Trinkets can only be worn after purchasing and consuming Trinket Upgrade Slots, and are not physically visible on a Knight. Trinkets are, as the names suggests, accessories with tiny benefits for your Knight. While these bonuses may not be much on their own it is possible to wield up to 2 of them, allowing a Knight to potentially double the effects of a given bonus.
Trinkets are purchased at level 1 and do not level-up at all.
Red: Defense Power
Green: Status Resist
Icon | Name | Ability | Rating | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor Ward | 6 | ★★★☆☆ | ||||||||||||
Jelly Band | 6 | ★★★☆☆ | ||||||||||||
Scale Pendant | 6 | ★★★☆☆ | ||||||||||||
Crystal Pin | 6 | ★★★☆☆ | ||||||||||||
Skelly Charm | 6 | ★★★☆☆ | ||||||||||||
Wetstone Pendant | 6 | ★★★☆☆ | ||||||||||||
Heart Pendant |
|
★★★☆☆ | ||||||||||||
Bomb Focus Module |
|
★★★☆☆ | ||||||||||||
Boom Module |
|
★★★☆☆ | ||||||||||||
Handgun Focus Module |
|
★★★☆☆ | ||||||||||||
Quick Draw Module |
|
★★★☆☆ | ||||||||||||
Quick Strike Module |
|
★★★☆☆ | ||||||||||||
Slash Module |
|
★★★☆☆ | ||||||||||||
Sword Focus Module |
|
★★★☆☆ | ||||||||||||
Chroma Tear Earring | 25 | -25 | ★★★★☆ | |||||||||||
Rock Jelly Band | 12 | ★★★★☆
|