Difference between revisions of "User:SK Tactics/Status Damage"
From SpiralKnights
SK Tactics (Talk | contribs) |
SK Tactics (Talk | contribs) m (→Moderate Fire) |
||
Line 55: | Line 55: | ||
|- | |- | ||
| align="left" style="background-color:#732C10"| 1 - Very Weak || align="left" style="background-color:#E765C6"| Slime || align="left"| Ice Cubes | | align="left" style="background-color:#732C10"| 1 - Very Weak || align="left" style="background-color:#E765C6"| Slime || align="left"| Ice Cubes | ||
− | | || | + | | || 10 || || 19 || 22 || 25 |
| || || 36 || 40 || 48 || 52 || 56 || | | || || 36 || 40 || 48 || 52 || 56 || | ||
| || || || || || || || || | | || || || || || || || || |
Revision as of 04:20, 11 December 2011
Moderate Fire
Defense | Class | Name | Tier 1 | Tier 2 | Tier 3 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D01 | D02 | D03 | D05 | D06 | D07 | D09 | D10 | D11 | D12 | D14 | D15 | D16 | D17 | D19 | D20 | D21 | D22 | D24 | D25 | D26 | D27 | D28 | ||||||||||
4 - Average | Beast | Alpha Wolvers | 5 | 7 | 9 | 13 | 14 | 19 | 24 | 26 | 31 | 39 | ||||||||||||||||||||
3 - Slightly Weak | Slime | Blast Cubes | 10 | 25 | 41 | 44 | ||||||||||||||||||||||||||
5 - Resistant | Beast | Chromalisks | 4 | 6 | 8 | 11 | 13 | 16 | 19 | 21 | 23 | 27 | 30 | 32 | 34 | |||||||||||||||||
6 - Very Resistant | Gremlin | Demos | 4 | 5 | 7 | 10 | 12 | 14 | 18 | 24 | ||||||||||||||||||||||
6 - Very Resistant | Fiend | Devilites | 5 | 12 | 14 | 16 | 18 | 20 | 26 | |||||||||||||||||||||||
6 - Very Resistant | Fiend | Greavers | 5 | 7 | 14 | 20 | 24 | |||||||||||||||||||||||||
4 - Average | Construct | Gun Puppies | 5 | 7 | 9 | 13 | 14 | 16 | 19 | 21 | 24 | 26 | 31 | 34 | 36 | 39 | ||||||||||||||||
4 - Average | Undead | Howlitzer | 7 | 9 | 13 | 16 | 19 | 21 | 24 | 26 | 31 | 39 | ||||||||||||||||||||
1 - Very Weak | Slime | Ice Cubes | 10 | 19 | 22 | 25 | 36 | 40 | 48 | 52 | 56 | |||||||||||||||||||||
3 - Slightly Weak | Slime | Jelly Cubes | 6 | 8 | 10 | 15 | 17 | 19 | 22 | 25 | 28 | 31 | 37 | 41 | 44 | |||||||||||||||||
6 - Very Resistant | Undead | Kats | 4 | 5 | 7 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 27 | 29 | |||||||||||||||||
2 - Weak | Slime | Lichen | 7 | 10 | 13 | 18 | 12 | 27 | 34 | 38 | 45 | 49 | ||||||||||||||||||||
3 - Slightly Weak | Slime | Lichen (Colony) | 6 | 8 | 15 | 19 | 22 | 28 | 31 | 37 | 41 | 47 | ||||||||||||||||||||
4 - Average | Slime | Lichen (Giant Colony) | 5 | 7 | 13 | 19 | 24 | 26 | 31 | |||||||||||||||||||||||
4 - Average | Slime | Lichen (Quicksilver) | 7 | 16 | 19 | 21 | 24 | 31 | 39 | |||||||||||||||||||||||
3 - Slightly Weak | Slime | Lichen (Toxigel) | 10 | 17 | 22 | 25 | 28 | 31 | 37 | 41 | 44 | |||||||||||||||||||||
3 - Slightly Weak | Construct | Lumbers | 6 | 8 | 10 | 15 | 17 | 19 | 22 | 25 | 28 | 31 | 37 | 41 | 44 | 47 | ||||||||||||||||
5 - Resistant | Construct | Mecha Knights | 4 | 8 | 11 | 14 | 16 | 21 | 23 | 27 | 34 | |||||||||||||||||||||
6 - Very Resistant | Gremlin | Menders | 4 | 5 | 7 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 27 | 29 | ||||||||||||||||
4 - Average | Slime | Polyp | 5 | 7 | 9 | 13 | 14 | 16 | 19 | 24 | 31 | 36 | 39 | |||||||||||||||||||
4 - Average | Construct | Retrodes | 5 | 9 | 13 | 14 | 16 | 19 | 24 | 26 | 31 | 34 | 36 | 39 | ||||||||||||||||||
5 - Resistant | Slime | Rock Jellies | 4 | 21 | ||||||||||||||||||||||||||||
4 - Average | Construct | Scuttlebots | 5 | 7 | 9 | 13 | 14 | 16 | 19 | 21 | 24 | 26 | 31 | 34 | 36 | 39 | ||||||||||||||||
6 - Very Resistant | Gremlin | Thwackers | 4 | 5 | 7 | 10 | 11 | 12 | 14 | 18 | 20 | 24 | 26 | 27 | 29 | |||||||||||||||||
6 - Very Resistant | Fiend | Trojans | 4 | 7 | 10 | 12 | 14 | 18 | 20 | 24 | ||||||||||||||||||||||
6 - Very Resistant | Fiend | Wings | 4 | 5 | 7 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 27 | 29 | ||||||||||||||||
4 - Average | Beast | Wolvers | 5 | 7 | 9 | 13 | 14 | 19 | 21 | 24 | 26 | 31 | 34 | 36 | ||||||||||||||||||
2 - Weak | Undead | Zombies | 7 | 10 | 13 | 18 | 21 | 23 | 27 | 30 | 34 | 38 | 45 | 49 | 52 | 56 |
Weapons Links:
Moderate Freeze
Type | Class | Name | Tier 1 | Tier 2 | Tier 3 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D01 | D02 | D03 | D05 | D06 | D07 | D09 | D10 | D11 | D12 | D14 | D15 | D16 | D17 | D19 | D20 | D21 | D22 | D24 | D25 | D26 | D27 | D28 | ||||||||||
6 - Very Resistant | Beast | Alpha Wolvers | 12 | 17 | 22 | 32 | 37 | 48 | 55 | |||||||||||||||||||||||
2 - Weak | Slime | Blast Cubes | 31 | 122 | 131 | |||||||||||||||||||||||||||
2 - Weak | Beast | Chromalisks | 17 | 24 | 31 | 44 | 51 | 58 | 66 | 76 | 85 | 94 | 122 | 141 | ||||||||||||||||||
4 - Average | Gremlin | Demos | 39 | 58 | 67 | 75 | ||||||||||||||||||||||||||
2 - Weak | Fiend | Devilites | 17 | 24 | 31 | 51 | 58 | 66 | 76 | 85 | 113 | |||||||||||||||||||||
4 - Average | Fiend | Greavers | 15 | 39 | 67 | 75 | 83 | 99 | 116 | |||||||||||||||||||||||
4 - Average | Construct | Gun Puppies | 15 | 21 | 27 | 39 | 58 | 67 | 75 | 83 | 99 | 107 | 116 | 124 | ||||||||||||||||||
4 - Average | Undead | Howlitzer | 21 | 51 | 58 | 75 | 83 | |||||||||||||||||||||||||
2 - Weak | Slime | Jelly Cubes | 17 | 24 | 31 | 51 | 58 | 66 | 94 | 113 | 122 | 131 | 141 | |||||||||||||||||||
6 - Very Resistant | Undead | Kats | 12 | 17 | 22 | 42 | 48 | 55 | 69 | 82 | 96 | 102 | ||||||||||||||||||||
1 - Very Weak | Slime | Lichen | 19 | 27 | 35 | 76 | 87 | 130 | 162 | |||||||||||||||||||||||
2 - Weak | Slime | Lichen (Colony) | 17 | 24 | 76 | 113 | 141 | |||||||||||||||||||||||||
4 - Average | Slime | Lichen (Giant Colony) | 15 | 21 | 67 | 99 | 124 | |||||||||||||||||||||||||
6 - Very Resistant | Slime | Lichen (Oiler) | 55 | |||||||||||||||||||||||||||||
3 - Slightly Weak | Slime | Lichen (Quicksilver) | 55 | 80 | 106 | 132 | ||||||||||||||||||||||||||
2 - Weak | Slime | Lichen (Toxigel) | 24 | 31 | 51 | 76 | 113 | 131 | ||||||||||||||||||||||||
4 - Average | Construct | Lumbers | 15 | 21 | 39 | 51 | 58 | 67 | 75 | 83 | 99 | 107 | 116 | 124 | ||||||||||||||||||
5 - Resistant | Construct | Mecha Knights | 14 | 53 | 61 | 68 | 91 | |||||||||||||||||||||||||
4 - Average | Gremlin | Menders | 15 | 21 | 27 | 39 | 45 | 51 | 58 | 67 | 75 | 83 | 99 | 107 | 116 | |||||||||||||||||
4 - Average | Slime | Polyp | 15 | 21 | 27 | 45 | 58 | 67 | 99 | 124 | ||||||||||||||||||||||
4 - Average | Undead | Phantoms | 21 | 27 | 45 | 83 | 107 | |||||||||||||||||||||||||
4 - Average | Construct | Retrodes | 39 | 58 | 67 | 83 | 107 | |||||||||||||||||||||||||
2 - Weak | Slime | Rock Jellies | 17 | 113 | ||||||||||||||||||||||||||||
4 - Average | Gremlin | Scorchers | 39 | 75 | ||||||||||||||||||||||||||||
4 - Average | Construct | Scuttlebots | 39 | 58 | 67 | 83 | 107 | |||||||||||||||||||||||||
4 - Average | Gremlin | Thwackers | 39 | 58 | 67 | 75 | 83 | |||||||||||||||||||||||||
4 - Average | Fiend | Trojans | 51 | 67 | 75 | |||||||||||||||||||||||||||
4 - Average | Fiend | Wings | 15 | 21 | 27 | 39 | 51 | 58 | 67 | 75 | 83 | 99 | 107 | 116 | ||||||||||||||||||
6 - Very Resistant | Beast | Wolvers | 17 | 22 | 32 | 37 | 42 | 48 | 55 | 62 | 69 | |||||||||||||||||||||
6 - Very Resistant | Undead | Zombies | 17 | 22 | 37 | 42 | 48 | 55 | 69 | 82 | 89 | 96 |
Weapons Links:
Moderate Shock
Type | Class | Name | Tier 1 | Tier 2 | Tier 3 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D01 | D02 | D03 | D05 | D06 | D07 | D09 | D10 | D11 | D12 | D14 | D15 | D16 | D17 | D19 | D20 | D21 | D22 | D24 | D25 | D26 | D27 | D28 | ||||||||||
Weak | Beast | Alpha Wolvers | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | ||||||||||||||||||
Neutral | Slime | Blast Cubes | 4 | 6 | 8 | 10 | 13 | 14 | ||||||||||||||||||||||||
Weak | Beast | Chromalisks | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | ||||||||||||||||||
Weak | Gremlin | Demos | 1 | 2 | 3 | 3 | 3 | 4 | 4 | |||||||||||||||||||||||
Neutral | Fiend | Devilites | 3 | 4 | 7 | 7 | 8 | 9 | 10 | 10 | 14 | |||||||||||||||||||||
Neutral | Fiend | Greavers | 3 | 6 | 7 | 7 | 10 | 10 | ||||||||||||||||||||||||
Strong | Construct | Gun Puppies | 3 | 4 | 5 | 7 | 7 | 9 | 10 | 15 | 17 | |||||||||||||||||||||
Strong | Undead | Howlitzer | 3 | 4 | 7 | 7 | 9 | 12 | 17 | |||||||||||||||||||||||
Neutral | Slime | Jelly Cubes | 3 | 4 | 4 | 6 | 8 | 9 | 10 | 10 | 12 | 13 | 14 | 14 | ||||||||||||||||||
Strong | Undead | Kats | 3 | 4 | 5 | 7 | 9 | 11 | 12 | 15 | 16 | 17 | 18 | |||||||||||||||||||
Neutral | Slime | Lichens | 3 | 4 | 6 | 8 | 9 | 10 | 10 | 12 | 14 | |||||||||||||||||||||
Strong | Construct | Lumbers | 3 | 4 | 5 | 7 | 7 | 9 | 10 | 11 | 12 | 15 | 17 | |||||||||||||||||||
Strong | Construct | Mecha Knights | 3 | 7 | 8 | |||||||||||||||||||||||||||
Weak | Gremlin | Menders | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | ||||||||||||||||
Neutral | Slime | Polyp | 3 | 4 | 6 | 7 | 7 | 8 | 9 | 10 | 12 | 13 | ||||||||||||||||||||
Strong | Construct | Retrodes | 3 | 4 | 5 | 7 | 7 | 9 | ||||||||||||||||||||||||
Neutral | Slime | Rock Jellies | 10 | |||||||||||||||||||||||||||||
Weak | Gremlin | Scorchers | 1 | 2 | 2 | 3 | 3 | 3 | 4 | |||||||||||||||||||||||
Strong | Construct | Scuttlebots | 3 | 4 | 5 | 7 | 7 | 9 | 11 | 12 | ||||||||||||||||||||||
Weak | Gremlin | Thwackers | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | |||||||||||||||||||||
Neutral | Fiend | Trojans | ||||||||||||||||||||||||||||||
Neutral | Fiend | Wings | 3 | 4 | 4 | 6 | 7 | 8 | 9 | 10 | 10 | 12 | 13 | 14 | ||||||||||||||||||
Weak | Beast | Wolvers | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | ||||||||||||||||||
Strong | Undead | Zombies | 3 | 4 | 5 | 7 | 7 | 8 | 9 | 10 | 12 | 15 | 16 | 17 |
Weapons Links:
Notes:
- No shock damage vs trojans yet? Need to ensure that they have the same resistance as other fiends.