Difference between revisions of "Argent Peacemaker"
From SpiralKnights
AdmiralTails (Talk | contribs) (Both stats and the image need updating) |
m |
||
Line 13: | Line 13: | ||
== Attacks == | == Attacks == | ||
=== Basic Attack === | === Basic Attack === | ||
− | Six shot clip of elemental bullets. Relatively fast firing speed. | + | Six shot clip of elemental bullets. Relatively fast firing speed. |
− | + | ||
=== Charge Attack === | === Charge Attack === | ||
Fires 5 shots and then a golden bird, due to knock-back the bird can hit about 3 times | Fires 5 shots and then a golden bird, due to knock-back the bird can hit about 3 times |
Revision as of 20:14, 28 February 2012
| |||||
|
The Argent Peacemaker is a 5-star handgun.
Contents
Description
An ancient handgun forged from sun silver. Its bullets serve as ushers for those that refuse to leave this world.
Attacks
Basic Attack
Six shot clip of elemental bullets. Relatively fast firing speed.
Charge Attack
Fires 5 shots and then a golden bird, due to knock-back the bird can hit about 3 times
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as the damage dealt on the first and last floor of each stratum.
Argent Peacemaker's Damage Table (Click to Show!) | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Beasts and Gremlins | ||||||
Shot | ? | ? - ? | ? - ? | ? - ? | ? - ? | ? - ? |
Charge | ? | ? - ? | ? - ? | ? - ? | ? | ? |
Versus Fiends and Slimes | ||||||
Shot | ? - ? | ? - ? | ? - ? | ? | ? - ? | ? - ? |
Charge | ? - ? | ? - ? | ? - ? | ? | ? | ? |
Versus Constructs and Undead | ||||||
Shot | ? - ? | ? | ? - ? | ? - ? | ? - ? | ? - ? |
Charge | ? - ? | ? | ? - ? | ? | ? | ? |
Vendors
Recipe
36px ITEM NAME Recipe (★★★★★: 25,000 crowns)
Alchemy Path
Argent Peacemaker's alchemy path | ||||||||||||||||||
|
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)