Difference between revisions of "Final Flourish"
From SpiralKnights
m (→Equipment Set) |
|||
Line 94: | Line 94: | ||
}} | }} | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 16:40, 23 March 2012
| |||||
|
The Final Flourish is a 5-star sword.
Contents
Description
The premier armament of the serious fencer, it can riposte just as easily as it can rip up foes.
Attacks
Basic Attack
The three hit combo starts with a wide sweeping motion followed by two narrow lunges. First does not move the player, second hit moves the player forward one space, third moves player three spaces.
Charge Attack
Multiple lunges forward in quick succession ending with a final blow dealing additional damage.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as a range found from the first to last floor of each stratum.
Final Flourish's Damage Table (Click to Show!) | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Slimes and Constructs | ||||||
Hit 1 and 2 | 7 - 8 | 10 - 11 | 17 - 19 | 20 - 22 | 31 - 38 | 42 - 47 |
Hit 3 | 8 - 9 | 11 - 13 | 20 - 22 | 23 - 25 | 36 - 45 | 49 - 55 |
Charge | 10 - 12 | 14 - 17 | 26 - 29 | 31 - 34 | 53 - 61 | 68 - 77 |
Charge Final | 11 - ? | ? | ? | ? | ? | ? - 84 |
Versus Gremlins and Undead | ||||||
Hit 1 and 2 | 39 - 45 | 50 - 54 | 90 - 92 | 94 - 95 | 148 - 180 | 193 - 203 |
Hit 3 | 47 - 54 | 60 - 67 | 110 - 114 | 117 - 121 | 184 - 224 | 241 - 258 |
Charge | 64 - 75 | 86 - 96 | 155 - 165 | 171 - 180 | 267 - 327 | 355 - 386 |
Charge Final | 70 - ? | ? | ? | ? | ? | ? |
Versus Beasts and Fiends | ||||||
Hit 1 and 2 | 44 - 53 | 61 - 69 | 110 - 119 | 125 - 133 | 193 - 237 | 258 - 285 |
Hit 3 | 53 - 62 | 72 - 82 | 130 - 141 | 148 - 158 | 229 - 281 | 307 - 340 |
Charge | 69 - 90 | 97 - 111 | 175 - 191 | 202 - 218 | 312 - 384 | 420 - 468 |
Charge Final | ? | 105 - 121 | ? | ? | ? | 456 - 509 |
Vendors
Vendors that sell this item:
Recipe
36px ITEM NAME Recipe (★★★★★: 25,000 crowns)
Alchemy Path
Final Flourish's alchemy path | ||||||||||||||||||||||||
|