Difference between revisions of "Handgun"
From SpiralKnights
(I'll finish later WITH ICONS!!!) |
|||
Line 42: | Line 42: | ||
==2-Star Handguns== | ==2-Star Handguns== | ||
+ | |||
+ | {{Weapon | ||
+ | |name=Autogun | ||
+ | |dname=Autogun | ||
+ | |star=★★☆☆☆ | ||
+ | |basic=Unknown | ||
+ | |charge=Unknown. | ||
+ | |found=Purchased (Haven: 3750 Crowns) | ||
+ | |desc=A fully automated handgun with a high rate of fire. | ||
+ | |ability= | ||
+ | |rec=Unknown. | ||
+ | }} | ||
+ | |||
{{Weapon | {{Weapon | ||
Line 51: | Line 64: | ||
|found=Purchased (Rescue Camp, Haven: 3750 Crowns) | |found=Purchased (Rescue Camp, Haven: 3750 Crowns) | ||
|desc=A modified Proto Gun augmented with a low-intensity alchemical freezing agent. | |desc=A modified Proto Gun augmented with a low-intensity alchemical freezing agent. | ||
+ | |ability= | ||
+ | |rec=Unknown. | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{Weapon | ||
+ | |name=Prismatech Alchemer | ||
+ | |dname=Prismatechalchemer | ||
+ | |star=★★☆☆☆ | ||
+ | |basic=Unknown | ||
+ | |charge=Unknown. | ||
+ | |found=Purchased (Haven: 3750 Crowns) | ||
+ | |desc=An alchemical handgun that fires bullets of photon-charged liquid that split on impact. | ||
|ability= | |ability= | ||
|rec=Unknown. | |rec=Unknown. |
Revision as of 01:33, 19 October 2010
This is a partial catalog of the handguns that can be found on Cradle, sorted by rarity. The listed statistics are for a level 1 version of the handgun.