Fang of Vog
From SpiralKnights
| |||||
|
The Fang of Vog is a 5-star sword.
Contents
Description
A sword said to be created from the fang of the fire beast, Vog.
Attacks
Basic Attack
A standard three strike combo, although each swing is a little slower when compared to other three-strike swords. Every damaging hit has a good chance of inflicting moderate Fire.
Charge Attack
The Knight takes a step forward and performs a 360° spin attack, which releases a pillar of flame around the Knight similar to a Firo Knight's charge attack. The attack has significant knockback and can hit up to 4 times under the right conditions. The attack has a good chance of causing strong Fire, but also has a chance of inflicting Fire on the user.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and listed as a range found from the first to last floor of each stratum.
Fang of Vog's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Constructs and Undead | ||||||
Hit 1 and 2 | 39 - 43 | 49 - 54 | 103 - 104 | 107 - 116 | 175 - 221 | 242 - 266 |
Hit 3 | 44 - 53 | 60 - 66 | 129 - 134 | 138 - 145 | 230 - 293 | 325 - 345 |
Charge | 66 - 82 | 95 - 105 | 195 - 205 | 218 - 235 | 356 - 454 | 506 - 565 |
Versus Slimes and Fiends | ||||||
Hit 1 and 2 | 34 - 35 | 39 - 43 | 83 - 80 | 81 - 86 | 130 - 161 | 173 - 183 |
Hit 3 | 39 - 45 | 48 - 52 | 109 - 107 | 107 - 109 | 185 - 236 | 258 - 251 |
Charge | 61 - 74 | 83 - 90 | 175 - 179 | 187 - 198 | 331 - 397 | 440 - 483 |
Versus Beasts and Gremlins | ||||||
Hit 1 and 2 | 21 - 22 | 25 - 28 | 52 | 53 - 57 | 84 - 105 | 114 - 123 |
Hit 3 | 23 - 28 | 30 - 33 | 67 | 68 - 70 | 115 - 147 | 162 - 163 |
Charge | 36 - 44 | 50 - 55 | 104 - 108 | 114 - 121 | 187 - 239 | 266 - 294 |
Vendors
Recipe
This item currently cannot be crafted.
Alchemy Path
Fang of Vog's alchemy path | ||||||||||||
|