Permafroster
From SpiralKnights
| |||||
|
The Permafroster is a 5-star handgun.
Contents
Description
Attacks
Basic Attack
Up to three energy pellets per reload. About halfway along the shot the pellet expands and explodes on contact, dealing knockback. The small pellets do not explode.
Charge Attack
A single expanded pellet that explodes on contact.
None | Low | Medium | High | V. High | Ultra | Max | |
Permafroster | ? | ? | ? | ? | ? | ? | ? |
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Permafroster's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Slimes and Gremlins | ||||||
Normal Shot | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? |
Expanded Shot | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? |
Charge Attack | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? |
Versus Beasts and Constructs | ||||||
Normal Shot | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? |
Expanded Shot | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? |
Charge Attack | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? |
Versus Fiends and Undead | ||||||
Normal Shot | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? |
Expanded Shot | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? |
Charge Attack | ?-? | ?-? | ?-? | ?-? | ?-? | ?-? |
Acquisition
Vendors that sell this item:
- Basil (Recipe)
Recipe
This item's recipe is pending.
Alchemy Path
Permafroster's alchemy path | ||||||||||||||||||||||
|
Notes
This gun was introduced with release 2014-12-03.
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)