Beast Basher
From SpiralKnights
Revision as of 18:30, 6 January 2015 by BlarghBlargh (Talk | contribs)
| |||||
|
The Beast Basher is a 0-star sword.
Contents
Description
A powerful pick modified to add an extra helping of hurt to beast family monsters.
Attacks
Basic Attack
A quick 3-hit combo attack.
Charge Attack
A powerful forward-swinging arc, followed by a single explosion.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Beast Basher's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Beasts | ||||||
Hits 1 and 2 | 24 - 31 | 25 - 22 | 20 - 18 | 17 - 16 | 15 - 14 | 14 - 13 |
Hit 3 | 29 - 39 | 32 - 27 | 23 - 21 | 20 - 19 | 18 - 16 | 16 - 15 |
Charge Attack | 41 - 55 | 49 - 42 | 34 - 29 | 27 - 25 | 24 - 22 | 21 - 19 |
Charge Explosion | 12 - 13 | 12 - 11 | 11 - 10 | 9 | 9 - 8 | 8 - 7 |
Versus Others | ||||||
Hits 1 and 2 | 20 - 26 | 21 - 19 | 17 - 16 | 15 - 14 | 14 - 13 | 12 - 11 |
Hit 3 | 25 - 33 | 26 - 23 | 20 - 19 | 18 - 17 | 16 - 15 | 14 - 13 |
Charge Attack | 35 - 48 | 41 - 34 | 29 - 25 | 24 - 22 | 21 - 19 | 18 - 17 |
Charge Explosion | 10 - 11 | 11 - 10 | 9 | 8 | 8 - 7 | 7 - 6 |
Acquisition
Vendors that sell this item:
Recipe
There is no recipe for this weapon.
Alchemy Path
Beast Basher's alchemy path | |||||||||
|
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)