User:Krakob/Lockdown archive
From SpiralKnights
This archive is an initiative by Muffin-Top made to keep track of YouTube channels and interesting threads. It's accompanied by this thread. To directly quote the thread:
A) A list of youtube accounts with LD stuff
- What? Youtube accounts sort by knight name. LD content or related is mandatory.
- Why? Youtube subscriptions work well for active accounts, but it's difficult to find old videos or dead accounts. That's why I do this.
- Who? Anyone can post here the link of their account or a friend's account. I'll include it on the list if it has LD content.
B) A list of interesting forum threads about LD
- What? Interesting threads in chronological order: Top players, tournaments, discussions, w/e
- Why? The search thing sucks
- Who? Anyone can post here the link of a thread. I'll include it on the list if I think it's good enough (or if many players think so).
Adding content
To add a YouTube channel, simply add it correctly into the alphabetical order (by in-game name, not channel name) and add all relevant info to the table below. It must have at least one Lockdown video to be considered valid for archiving. Note that the Last update field is when the entry in the table on this page was last edited, not when the channel last posted a video or anything else. Take note of other numeric and date formatting as well.
To add a thread, please post it here and see whether the discussion approves of it or not.
Channel list
Type | Channel | In-game name | Subscribers | Views | Activity | Last update |
Player | Achys SK | Achys | 137 | 16,030 | 2015-01-18 | |
Player | Aequil SK | Aequil | 6 | 170 | 2015-01-18 | |
Player | Allessio sk | Allessio, Murderhaze | 15 | 511 | 2015-01-18 | |
Player | andersonherz001 | Andersherz | 3 | 486 | 2015-01-18 | |
Player | HeroesSK | Ashdahero | 0 | 380 | 2015-01-18 | |
Player | Origin Gaming | Aznrage | 20 | 5,921 | 2015-01-18 | |
Player | Banditboy Sk | Banditboy | 24 | 1,849 | 2015-01-18 | |
Guild | Beware SK | Beware | 1 | 753 | 2015-01-18 | |
Player | damon180 | Blueflood, The-Germ | 294 | 107,701 | 2015-01-18 | |
Player | Bleyken SK | Bleyken | 74 | 6,132 | 2015-01-18 | |
Guild | Beware SK | Beware | 1 | 753 | 2015-01-18 | |
Player | bulbytheknight | Bulby | 9 | 1,405 | 2015-01-18 | |
Player | Bullpig Spiral Knights | Bullpig | 32 | 505 | 2015-01-18 | |
Player | Genolo | Canozo | 240 | 8969 | 2015-01-18 | |
Player | Captainsloth SK | Captainsloth | 57 | 4287 | 2015-01-18 | |
Player | Chawkthree SK | Chawkthree | 5084 | 963434 | 2015-01-18 | |
Player | Cheesy Bubbles | Cheesy-Bubbles | 15 | 415 | 2015-01-18 | |
Player | ChrizManiac | Chrizmaniac | 237 | 51138 | 2015-01-18 | |
Player | Dr.Pootisventure | Christho | 1 | 876 | 2015-01-18 | |
Player | Clown Nine | Clown-Nine | 18 | 2686 | 2015-01-18 | |
Player | Comics SK | Comics | 44 | 2115 | 2015-01-18 | |
Player | Cathexis256 | Comrade-Comrad | 24 | 9060 | 2015-01-18 | |
Player | ContriSK | Contri | 162 | 25348 | 2015-01-18 | |
Player | Coolnew knight | Coolnew | 150 | 14910 | 2015-01-18 |
Thread list
WIP