Freezing Pulsar
From SpiralKnights
| |||||
|
The Freezing Pulsar is a 3-star handgun.
Contents
Description
A Pulsar upgraded with a freezing agent that grows colder over time. Pulsar shots become more powerful the further they travel.
Attacks
Basic Attack
Up to three energy pellets per reload. About halfway along the shot the pellet expands and explodes on contact, dealing knockback. The small pellets do not explode.
Charge Attack
A single expanded pellet that explodes on contact.
None | Low | Medium | High | V. High | Ultra | Max | |
Freezing Pulsar | ? | ? | ? | ? | ? | ? | ? |
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Freezing Pulsar's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Slimes and Gremlins | ||||||
Normal Shot | 16 - 19 | 23 - 24 | 39 - 46 | 48 - 55 | 48 - 40 | 37 - 33 |
Expanded Shot | 22 - 28 | 32 - 37 | 59 - 65 | 71 - 79 | 72 - 59 | 52 - 45 |
Charge Attack | 41 - 53 | 63 - 73 | 114 - 128 | 141 - 160 | 153 - 141 | 132 - 116 |
Versus Beasts and Constructs | ||||||
Normal Shot | 11 - 13 | 16 - 17 | 26 - 30 | 31 - 35 | 32 - 29 | 28 - 25 |
Expanded Shot | 17 - 20 | 22 - 24 | 39 - 40 | 43 - 47 | 43 - 38 | 36 - 33 |
Charge Attack | 36 - 45 | 51 - 58 | 94 - 101 | 110 - 123 | 108 - 81 | 72 - 62 |
Versus Fiends and Undead | ||||||
Normal Shot | 3 - 4 | 5 | 8 - 9 | 10 - 12 | 12 - 11 | 11 |
Expanded Shot | 4 - 5 | 6 - 7 | 10 - 12 | 13 - 15 | 15 - 14 | 14 |
Charge Attack | 6 - 8 | 10 - 11 | 18 - 20 | 22 - 26 | 25 | 24 |
Freeze damage (unexpanded shot):
Due to a bug, this will do more damage in Tier 3 than the other attacks.
Freezing Pulsar's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Glop Drops | ||||||
Thaw | 19 - 34 | 50 - 65 | 74 - 106 | 127 - 158 | 195 - 250 | 278 - 315 |
Versus Lichens and Royal Minis | ||||||
Thaw | 17 - 32 | 46 - 60 | 68 - 97 | 116 - 145 | 179 - 230 | 255 - 289 |
Versus Chromas, Gorgos, Devilites, Jelly Cubes, Toxigels, and Lichen Colonies | ||||||
Thaw | 15 - 28 | 40 - 52 | 59 - 84 | 101 - 126 | 155 - 200 | 222 - 251 |
Versus Quicksilvers | ||||||
Thaw | 15 - 27 | 38 - 50 | 57 - 82 | 98 - 122 | 150 - 193 | 214 - 243 |
Versus Giant Lichen Colonies, Turrets, Gremlins, other Fiends and Constructs | ||||||
Thaw | 14 - 25 | 36 - 48 | 54 - 77 | 92 - 115 | 142 - 183 | 203 - 230 |
Versus Mecha Knights | ||||||
Thaw | 13 - 23 | 33 - 43 | 49 - 70 | 84 - 105 | 129 - 166 | 184 - 209 |
Versus Wolvers, Oilers, Zombies and Kats | ||||||
Thaw | 11 - 21 | 30 - 39 | 44 - 63 | 75 - 94 | 116 - 149 | 165 - 187 |
Freeze damage (expanded/charge attack):
Freezing Pulsar's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Glop Drops | ||||||
Thaw | 20 - 37 | 54 - 70 | 80 - 114 | 137 - 170 | 170 | 170 |
Versus Lichens and Royal Minis | ||||||
Thaw | 19 - 35 | 51 - 67 | 76 - 109 | 130 - 162 | 162 | 162 |
Versus Chromas, Gorgos, Devilites, Jelly Cubes, Toxigels, and Lichen Colonies | ||||||
Thaw | 17 - 31 | 44 - 58 | 66 - 94 | 113 - 141 | 141 | 141 |
Versus Quicksilvers | ||||||
Thaw | 16 - 29 | 42 - 55 | 62 - 89 | 106 - 132 | 132 | 132 |
Versus Giant Lichen Colonies, Turrets, Gremlins, other Fiend and other Constructs | ||||||
Thaw | 15 - 27 | 39 - 51 | 58 - 83 | 99 - 124 | 124 | 124 |
Versus Mecha Knights | ||||||
Thaw | 14 - 25 | 36 - 47 | 53 - 76 | 91 - 113 | 113 | 113 |
Versus Wolvers, Oilers, Zombies and Kats | ||||||
Thaw | 12 - 22 | 32 - 42 | 48 - 69 | 82 - 102 | 102 | 102 |
Acquisition
Vendors that sell this item:
- Basil (Recipe)
Recipe
The 3-star recipe for this item costs 4,000 crowns; the alchemy cost is 1,000 crowns. Below are the materials needed to make the Freezing Pulsar.
Name | Amount |
Green Shard | 10 |
Brimstone | 3 |
Owlite Feather | 1 |
Cooling Cell | 1 |
Unstable Core | 1 |
Advanced Orb of Alchemy | 3 |
Pulsar (Heat Level 1+) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Freezing Pulsar's alchemy path | ||||||||||||||||||||||
|
Notes
This gun was introduced with release 2014-12-03.
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)