User:Novaster/Weapon Sandbox 2
From SpiralKnights
| |||||
|
The Obsidian Edge is a 5-star sword.
Contents
Description
A sinister sword made from the obsidian obelisks found within the realm of the Apocrea. Simply holding it makes you somehow feel guilty of an unknown crime.
Acquisition
This item can be crafted at the Mysterious Alchemy Machine. The player does not need to obtain and learn a recipe for this item.
Recipe
The alchemy cost for this 5-star item is 25,000 crowns. Below are the materials needed to make the Novaster/Weapon Sandbox 2.
Name | Amount |
Dark Shard | 40 |
Vile Seal | 10 |
Swordstone | 8 |
Obsidian Shard | 6 |
Binding Essence | 4 |
Perplexing Element | 2 |
Eternal Orb of Alchemy | 3 |
Silent Nightblade (Heat Level 10) |
Note: When crafting using bound equipment as a precursor, the upgraded item will also be bound.
Alchemy Path
Novaster/Weapon Sandbox 2's alchemy path | ||||||||||||||||||||||||||
|
Combat
Basic Attack
A standard 3-hit combo.
Charge Attack
Slight forward lunge with a powerful slash followed by 5 large explosions. The explosions do not go over gaps. Good chance of causing strong poison.
Damage
The following damage values represent the weapon at its completed level, without any UV or bonus from other equipment, and are listed as a range found from the first to last floor of each stratum.
Novaster/Weapon Sandbox 2's Damage Table | ||||||
---|---|---|---|---|---|---|
Stratum 1 | Stratum 2 | Stratum 3 | Stratum 4 | Stratum 5 | Stratum 6 | |
Versus Slimes and Gremlins | ||||||
Hits 1 and 2 | 44 - 48 | 56 - 62 | 115 - 116 | 123 - 129 | 197 - 251 | 270 - 292 |
Hit 3 | 52 - 63 | 69 - 82 | 141 - 150 | 156 - 162 | 254 - 325 | 356 - 382 |
Charge Attack | 77 - 92 | 108 - 121 | 210 - 230 | 242 - 259 | 394 - 497 | 547 - 613 |
Charge Explosion | 21 - 23 | 31 - 33 | 64 - 67 | 69 - 72 | 115 - 148 | 166 - 184 |
Versus Beasts and Constructs | ||||||
Hits 1 and 2 | 39 | 45 - 49 | 95 - 90 | 94 - 97 | 150 - 189 | 198 - 203 |
Hit 3 | 47 - 54 | 58 - 67 | 121 - 124 | 125 - 124 | 209 - 268 | 291 - 292 |
Charge Attack | 72 - 84 | 96 - 106 | 195 - 204 | 211 - 221 | 349 - 440 | 481 - 531 |
Charge Explosion | 17 - 20 | 26 - 28 | 51 - 53 | 55 - 58 | 86 - 107 | 118 - 128 |
Versus Fiends and Undead | ||||||
Hits 1 and 2 | 23 - 24 | 28 - 32 | 59 - 58 | 60 - 63 | 96 - 121 | 128 - 135 |
Hit 3 | 28 - 33 | 36 - 42 | 74 - 76 | 78 - 79 | 129 - 165 | 180 - 185 |
Charge Attack | 42 - 49 | 57 - 64 | 115 - 122 | 127 - 134 | 209 - 264 | 290 - 322 |
Charge Explosion | 11 - 13 | 17 - 19 | 33 - 38 | 38 - 39 | 57 - 72 | 80 - 88 |
Gallery
Basic Attack (Animation - click to see) |
Charge Attack (Animation - click to see) |
Related news art.1 | Another tooltip view. (Animation - click to see) |
An inspect window view. |
Notes
This item was introduced 23 October 2013 during the first Shroud of the Apocrea event.
"Apocrean" items seem to be described in the style of Lovecraftian Horror.
See Also
- Leveling Equipment
- Unique Variant
- Guides (Player Made)
External Links
The content of external links relies on individual parties. As such, parts might be inaccurate, especially if the game updates and the external source does not.
- Demonstration (Youtube)